| Date | Source | Headline | |
|---|---|---|---|
| 17th Jul 2008 | 7:00 am | RNS | Heletz Field Operations Updat |
| 3rd Jul 2008 | 7:00 am | RNS | Update Re Heletz |
| 27th Jun 2008 | 7:00 am | RNS | Interim Results |
| 19th Jun 2008 | 7:00 am | RNS | Update Re Heletz and Boone |
| 17th Jun 2008 | 4:55 pm | RNS | Result of AGM |
| 10th Jun 2008 | 5:23 pm | RNS | Holding(s) in Company |
| 24th Apr 2008 | 4:46 pm | RNS | Holding(s) in Company |
| 2nd Apr 2008 | 7:00 am | RNS | Acquisition |
| 1st Apr 2008 | 7:01 am | RNS | Preliminary Results |
| 31st Mar 2008 | 8:00 am | RNS | Preliminary Results |
| 28th Mar 2008 | 7:01 am | RNS | Placing of Equity |
| 19th Mar 2008 | 12:54 pm | RNS | Re: Placing of Equity |
| 19th Mar 2008 | 7:01 am | RNS | Placing of Equity |
| 21st Jan 2008 | 7:00 am | RNS | Letter of Intent Signed |
| 11th Dec 2007 | 11:05 am | RNS | Drilling Programme |
| 30th Nov 2007 | 7:30 am | RNS | Holding(s) in Company |
| 28th Sep 2007 | 7:04 am | RNS | Operations Update |
| 20th Aug 2007 | 7:02 am | RNS | Rule 26 Notification |
| 10th Aug 2007 | 7:01 am | RNS | Commencement of ADR Programme |
| 1st Aug 2007 | 4:06 pm | RNS | Holding(s) in Company |
| 31st Jul 2007 | 5:56 pm | RNS | Commencement of ADR Programme |
| 28th Jun 2007 | 8:00 am | RNS | Interim Results |
| 4th Jun 2007 | 8:00 am | RNS | Investment in Oil Well |
| 25th May 2007 | 8:00 am | RNS | Investment in Oil Wells |
| 27th Mar 2007 | 2:52 pm | RNS | Investment in Oil Well |
| 21st Mar 2007 | 3:26 pm | RNS | AGM Statement |
| 13th Mar 2007 | 8:00 am | RNS | T&G Exercise TomCo Warrants |
| 22nd Feb 2007 | 7:01 am | RNS | Final Results |
| 15th Feb 2007 | 7:01 am | RNS | Investment in Oil Wells |
| 7th Feb 2007 | 4:12 pm | RNS | Further Placing |
| 29th Jan 2007 | 5:53 pm | RNS | Holding(s) in Company |
| 23rd Jan 2007 | 8:00 am | RNS | Investment in Oil Well |
| 15th Jan 2007 | 2:44 pm | RNS | EGM Statement |
| 22nd Dec 2006 | 11:23 am | RNS | Schedule 1 - Netcentric |
| 22nd Dec 2006 | 7:30 am | RNS | Restoration - Netcentric Sys |
| 22nd Dec 2006 | 7:30 am | RNS | Placing and Acquisition |
| 31st Oct 2006 | 5:40 pm | RNS | Directorate Change |
| 20th Oct 2006 | 7:00 am | RNS | Placing & Update |
| 3rd Jul 2006 | 10:17 am | RNS | AGM Statement |
| 30th Jun 2006 | 7:01 am | RNS | Suspension - Netcentric Syste |
| 30th Jun 2006 | 7:01 am | RNS | Trading Update |
| 28th Jun 2006 | 7:01 am | RNS | Interim Results |
| 2nd Jun 2006 | 12:59 pm | RNS | Holding(s) in Company |
| 31st May 2006 | 9:41 am | RNS | Result of EGM |
| 16th May 2006 | 7:00 am | RNS | Restoration-Netcentric System |
| 16th May 2006 | 7:00 am | RNS | Change of Adviser |
| 5th May 2006 | 7:00 am | RNS | EGM Statement |
| 5th May 2006 | 7:00 am | RNS | Change of Adviser |
| 5th May 2006 | 7:00 am | RNS | Suspension - Netcentric Sys |
| 5th May 2006 | 7:00 am | RNS | Resignation of Nomad & Broker |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.