23 Jan 2017 10:00
Sirius Real Estate Limited
Β
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a) | Name Β | Andrew Coombs | ||||||
2 | Reason for the notification | |||||||
a) | Position/status Β | Chief Executive Officer | ||||||
b) | Initial notification/Amendment Β | Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Sirius Real Estate Limited | ||||||
b) | LEI Β | 213800NURUF5W8QSK566 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument Β Identification code | Β Ordinary shares of no par value Β GG00B1W3VF54 | ||||||
b) | Nature of the transaction Β Β | Scrip dividend As a result, Andrew now has a beneficial interest in 4,398,853 ordinary shares representing 0.52% of the issued share capital | ||||||
c) | Price(s) and volume(s) Β Β Β |
| ||||||
d) | Aggregated information - Aggregated volume - Price | N/a single transaction | ||||||
e) | Date of the transaction Β | 20th January 2017 | ||||||
f) | Place of the transaction Β | London Stock Exchange, AIM | ||||||
Β
Β
Β
Β
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name Β | Rudiger Swoboda | ||||
2 | Reason for the notification | |||||
a) | Position/status Β | Sales Director/PDMR | ||||
b) | Initial notification/Amendment Β | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Sirius Real Estate Limited | ||||
b) | LEI | 213800NURUF5W8QSK566 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Β Ordinary shares of no par value Β GG00B1W3VF54 | ||||
b) | Nature of the transaction Β Β | Scrip dividend As a result, Rudiger now has a beneficial interest in 407,362 ordinary shares representing 0.05% of the issued share capital | ||||
c) | Price(s) and volume(s) Β |
| ||||
d) | Aggregated information - Aggregated volume - Price | N/a single transaction | ||||
e) | Date of the transaction Β | 20th January 2017 | ||||
f) | Place of the transaction Β | London Stock Exchange, AIM | ||||
Β
Β
Β
Β
Β
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name Β | Alistair Marks | ||||
2 | Reason for the notification | |||||
a) | Position/status Β | Chief Financial Officer | ||||
b) | Initial notification/Amendment Β | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Sirius Real Estate Limited | ||||
b) | LEI | 213800NURUF5W8QSK566 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Β Ordinary shares of no par value Β GG00B1W3VF54 | ||||
b) | Nature of the transaction Β Β | Scrip dividend As a result, Alistair now has a beneficial interest in 2,485,037 ordinary shares representing 0.29% of the issued share capital | ||||
c) | Price(s) and volume(s) Β |
| ||||
d) | Aggregated information - Aggregated volume - Price | N/a single transaction | ||||
e) | Date of the transaction Β | 20th January 2017 | ||||
f) | Place of the transaction Β | London Stock Exchange, AIM | ||||
Β
Β
Β
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a) | Name Β | Robert Sinclair | ||||||
2 | Reason for the notification | |||||||
a) | Position/status Β | Non-Executive Director | ||||||
b) | Initial notification/Amendment Β | Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Sirius Real Estate Limited | ||||||
b) | LEI Β | 213800NURUF5W8QSK566 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument Β Identification code | Β Ordinary shares of no par value Β GG00B1W3VF54 | ||||||
b) | Nature of the transaction Β Β | Scrip dividend As a result, Robert now has a beneficial interest in 364,158 ordinary shares representing 0.04% of the issued share capital | ||||||
c) | Price(s) and volume(s) Β Β Β |
| ||||||
d) | Aggregated information - Aggregated volume - Price | N/a single transaction | ||||||
e) | Date of the transaction Β | 20th January 2017 | ||||||
f) | Place of the transaction Β | London Stock Exchange, AIM | ||||||
Β
Β
Follow the stocks