1 Aug 2024 15:30
Β
Β 1 AUGUST 2024
Β
NOTIFICATION OF TRANSACTIONS OF PERSONS DISCHARGING MANAGERIAL RESPONSIBILITY
Β
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) | Name | Karin Hoeing Β | ||||
2Β | Reason for the notificationΒ | |||||
a)Β | Position/statusΒ | Non-Executive Director Β | ||||
b)Β | Initial notification /AmendmentΒ | Initial notification Β Β | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitorΒ Β | |||||
a)Β | NameΒ | Smiths Group plc ("the Company") Β | ||||
b)Β | LEI | 213800MJL6IPZS3ASA11 Β | ||||
4Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conductedΒ Β | |||||
a)Β | Description of the financial instrument, type of instrument Β Identification codeΒ | Ordinary shares of 37.5p each in Smiths Group plc ("Ordinary Shares") Β Β GB00B1WY2338 Β Β | ||||
b) Β | Nature of the transaction Β Β | Quarterly acquisition of Ordinary Shares using a fixed proportion of the after-tax fees received from the Company. Β Β | ||||
c)Β | Price(s) and volume(s)Β |
| ||||
d) Β | Aggregated informationΒ Β - Aggregated volumeΒ Β - PriceΒ Β | Not applicable Β | ||||
e)Β | Date of the transactionΒ | 01-08-2024 | ||||
f) | Place of the transactionΒ | London Stock Exchange (XLON) Β | ||||
Β
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) | Name | Richard Howes Β | ||||
2Β | Reason for the notificationΒ | |||||
a)Β | Position/statusΒ | Non-Executive Director Β | ||||
b)Β | Initial notification /AmendmentΒ | Initial notification Β Β | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitorΒ Β | |||||
a)Β | NameΒ | Smiths Group plc ("the Company") Β | ||||
b)Β | LEIΒ | 213800MJL6IPZS3ASA11 Β | ||||
4Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conductedΒ Β | |||||
a)Β | Description of the financial instrument, type of instrument Β Identification codeΒ | Ordinary shares of 37.5p each in Smiths Group plc ("Ordinary Shares") Β Β GB00B1WY2338 Β Β | ||||
b) Β | Nature of the transaction Β Β | Quarterly acquisition of Ordinary Shares using a fixed proportion of the after-tax fees received from the Company. Β Β | ||||
c)Β | Price(s) and volume(s)Β |
| ||||
d) Β | Aggregated informationΒ Β - Aggregated volumeΒ Β - PriceΒ Β | Not applicable Β | ||||
e)Β | Date of the transactionΒ | 01-08-2024 | ||||
f) | Place of the transactionΒ | London Stock Exchange (XLON) Β | ||||
Β
Follow the stocks