10 Oct 2018 14:52
Β
REGIONAL REIT LIMITED
Β
Notification of Transactions by Persons Discharging Managerial Responsibilities
and Persons Closely Associated with them
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||||
a) Β | Name Β Β | Frances Daley | ||||||
2 Β | Reason for the notification Β | |||||||
a) Β | Position/status Β Β | PDMR (Director) | ||||||
b) Β | Initial notification /Amendment Β | Initial notification | ||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||||
a) Β | Name Β Β | Regional REIT Limited Β | ||||||
b) Β | LEI Β Β | 549300D8G4NKLRIKBX73 | ||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Ordinary Shares of no par value Β Β Β
| ||||||
b) Β | Nature of the transaction Β Β | Acquisition of Shares | ||||||
c) Β | Price(s) and volume(s) Β Β |
| ||||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | N/A - single transaction | ||||||
e) Β | Date of the transaction Β Β | 10 October 2018 | ||||||
f) Β | Place of the transaction Β Β | London Stock Exchange (XLON) | ||||||
Β
Follow the stocks