13 Mar 2026 07:00
13 MarchΒ 2026
Plus500 Ltd.
("Plus500" or "the Company" and together with its subsidiaries "the Group")
Director/PDMR Dealing
PDMR Notification
The notification set out below is provided in accordance with the requirements of Article 19 of the UK Market Abuse Regulation
Β 1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | Ofir Chudin | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | CEO Plus500CY Ltd./PDMR | ||||||
b) | Initial notification/Amendment | Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Plus500 Ltd. | ||||||
b) | LEI | 549300X8NGW9C5OJZU13 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument Β Identification code | Ordinary shares ofΒ NIS 0.01Β par value ("Shares") Β Β IL0011284465 | ||||||
b) | Nature of the transaction | Sale of Shares | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information Β | 30,000 Shares Β£41.18 per Share | ||||||
e) | Date of transaction | 12 March 2026 | ||||||
f) | Place of transaction | London Stock Exchange | ||||||
Β
Β
Β
Β
Follow the stocks