5 Oct 2018 16:10
Â
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Â
1  | Details of the person discharging managerial responsibilities / person closely associated  | |||||
a)  | Name   | Andrew Moss  | ||||
2  | Reason for the notification  | |||||
a)  | Position/status   | Chief Executive, Phoenix Life (subsidiary operation of Phoenix Group Holdings) and Group Director, Heritage Business | ||||
b)  | Initial notification /Amendment   | Initial Notification | ||||
3  | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor  | |||||
a)  | Name   | Phoenix Group Holdings | ||||
b) Â | LEI Â Â | 21380031B1D56JRCE375 | ||||
4  | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted   | |||||
a)  | Description of the financial instrument, type of instrument  Identification code   |  Ordinary Shares of €.00001  KYG7091M1096   | ||||
b)  | Nature of the transaction   | Acquistion of Dividend Shares under the Group's Share Incentive Plan - 84  | ||||
c) Â | Price(s) and volume(s) Â Â Â Â Â Â Â Â | Â
  | ||||
d)  | Aggregated information   - Aggregated volume   - Price   |    84   679p | ||||
e)  | Date of the transaction   | 2018-10-01 | ||||
f)  | Place of the transaction   | London | ||||
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Â
1  | Details of the person discharging managerial responsibilities / person closely associated  | |||||
a)  | Name   | Stephen Jefford  | ||||
2  | Reason for the notification  | |||||
a)  | Position/status   | Group HR Director | ||||
b)  | Initial notification /Amendment   | Initial Notification | ||||
3  | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor  | |||||
a)  | Name   | Phoenix Group Holdings | ||||
b) Â | LEI Â Â | 21380031B1D56JRCE375 | ||||
4  | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted   | |||||
a)  | Description of the financial instrument, type of instrument  Identification code   |  Ordinary Shares of €.00001  KYG7091M1096   | ||||
b)  | Nature of the transaction   | Acquistion of Dividend Shares under the Group's Share Incentive Plan - 17  | ||||
c) Â | Price(s) and volume(s) Â Â Â Â Â Â Â | Â
  | ||||
d)  | Aggregated information   - Aggregated volume   - Price   |    17   679p | ||||
e)  | Date of the transaction   | 2018-10-01 | ||||
f)  | Place of the transaction   | London | ||||
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Â
1  | Details of the person discharging managerial responsibilities / person closely associated  | |||||
a)  | Name   | Susan McInnes  | ||||
2  | Reason for the notification  | |||||
a)  | Position/status   | Chief Executive, Standard Life Assurance Limited (subsidiary operation of Phoenix Group Holdings) and Group Director, Open Business | ||||
b)  | Initial notification /Amendment   | Initial Notification | ||||
3  | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor  | |||||
a)  | Name   | Phoenix Group Holdings | ||||
b) Â | LEI Â Â | 21380031B1D56JRCE375 | ||||
4  | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted   | |||||
a)  | Description of the financial instrument, type of instrument  Identification code   |  Ordinary Shares of €.00001  KYG7091M1096   | ||||
b)  | Nature of the transaction   | Acquistion of Dividend Shares under the Group's Share Incentive Plan - 64  | ||||
c) Â | Price(s) and volume(s) Â Â | Â
  | ||||
d)  | Aggregated information   - Aggregated volume   - Price   |    64   679p | ||||
e)  | Date of the transaction   | 2018-10-01 | ||||
f)  | Place of the transaction   | London | ||||
Â
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Â
1  | Details of the person discharging managerial responsibilities / person closely associated  | |||||
a)  | Name   | Rakesh Thakrar  | ||||
2  | Reason for the notification  | |||||
a)  | Position/status   | Deputy Group Finance Director | ||||
b)  | Initial notification /Amendment   | Initial Notification | ||||
3  | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor  | |||||
a)  | Name   | Phoenix Group Holdings | ||||
b) Â | LEI Â Â | 21380031B1D56JRCE375 | ||||
4  | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted   | |||||
a)  | Description of the financial instrument, type of instrument  Identification code   |  Ordinary Shares of €.00001  KYG7091M1096   | ||||
b)  | Nature of the transaction   | Acquistion of Dividend Shares under the Group's Share Incentive Plan - 91  | ||||
c) Â | Price(s) and volume(s) Â Â | Â
  | ||||
d)  | Aggregated information   - Aggregated volume   - Price   |    91   679p | ||||
e)  | Date of the transaction   | 2018-10-01 | ||||
f)  | Place of the transaction   | London | ||||
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Follow the stocks