20 Mar 2023 17:00
Phoenix Group Holdings plc (the "Company")
Β
Grant of Awards under the Phoenix Group Holdings plc Deferred Bonus Share Scheme (the "DBSS") and the the Phoenix Group Holdings plc Long Term Incentive Plan (the "LTIP")
Β
The Company announces that on 17 March 2023 the following Persons Discharging Managerial Responsibilities "PDMRs" were granted awards over Ordinary Shares of Β£0.10 each in the Company under the DBSS and LTIP schemes, the number of shares being calculated using a market price of 5.7667 pence per average market share price for the three days preceding the award date.
Β
DBSS
Β
Name | Date of Grant | Number of shares subject to award | Vesting Date | Date Exercisable |
Andy Briggs | 17.03.23 | 91,285 | 17.03.26 | 17.03.26-17.09.26 |
Rakesh Thakrar | 17.03.23 | 52,071 | 17.03.26 | 17.03.26-17.09.26 |
Andy Curran | 17.03.23 | 52,382 | 17.03.26 | 17.03.26-17.09.26 |
Mike Eakins | 17.03.23 | 67,890 | 17.03.26 | 17.03.26-17.09.26 |
Anna Franekova | 17.03.23 | 20,419 | 17.03.26 | 17.03.26-17.09.26 |
Claire Hawkins | 17.03.23 | 22,333 | 17.03.26 | 17.03.26-17.09.26 |
Brid Meaney | 17.03.23 | 24,825 | 17.03.26 | 17.03.26-17.09.26 |
Jackie Noakes | 17.03.23 | 11,178 | 17.03.26 | 17.03.26-17.09.26 |
Jonathan Pears | 17.03.23 | 19,762 | 17.03.26 | 17.03.26-17.09.26 |
Sara Thompson | 17.03.23 | 24,770 | 17.03.26 | 17.03.26-17.09.26 |
Quentin Zentner | 17.03.23 | 22,820 | 17.03.26 | 17.03.26-17.09.26 |
Β
The above awards were granted as nil cost options and were granted in respect of the deferred bonus for the 2022 financial year.
Β
LTIP
Β
Name | Date of Grant | Performance Award Number of Shares | Vesting Date | Date Exercisable |
Andy Briggs | 17.03.23 | 402,712 | 17.03.26 | 17.03.28-16.03.33 |
Rakesh Thakrar | 17.03.23 | 174,935 | 17.03.26 | 17.03.28-16.03.33 |
Andy Curran | 17.03.23 | 135,259 | 17.03.26 | 17.03.28-16.03.33 |
Mike Eakins | 17.03.23 | 111,849 | 17.03.26 | 17.03.28-16.03.33 |
Anna Franekova | 17.03.23 | 60,693 | 17.03.26 | 17.03.28-16.03.33 |
Claire Hawkins | 17.03.23 | 59,826 | 17.03.26 | 17.03.28-16.03.33 |
Brid Meaney | 17.03.23 | 109,247 | 17.03.26 | 17.03.28-16.03.33 |
Jackie Noakes | 17.03.23 | 117,051 | 17.03.26 | 17.03.28-16.03.33 |
Jonathan Pears | 17.03.23 | 59,826 | 17.03.26 | 17.03.28-16.03.33 |
Sara Thompson | 17.03.23 | 59,826 | 17.03.26 | 17.03.28-16.03.33 |
Quentin Zentner | 17.03.23 | 59,826 | 17.03.26 | 17.03.28-16.03.33 |
Β
The above awards were granted as nil cost options which are subject to critieria relating to the Company's performance over the three-year performance period. The vested shares will be subject to a two-year holding period following the end of the performance period.
Β
Notification and public disclosure of transactions by persons discharging managerial
Β
The Notification of Dealing Forms for each PDMR can be found below. This announcement is made in accordance with the UK Markets Abuse Regulation (Regulation (EU) 596/2014, as it forms part of domestic law by virtue of the European Union (Withdrawal) Act 2018).Β
Β
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | ||||||||||
a) Β | Name Β Β | Andy Briggs Β | |||||||||
2 Β | Reason for the notification Β | ||||||||||
a) Β | Position/status Β Β | Group Chief Executive Officer | |||||||||
b) Β | Initial notification /Amendment Β Β | Initial Notification | |||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||||||||
a) Β | Name Β Β | Phoenix Group Holdings plc | |||||||||
b) Β | LEI Β Β | 2138001P49OLAEU33T68 | |||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | ||||||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Phoenix Group Holdings plc Ordinary Shares of Β£0.10 Β Β GB00BGXQNP29 | |||||||||
b) Β | Nature of the transaction Β Β | a. Grant of an Award at nil cost option under the Company's 2023 Deferred Bonus Share Scheme Β b. Grant of Awards at nil cost option under the Company's 2023 Long Term Incentive Plan | |||||||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | |||||||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β Β Β 493,997 Β Β Nil | |||||||||
e) Β | Date of the transaction Β Β | 17 March 2023 | |||||||||
f) Β | Place of the transaction Β Β | Outside a trading venue | |||||||||
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | ||||||||||
a) Β | Name Β Β | Rakesh Thakrar Β | |||||||||
2 Β | Reason for the notification Β | ||||||||||
a) Β | Position/status Β Β | Group Chief Financial Officer | |||||||||
b) Β | Initial notification /Amendment Β Β | Initial Notification | |||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||||||||
a) Β | Name Β Β | Phoenix Group Holdings plc | |||||||||
b) Β | LEI Β Β | 2138001P49OLAEU33T68 | |||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | ||||||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Phoenix Group Holdings plc Ordinary Shares of Β£0.10 Β GB00BGXQNP29 | |||||||||
b) Β | Nature of the transaction Β Β | a. Grant of an Award at nil cost option under the Company's 2023 Deferred Bonus Share Scheme Β b. Grant of Awards at nil cost option under the Company's 2023 Long Term Incentive Plan | |||||||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | |||||||||
d) Β | Aggregated information Β Β - Aggregated volume Β - Price Β Β | Β Β Β 227,006 Β Nil | |||||||||
e) Β | Date of the transaction Β Β | 17 March 2023 | |||||||||
f) Β | Place of the transaction Β Β | Outside a trading venue | |||||||||
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | ||||||||||
a) Β | Name Β Β | Andy Curran Β | |||||||||
2 Β | Reason for the notification Β | ||||||||||
a) Β | Position/status Β Β | Chief Executive, Savings & Retirement, UK & Europe | |||||||||
b) Β | Initial notification /Amendment Β Β | Initial Notification | |||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||||||||
a) Β | Name Β Β | Phoenix Group Holdings plc | |||||||||
b) Β | LEI Β Β | 2138001P49OLAEU33T68 | |||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | ||||||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Phoenix Group Holdings plc Ordinary Shares of Β£0.10 Β GB00BGXQNP29 | |||||||||
b) Β | Nature of the transaction Β Β | a. Grant of an Award at nil cost option under the Company's 2023 Deferred Bonus Share Scheme Β b. Grant of Awards at nil cost option under the Company's 2023 Long Term Incentive Plan | |||||||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | |||||||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β Β Β 187,641 Β Β Nil | |||||||||
e) Β | Date of the transaction Β Β | 17 March 2023 | |||||||||
f) Β | Place of the transaction Β Β | Outside a trading venue | |||||||||
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | ||||||||||
a) Β | Name Β Β | Michael Eakins Β | |||||||||
2 Β | Reason for the notification Β | ||||||||||
a) Β | Position/status Β Β | Group Chief Investment Officer | |||||||||
b) Β | Initial notification /Amendment Β Β | Initial Notification | |||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||||||||
a) Β | Name Β Β | Phoenix Group Holdings plc | |||||||||
b) Β | LEI Β Β | 2138001P49OLAEU33T68 | |||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | ||||||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Phoenix Group Holdings plc Ordinary Shares of Β£0.10 Β GB00BGXQNP29 Β | |||||||||
b) Β | Nature of the transaction Β Β | a. Grant of an Award at nil cost option under the Company's 2023 Deferred Bonus Share Scheme Β b. Grant of Awards at nil cost option under the Company's 2023 Long Term Incentive Plan | |||||||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | |||||||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β Β Β 179,739 Β Β Nil | |||||||||
e) Β | Date of the transaction Β Β | 17 March 2023 | |||||||||
f) Β | Place of the transaction Β Β | Outside a trading venue | |||||||||
Β
Β
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | ||||||||||
a) Β | Name Β Β | Anna Franekova | |||||||||
2 Β | Reason for the notification Β | ||||||||||
a) Β | Position/status Β Β | Corporate Development Director | |||||||||
b) Β | Initial notification /Amendment Β Β | Initial Notification | |||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||||||||
a) Β | Name Β Β | Phoenix Group Holdings plc | |||||||||
b) Β | LEI Β Β | 2138001P49OLAEU33T68 | |||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | ||||||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Phoenix Group Holdings plc Ordinary Shares of Β£0.10 Β GB00BGXQNP29 | |||||||||
b) Β | Nature of the transaction Β Β | a. Grant of an Award at nil cost option under the Company's 2023 Deferred Bonus Share Scheme Β b. Grant of Awards at nil cost option under the Company's 2023 Long Term Incentive Plan | |||||||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | |||||||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β Β Β 81,112 Β Β Nil | |||||||||
e) Β | Date of the transaction Β Β | 17 March 2023 | |||||||||
f) Β | Place of the transaction Β Β | Outside a trading venue | |||||||||
Β
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | ||||||||||
a) Β | Name Β Β | Claire Hawkins | |||||||||
2 Β | Reason for the notification Β | ||||||||||
a) Β | Position/status Β Β | Director of Corporate Affairs & Investor Relations | |||||||||
b) Β | Initial notification /Amendment Β Β | Initial Notification | |||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||||||||
a) Β | Name Β Β | Phoenix Group Holdings plc | |||||||||
b) Β | LEI Β Β | 2138001P49OLAEU33T68 | |||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | ||||||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Phoenix Group Holdings plc Ordinary Shares of Β£0.10 Β GB00BGXQNP29 | |||||||||
b) Β | Nature of the transaction Β Β | a. Grant of an Award at nil cost option under the Company's 2023 Deferred Bonus Share Scheme Β b. Grant of Awards at nil cost option under the Company's 2023 Long Term Incentive Plan | |||||||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | |||||||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β Β Β 82,159 Β Nil | |||||||||
e) Β | Date of the transaction Β Β | 17 March 2023 | |||||||||
f) Β | Place of the transaction Β Β | Outside a trading venue | |||||||||
Β
Β
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | ||||||||||
a) Β | Name Β Β | Brid Meaney | |||||||||
2 Β | Reason for the notification Β | ||||||||||
a) Β | Position/status Β Β | Chief Executive, Heritage Division | |||||||||
b) Β | Initial notification /Amendment Β Β | Initial Notification | |||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||||||||
a) Β | Name Β Β | Phoenix Group Holdings plc | |||||||||
b) Β | LEI Β Β | 2138001P49OLAEU33T68 | |||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | ||||||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Phoenix Group Holdings plc Ordinary Shares of Β£0.10 Β GB00BGXQNP29 | |||||||||
b) Β | Nature of the transaction Β Β | a. Grant of an Award at nil cost option under the Company's 2023 Deferred Bonus Share Scheme Β b. Grant of Awards at nil cost option under the Company's 2023 Long Term Incentive Plan | |||||||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | |||||||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β Β Β 134,072 Β Β Nil | |||||||||
e) Β | Date of the transaction Β Β | 17 March 2023 | |||||||||
f) Β | Place of the transaction Β Β | Outside a trading venue | |||||||||
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | ||||||||||
a) Β | Name Β Β | Jackie Noakes | |||||||||
2 Β | Reason for the notification Β | ||||||||||
a) Β | Position/status Β Β | Group Chief Operating Officer | |||||||||
b) Β | Initial notification /Amendment Β Β | Initial Notification | |||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||||||||
a) Β | Name Β Β | Phoenix Group Holdings plc | |||||||||
b) Β | LEI Β Β | 2138001P49OLAEU33T68 | |||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | ||||||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Phoenix Group Holdings plc Ordinary Shares of Β£0.10 Β GB00BGXQNP29 | |||||||||
b) Β | Nature of the transaction Β Β | a. Grant of an Award at nil cost option under the Company's 2023 Deferred Bonus Share Scheme Β b. Grant of Awards at nil cost option under the Company's 2023 Long Term Incentive Plan | |||||||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | |||||||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β Β Β 128,229 Β Β Nil | |||||||||
e) Β | Date of the transaction Β Β | 17 March 2023 | |||||||||
f) Β | Place of the transaction Β Β | Outside a trading venue | |||||||||
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | ||||||||||
a) Β | Name Β Β | Jonathan Pears | |||||||||
2 Β | Reason for the notification Β | ||||||||||
a) Β | Position/status Β Β | Group Chief Risk Officer | |||||||||
b) Β | Initial notification /Amendment Β Β | Initial Notification | |||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||||||||
a) Β | Name Β Β | Phoenix Group Holdings plc | |||||||||
b) Β | LEI Β Β | 2138001P49OLAEU33T68 | |||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | ||||||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Phoenix Group Holdings plc Ordinary Shares of Β£0.10 Β Β GB00BGXQNP29 | |||||||||
b) Β | Nature of the transaction Β Β | a. Grant of an Award at nil cost option under the Company's 2023 Deferred Bonus Share Scheme Β b. Grant of Awards at nil cost option under the Company's 2023 Long Term Incentive Plan | |||||||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | |||||||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β Β Β 79,588 Β Nil | |||||||||
e) Β | Date of the transaction Β Β | 17 March 2023 | |||||||||
f) Β | Place of the transaction Β Β | Outside a trading venue | |||||||||
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | ||||||||||
a) Β | Name Β Β | Sara Thompson Β | |||||||||
2 Β | Reason for the notification Β | ||||||||||
a) Β | Position/status Β Β | Group HR Director | |||||||||
b) Β | Initial notification /Amendment Β Β | Initial Notification | |||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||||||||
a) Β | Name Β Β | Phoenix Group Holdings plc | |||||||||
b) Β | LEI Β Β | 2138001P49OLAEU33T68 | |||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | ||||||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Phoenix Group Holdings plc Ordinary Shares of Β£0.10 Β GB00BGXQNP29 | |||||||||
b) Β | Nature of the transaction Β Β | a. Grant of an Award at nil cost option under the Company's 2023 Deferred Bonus Share Scheme Β b. Grant of Awards at nil cost option under the Company's 2023 Long Term Incentive Plan | |||||||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | |||||||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β Β Β 84,596 Β Β Nil | |||||||||
e) Β | Date of the transaction Β Β | 17 March 2023 | |||||||||
f) Β | Place of the transaction Β Β | Outside a trading venue | |||||||||
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | ||||||||||
a) Β | Name Β Β | Quentin Zentner Β | |||||||||
2 Β | Reason for the notification Β | ||||||||||
a) Β | Position/status Β Β | General Counsel | |||||||||
b) Β | Initial notification /Amendment Β Β | Initial Notification | |||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||||||||
a) Β | Name Β Β | Phoenix Group Holdings plc | |||||||||
b) Β | LEI Β Β | 2138001P49OLAEU33T68 | |||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | ||||||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Phoenix Group Holdings plc Ordinary Shares of Β£0.10 Β GB00BGXQNP29 | |||||||||
b) Β | Nature of the transaction Β Β | a. Grant of an Award at nil cost option under the Company's 2023 Deferred Bonus Share Scheme Β b. Grant of Awards at nil cost option under the Company's 2023 Long Term Incentive Plan | |||||||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | |||||||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β Β Β 82,646 Β Nil | |||||||||
e) Β | Date of the transaction Β Β | 17 March 2023 | |||||||||
f) Β | Place of the transaction Β Β | Outside a trading venue | |||||||||
Β
Follow the stocks