3 Jan 2023 17:19
Name ofĀ applicant: | OXFORD BIOMEDICA PLC | |||
Name of scheme: | 2015 Employee Share Option Scheme | |||
Period of return: | From: | 1 July 2022 | To: | 31 December 2022 |
Balance of unallotted securities under scheme(s) from previous return: | 336,239 | |||
Plus:Ā Ā The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | NIL | |||
Less:Ā Ā Number ofĀ securitiesĀ issued/allotted under scheme(s) during period (see LR3.5.7G): | 4,665 | |||
Equals:Ā Ā Balance under scheme(s) not yet issued/allotted at end of period: | 331,574 | |||
Ā
Ā
Name ofĀ applicant: | OXFORD BIOMEDICA PLC | |||
Name of scheme: | 2015 Long Term Incentive Plan | |||
Period of return: | From: | 1 July 2022 | To: | 31 December 2022 |
Balance of unallotted securities under scheme(s) from previous return: | 519,668 | |||
Plus:Ā Ā The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | NIL | |||
Less:Ā Ā Number ofĀ securitiesĀ issued/allotted under scheme(s) during period (see LR3.5.7G): | 180,349 | |||
Equals:Ā Ā Balance under scheme(s) not yet issued/allotted at end of period: | 339,319 | |||
Ā
Ā
Ā
Name ofĀ applicant: | OXFORD BIOMEDICA PLC | |||
Name of scheme: | 2015 Deferred Bonus Plan | |||
Period of return: | From: | 1 July 2022 | To: | 31 December 2022 |
Balance of unallotted securities under scheme(s) from previous return: | 206,835 | |||
Plus:Ā Ā The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | NIL | |||
Less:Ā Ā Number ofĀ securitiesĀ issued/allotted under scheme(s) during period (see LR3.5.7G): | 4,390 | |||
Equals:Ā Ā Balance under scheme(s) not yet issued/allotted at end of period: | 202,445 | |||
Ā
Ā
Ā
Name ofĀ applicant: | OXFORD BIOMEDICA PLC | |||
Name of scheme: | Sharesave Scheme | |||
Period of return: | From: | 1 July 2022 | To: | 31 December 2022 |
Balance of unallotted securities under scheme(s) from previous return: | 331,484 | |||
Plus:Ā Ā The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | NIL | |||
Less:Ā Ā Number ofĀ securitiesĀ issued/allotted under scheme(s) during period (see LR3.5.7G): | NIL | |||
Equals:Ā Ā Balance under scheme(s) not yet issued/allotted at end of period: | 331,484 | |||
Ā
Follow the stocks