11 Oct 2018 16:54
Next plc
Notification of Transactions by Person Discharging Managerial Responsibility and Person Closely Associated With Them
The following notification is made under article 19 of the Market Abuse Regulation.
1 Β | Details of the person discharging managerial responsibilities ("PDMR") / person closely associated ("PCA") Β | ||||
a) Β | Name Β | Β Michael Roney | |||
2 Β | Reason for the notification | ||||
a) Β | Position/status Β | PDMR - Chairman | |||
b) Β | Initial notification /Amendment Β | Initial notification | |||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Β | Name Β | Next plc | |||
b) Β | LEI Β | 213800WQD8ECPZP9PH98 | |||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Β | Description of the financial instrument, type of instrument | Ordinary shares of Β£0.10 each | |||
Identification code | GB0032089863 | ||||
Β | |||||
b) Β | Nature of the transaction Β | Acquisition of shares | |||
c) Β | Price(s) and volume(s) | Β | Β | Β | Β |
Β | Price(s) | Volume(s) | Β | ||
Β | Β£53.48 | 4,651 | Β | ||
Β | Β | Β | Β | ||
d) Β | Aggregated information | ||||
- Aggregated volume | 4,651 | ||||
- Price | Β£248,735.48 | ||||
e) Β | Date of the transaction Β | 11 October 2018 | |||
f) Β | Place of the transaction Β | London Stock Exchange (XLON) | |||
Β
Seonna Anderson
Company Secretary
Follow the stocks