Today 07:00
ARK Invest UCITS ICAV - Net Asset Value(s)ARK Invest UCITS ICAV - Net Asset Value(s)
PR Newswire
LONDON, United Kingdom, June 08
| Valuation Date | Name | ISIN | Currency | Units | NAV per Unit |
| 2026/06/05 | USD ACCUMULATING ETF | IE00BLRPQH31 | USD | 16241111.0000 | 3.6862 |
| 2026/06/05 | RIZE CYBER USD ACC A | IE00BJXRZJ40 | USD | 12730952.0000 | 9.7033 |
| 2026/06/05 | CLASS USD ACC | IE00BLRPRR04 | USD | 17912729.0000 | 6.4697 |
| 2026/06/05 | RZ CR EC EB UC ET USD ACC | IE000RMSPY39 | USD | 386771.0000 | 6.3401 |
| 2026/06/05 | RIZE USA EN USD ACC ETF | IE000PY7F8J9 | USD | 1252282.0000 | 6.9526 |
| 2026/06/05 | RIZE GS INF USD DIS ETF | IE000QUCVEN9 | USD | 13100661.0000 | 6.3003 |
| 2026/06/05 | ARK INV UCITS USD ACC ETF | IE000GA3D489 | USD | 36076702.0000 | 8.1277 |
| 2026/06/05 | ARK ART I&R UCITS USD ACC | IE0003A512E4 | USD | 30642275.0000 | 10.7251 |
| 2026/06/05 | ARK GN R UCTS USD ACC ETF | IE000O5M6XO1 | USD | 9128394.0000 | 6.2865 |
| 2026/06/05 | USD ACCUMULATING ETF | IE000AON7ET1 | USD | 6799974.0000 | 5.6171 |
Follow the stocks