Date | Source | Headline | |
---|---|---|---|
26th Jul 2016 | 3:30 pm | RNS | Block listing Interim Review |
15th Jul 2016 | 4:20 pm | RNS | Director/PDMR Shareholding |
12th Jul 2016 | 5:17 pm | RNS | Director/PDMR Shareholding |
7th Jul 2016 | 11:09 am | RNS | Dividend Declaration |
7th Jul 2016 | 7:00 am | RNS | Final Results |
8th Jun 2016 | 9:00 am | RNS | Notice of Results |
28th Apr 2016 | 7:00 am | RNS | Trading update |
25th Apr 2016 | 10:00 am | RNS | Appointment of Joint Broker |
14th Apr 2016 | 3:00 pm | RNS | Holding(s) in Company |
6th Apr 2016 | 8:49 am | RNS | Total Voting Rights |
31st Mar 2016 | 12:53 pm | RNS | Holding(s) in Company |
18th Mar 2016 | 9:16 am | RNS | Notification of change in director's details |
29th Feb 2016 | 11:56 am | RNS | Total Voting Rights |
25th Feb 2016 | 1:50 pm | RNS | Block Listing Application |
16th Feb 2016 | 4:32 pm | RNS | Holding(s) in Company |
15th Feb 2016 | 9:10 am | RNS | Holding(s) in Company |
29th Jan 2016 | 7:00 am | RNS | Total Voting Rights |
28th Jan 2016 | 1:45 pm | RNS | Blocklisting Interim Review |
25th Jan 2016 | 4:40 pm | RNS | Holding(s) in Company |
25th Jan 2016 | 3:38 pm | RNS | Holding(s) in Company |
21st Jan 2016 | 7:00 am | RNS | Half Yearly Report |
31st Dec 2015 | 9:27 am | RNS | Total Voting Rights |
24th Dec 2015 | 12:24 pm | RNS | Admission to FTSE 250 |
22nd Dec 2015 | 2:28 pm | RNS | Holding(s) in Company |
22nd Dec 2015 | 2:24 pm | RNS | Holding(s) in Company |
18th Dec 2015 | 8:49 am | RNS | Director/PDMR Shareholding |
16th Dec 2015 | 1:28 pm | RNS | Result of General Meeting |
16th Dec 2015 | 9:00 am | RNS | Notice of Results |
15th Dec 2015 | 7:00 am | RNS | Results of the Placing and Open Offer |
1st Dec 2015 | 9:39 am | RNS | Total Voting Rights |
27th Nov 2015 | 3:00 pm | RNS | Completion of Acquisition |
24th Nov 2015 | 4:57 pm | RNS | Publication of Prospectus |
24th Nov 2015 | 7:00 am | RNS | EUR133.25 million acquisition of Fox-IT Holding BV |
30th Oct 2015 | 11:04 am | RNS | Total Voting Rights |
27th Oct 2015 | 12:18 pm | RNS | Holding(s) in Company |
23rd Oct 2015 | 9:13 am | RNS | Holding(s) in Company |
15th Oct 2015 | 7:00 am | RNS | Trading update |
2nd Oct 2015 | 2:19 pm | RNS | Holding(s) in Company |
30th Sep 2015 | 4:30 pm | RNS | Total Voting Rights |
15th Sep 2015 | 3:36 pm | RNS | Result of AGM |
28th Aug 2015 | 9:31 am | RNS | Total Voting Rights |
20th Aug 2015 | 2:08 pm | RNS | Block Listing Application |
14th Aug 2015 | 3:45 pm | RNS | Notice of AGM |
28th Jul 2015 | 4:32 pm | RNS | Director/PDMR Shareholding |
24th Jul 2015 | 8:00 am | RNS | Block Listing Six Monthly Return |
15th Jul 2015 | 4:13 pm | RNS | Director/PDMR Shareholding |
13th Jul 2015 | 3:43 pm | RNS | Director/PDMR Shareholding |
9th Jul 2015 | 1:02 pm | RNS | Dividend Declaration |
9th Jul 2015 | 7:00 am | RNS | Final Results |
16th Jun 2015 | 9:16 am | RNS | Holding(s) in Company |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.