Ncc Share Price | |
---|---|
Price | 137.20 |
Bid | 137.20 |
Ask | 138.00 |
Change | -2.80 (-2.00%) |
Volume | 746,208 |
Open | 138.60 |
High | 140.80 |
Low | 137.20 |
Prev. Close | 140.00 |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 306.19m |
Market Capitalisation | £420.09m |
Market Size | 15,000 |
52 Week High | 184.20 |
52 Week High Date | 16-Sep-2024 |
52 Week Low | 117.40 |
52 Week Low Date | 31-Jan-2024 |
# Trades | 543 |
---|---|
Vol. Sold | 582,883 |
Sold Value | £801.99k |
Vol. Bought | 149,053 |
Bought Value | £206.24k |
PE Ratio | -17.15 |
Earnings | -8.00 |
Dividend | 4.65 |
Yield | 3.389% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
16-Jan-25 | 16:35:17 | 137.20 | 346,889 | Sell* | 137.20 | 138.00 | 475.93k | UT Uncrossing Trade |
16-Jan-25 | 16:28:54 | 137.80 | 939 | Sell* | 137.80 | 138.00 | 1,294 | A Automatic Execution |
16-Jan-25 | 16:28:49 | 137.80 | 1,886 | Sell* | 137.80 | 138.00 | 2,599 | A Automatic Execution |
16-Jan-25 | 16:28:49 | 137.80 | 1,000 | Sell* | 137.80 | 138.00 | 1,378 | A Automatic Execution |
16-Jan-25 | 16:26:36 | 138.00 | 66 | Buy* | 137.80 | 138.00 | 91.08 | A Automatic Execution |
16-Jan-25 | 16:26:34 | 138.00 | 592 | Buy* | 137.80 | 138.00 | 816.96 | A Automatic Execution |
16-Jan-25 | 16:26:34 | 138.00 | 1,620 | Sell* | 138.00 | 138.20 | 2,236 | A Automatic Execution |
16-Jan-25 | 16:26:34 | 138.00 | 411 | Sell* | 138.00 | 138.20 | 567.18 | A Automatic Execution |
16-Jan-25 | 16:26:34 | 138.00 | 1,776 | Sell* | 138.00 | 138.20 | 2,451 | A Automatic Execution |
16-Jan-25 | 16:26:34 | 138.00 | 101 | Sell* | 138.00 | 138.20 | 139.38 | A Automatic Execution |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
14-Jan-25 | 13-Jan-25 | Transfer From | Mike Maddison held the position of CEO at the time of this trade.Mike Maddison | 0.00 | 18,187 | 18,387 | |
14-Jan-25 | 13-Jan-25 | Transfer To | Mike Maddison held the position of CEO at the time of this trade.Mike Maddison | 0.00 | 18,187 | 18,387 | |
18-Dec-24 | 17-Dec-24 | Buy | Guy Ellis held the position of CFO at the time of this trade.Guy Ellis | 142.27 | GBX | 53 | 4,855 |
18-Dec-24 | 17-Dec-24 | Buy | Mike Maddison held the position of CEO at the time of this trade.Mike Maddison | 142.27 | GBX | 106 | 18,387 |
12-Dec-24 | 12-Dec-24 | Buy | Christopher M R Stone held the position of Non-Executive Chairman at the time of this trade.Christopher M R Stone | 138.40 | GBX | 43,352 | 756,195 |
Assess, Develop and Manage Cyber Threats. Research-Driven Assessments and Solutions. Address Your Challenges No Matter the Location, Industry or Sector with NCC Group.
Free Investment Tools
Register for FREE