15 May 2024 11:23
Mid Wynd International Investment Trust Plc - Net Asset Value(s)Mid Wynd International Investment Trust Plc - Net Asset Value(s)
PR Newswire
LONDON, United Kingdom, May 15
MID-WYND INTERNATIONAL INVESTMENT TRUST PLC (the "Company") | Β | Β | ||||
LEI: 549300D32517C2M3A561 | Β | Β | Β | Β | ||
Β | Β | Β | Β | Β | Β | Β |
Β | Β | Β | Β | Β | Β | Β |
Date: 15 May 2024 | Β Β | Β | Β | Β | Β | |
Β | Β | Β | Β | Β | Β | Β |
Β | Β | Β | Β | Β | Β | Β |
Net Asset Value | Β | Β | Β | Β | ||
Β | Β | Β | Β | Β | Β | Β |
The Company announces that, as at the close of business on 14 May 2024, the | ||||||
unaudited net asset values per ordinary share, valued on a 'bid price' basis, were: | ||||||
Β | Β | Β | Β | Β | Β | Β |
Capital only: 792.55p | Β | Β | Β | Β | ||
Including income: 794.88p | Β | Β | Β | Β | ||
Β | Β | Β | Β | Β | Β | Β |
Β | Β | Β | Β | Β | Β | Β |
Enquiries: | Β | Β | Β | Β | Β | Β |
Juniper Partners Limited | Β | Β | Β | Β | Β | Β |
Company Secretary | Β | Β | Β | Β | ||
Email: cosec@junipartners.com | Β | Β | Β | Β | ||
Enquiries: 0131 378 0500 | Β | Β | Β | |||
Β | Β | Β | Β | Β | Β | Β |
Β

Follow the stocks