Date | Source | Headline | |
---|---|---|---|
21st Jan 2021 | 12:15 pm | RNS | Holding(s) in Company |
21st Jan 2021 | 8:34 am | RNS | Holding(s) in Company |
19th Jan 2021 | 10:25 am | RNS | Transaction in Own Shares |
18th Jan 2021 | 12:52 pm | RNS | Holding(s) in Company |
11th Jan 2021 | 11:55 am | RNS | Holding(s) in Company |
16th Dec 2020 | 11:06 am | RNS | Second Price Monitoring Extn |
16th Dec 2020 | 11:01 am | RNS | Price Monitoring Extension |
16th Dec 2020 | 7:00 am | RNS | Half-year Report |
9th Nov 2020 | 8:45 am | RNS | Holding(s) in Company |
29th Oct 2020 | 4:45 pm | RNS | Holding(s) in Company |
10th Aug 2020 | 12:29 pm | RNS | Result of AGM |
5th Aug 2020 | 11:00 am | RNS | Holding(s) in Company |
27th Jul 2020 | 12:39 pm | RNS | Holding(s) in Company |
1st Jul 2020 | 7:00 am | RNS | Final Results |
30th Apr 2020 | 3:30 pm | RNS | Grant of options under the Company's LTIP and CSOP |
21st Apr 2020 | 11:31 am | RNS | Director/PDMR Shareholding |
27th Mar 2020 | 7:00 am | RNS | COVID-19 Trading Update |
3rd Mar 2020 | 8:46 am | RNS | Director/PDMR Shareholding |
10th Dec 2019 | 7:00 am | RNS | Half-year Report |
29th Oct 2019 | 9:06 am | RNS | Second Price Monitoring Extn |
29th Oct 2019 | 9:03 am | RNS | Price Monitoring Extension |
14th Oct 2019 | 10:04 am | RNS | Director/PDMR Shareholding |
1st Oct 2019 | 3:07 pm | RNS | Directorate Change |
17th Sep 2019 | 9:06 am | RNS | Second Price Monitoring Extn |
17th Sep 2019 | 9:04 am | RNS | Price Monitoring Extension |
17th Sep 2019 | 7:00 am | RNS | Trading statement and acquisition of Armada Janse |
7th Aug 2019 | 12:56 pm | RNS | Director/PDMR Shareholding |
1st Aug 2019 | 1:42 pm | RNS | Director/PDMR Shareholding |
15th Jul 2019 | 1:32 pm | RNS | Result of AGM |
25th Jun 2019 | 7:22 am | RNS | Director/PDMR Shareholding |
6th Jun 2019 | 7:00 am | RNS | Final Results |
4th Dec 2018 | 4:41 pm | RNS | Second Price Monitoring Extn |
4th Dec 2018 | 4:36 pm | RNS | Price Monitoring Extension |
4th Dec 2018 | 7:00 am | RNS | Half-year Report |
17th Oct 2018 | 10:14 am | RNS | Director/PDMR Shareholding |
17th Jul 2018 | 9:49 am | RNS | Result of AGM |
6th Jun 2018 | 7:00 am | RNS | Final Results |
9th Apr 2018 | 8:00 am | RNS | Director/PDMR Shareholding |
26th Mar 2018 | 12:05 pm | RNS | Director/PDMR Shareholding |
26th Mar 2018 | 7:37 am | RNS | Director/PDMR Shareholding |
27th Feb 2018 | 1:46 pm | RNS | Director/PDMR Shareholding |
30th Nov 2017 | 7:00 am | RNS | Half-year Report |
2nd Oct 2017 | 1:32 pm | RNS | Director/PDMR Shareholding |
20th Jul 2017 | 9:20 am | RNS | Result of AGM |
7th Jun 2017 | 7:00 am | RNS | Final Results |
7th Mar 2017 | 3:03 pm | RNS | Director/PDMR Shareholding |
10th Jan 2017 | 1:52 pm | RNS | Director/PDMR Shareholding |
19th Dec 2016 | 1:31 pm | RNS | Director/PDMR Shareholding |
24th Nov 2016 | 7:00 am | RNS | Half-year Report |
22nd Aug 2016 | 3:07 pm | RNS | Director/PDMR Shareholding |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.