15 Sep 2023 14:20
15 September 2023
Ā
Mitchells & Butlers plc
LEI no. 213800JHYNDNB1NS2W10
Ā
Director/PDMR Shareholding
Ā
1 Ā | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Phil Urban | ||||
2Ā | Reason for the notificationĀ | |||||
a)Ā | Position/statusĀ | Director | ||||
b)Ā | Initial notification /AmendmentĀ | Initial notification | ||||
3 Ā | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitorĀ | |||||
a)Ā | NameĀ | Mitchells & Butlers plc | ||||
b)Ā | LEIĀ | 213800JHYNDNB1NS2W10 | ||||
4Ā | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conductedĀ | |||||
a)Ā | Description of the financial instrument, type of instrument Ā Identification codeĀ | Ordinary shares in Mitchells & Butlers plc Ā Ā GB00B1FP6H53 | ||||
b) Ā | Nature of the transaction Ā Ā | Award of shares by the SIP Trustee under the Company's all-employee Share Incentive Plan ("SIP"), (such shares to be held in trust in line with the rules of the SIP) | ||||
c)Ā | Price(s) and volume(s)Ā | Ā
| ||||
d) Ā | Aggregated informationĀ Ā - Aggregated volumeĀ Ā - PriceĀ Ā | Ā Ā N/A (single transaction) Ā | ||||
e)Ā | Date of the transactionĀ | 14 September 2023 | ||||
f) | Place of the transactionĀ | London Stock Exchange | ||||
Ā
Ā
Enquiries:
Denise Burton
Deputy Company Secretary
0121 498 6514
Ā
15 September 2023
Ā
Mitchells & Butlers plc
LEI no. 213800JHYNDNB1NS2W10
Ā
Director/PDMR Shareholding
Ā
1 Ā | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Tim Jones | ||||
2Ā | Reason for the notificationĀ | |||||
a)Ā | Position/statusĀ | Director | ||||
b)Ā | Initial notification /AmendmentĀ | Initial notification | ||||
3 Ā | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitorĀ | |||||
a)Ā | NameĀ | Mitchells & Butlers plc | ||||
b)Ā | LEIĀ | 213800JHYNDNB1NS2W10 | ||||
4Ā | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conductedĀ | |||||
a)Ā | Description of the financial instrument, type of instrument Ā Identification codeĀ | Ordinary shares in Mitchells & Butlers plc Ā Ā GB00B1FP6H53 | ||||
b) Ā | Nature of the transaction Ā Ā | Award of shares by the SIP Trustee under the Company's all-employee Share Incentive Plan ("SIP"), (such shares to be held in trust in line with the rules of the SIP) | ||||
c)Ā | Price(s) and volume(s)Ā | Ā
| ||||
d) Ā | Aggregated informationĀ Ā - Aggregated volumeĀ Ā - PriceĀ Ā | Ā Ā N/A (single transaction) Ā | ||||
e)Ā | Date of the transactionĀ | 14 September 2023 | ||||
f) | Place of the transactionĀ | London Stock Exchange | ||||
Ā
Ā
Enquiries:
Denise Burton
Deputy Company Secretary
0121 498 6514
Ā
Ā
Follow the stocks