27 Sep 2018 14:11
LSL Property Services plc
"LSL"
Notification of Transactions of Directors, Persons Discharging Managerial Responsibility (PDMRs) or Connected Persons
In accordance with Article 19 of the EU Market Abuse Regulation 596/2014 and DTR 3, LSL was notified on 26th September 2018, that Bill Shannon, a Non Executive Director, purchased 346 ordinary shares of 0.2p each at a price ofΒ Β£2.76 per ordinary share on 14th September 2018 under a dividend reinvestment plan. Following this transaction, Bill Shannon's total shareholding in LSL is 24,248.
Β
The notifications below, made in accordance with the requirements of Article 19 of the EU Market Abuse Regulation 596/2014, give further detail.
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
| 1 | Details of the person discharging managerial responsibilities/ person closely associated |
| ||||
| a) | Name | Bill Shannon | ||||
| 2 | Reason for notification |
| ||||
| a) | Position/Status | Non Executive Director | ||||
| b) | Initial notification/Amendment | Initial notification | ||||
| 3 | Details of the issuer, emission allowance market participation, auction platform, auctioneer or auction monitor |
| ||||
| a) | Name | LSL Property Services plc | ||||
| b) | LEI | 213800T4VM5VR3C7S706 | ||||
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. |
| ||||
| a) | Description of the financial instrument, type of instrument Β Identification code | Ordinary shares of 0.2p each in LSL Property Services plc Β GB00B1G5HX72 | ||||
| b) | Nature of transaction | Acquisition of shares through a dividend reinvestment plan. | ||||
| c) | Price(s) and volume(s) |
| ||||
| d) | Aggregated information - Aggregated volume - Price | Not applicable - single transaction. | ||||
| e) | Date of the transaction | 14th September 2018 | ||||
| f) | Place of the transaction | London Stock Exchange |
Β
Β
For further information, please contact:
Sapna B FitzGerald, Company Secretary
01904 698 850
Β
Follow the stocks