2 May 2025 07:00
2nd May 2025
Johnson Service Group PLC
("JSG" or the "Company")
Transaction in Own Shares
Β
The Company announces today it has purchased the following number of its ordinary shares of 10 pence each through Investec Bank plc.
Ordinary Shares
Date of purchase: | 1st May 2025 |
Number of ordinary shares purchased: | 16,227 |
Lowest price per share (pence): | 139.80 |
Highest price per share (pence): | 141.40 |
Weighted average price per day (pence): | 141.0341 |
Β
The Company intends to cancel the purchased shares.
Β
Β
The table below contains detailed information about the purchases made as part of the buyback programme which was announced by the Company on 5th March 2025 (the "Programme").
Β Β
Aggregate information:
Venue | Volume-weighted average price (p) | Aggregated volume | Lowest price per share (p) | Highest price per share (p) |
XLON | 141.0341 | 16,227 | 139.80 | 141.40 |
Β
Schedule of Purchases - Individual Transactions
In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it forms part of UK law, a full breakdown of the individual trades made by Investec on behalf of the Company as part of the Programme is detailed below:
Β
Date and time of each trade | Number of shares purchased | Price (pence per share) | Trading Venue | Transaction Reference Number |
01 May 2025 08:05:08 | 573 | 139.80 | XLON | 00334538151TRLO1 |
01 May 2025 08:09:55 | 300 | 139.80 | XLON | 00334538490TRLO1 |
01 May 2025 08:09:55 | 2 | 139.80 | XLON | 00334538491TRLO1 |
01 May 2025 08:09:55 | 318 | 139.80 | XLON | 00334538492TRLO1 |
01 May 2025 08:10:54 | 67 | 139.80 | XLON | 00334538545TRLO1 |
01 May 2025 08:10:54 | 156 | 139.80 | XLON | 00334538546TRLO1 |
01 May 2025 08:10:54 | 248 | 139.80 | XLON | 00334538547TRLO1 |
01 May 2025 08:11:38 | 114 | 139.80 | XLON | 00334538579TRLO1 |
01 May 2025 08:14:41 | 80 | 140.00 | XLON | 00334538676TRLO1 |
01 May 2025 08:14:51 | 80 | 140.00 | XLON | 00334538677TRLO1 |
01 May 2025 08:15:38 | 560 | 140.00 | XLON | 00334538695TRLO1 |
01 May 2025 08:16:08 | 577 | 140.00 | XLON | 00334538725TRLO1 |
01 May 2025 09:29:57 | 61 | 141.40 | XLON | 00334541707TRLO1 |
01 May 2025 09:29:57 | 375 | 141.40 | XLON | 00334541708TRLO1 |
01 May 2025 09:29:57 | 300 | 141.40 | XLON | 00334541709TRLO1 |
01 May 2025 09:29:57 | 389 | 141.40 | XLON | 00334541710TRLO1 |
01 May 2025 09:29:57 | 384 | 141.40 | XLON | 00334541711TRLO1 |
01 May 2025 09:29:57 | 341 | 141.40 | XLON | 00334541712TRLO1 |
01 May 2025 09:29:57 | 1,286 | 141.40 | XLON | 00334541713TRLO1 |
01 May 2025 09:29:57 | 385 | 141.40 | XLON | 00334541714TRLO1 |
01 May 2025 09:29:57 | 364 | 141.40 | XLON | 00334541715TRLO1 |
01 May 2025 09:29:57 | 337 | 141.40 | XLON | 00334541716TRLO1 |
01 May 2025 09:29:57 | 379 | 141.40 | XLON | 00334541718TRLO1 |
01 May 2025 09:29:57 | 355 | 141.40 | XLON | 00334541719TRLO1 |
01 May 2025 09:29:57 | 333 | 141.40 | XLON | 00334541720TRLO1 |
01 May 2025 09:29:58 | 367 | 141.40 | XLON | 00334541722TRLO1 |
01 May 2025 09:29:58 | 390 | 141.40 | XLON | 00334541723TRLO1 |
01 May 2025 09:29:58 | 328 | 141.40 | XLON | 00334541724TRLO1 |
01 May 2025 10:34:38 | 1,181 | 141.40 | XLON | 00334542887TRLO1 |
01 May 2025 10:52:20 | 612 | 141.40 | XLON | 00334543216TRLO1 |
01 May 2025 11:40:14 | 591 | 141.40 | XLON | 00334544491TRLO1 |
01 May 2025 11:49:24 | 200 | 141.40 | XLON | 00334544726TRLO1 |
01 May 2025 13:47:50 | 25 | 141.40 | XLON | 00334547813TRLO1 |
01 May 2025 13:48:21 | 76 | 141.40 | XLON | 00334547831TRLO1 |
01 May 2025 15:07:50 | 481 | 141.40 | XLON | 00334551022TRLO1 |
01 May 2025 15:07:50 | 101 | 141.40 | XLON | 00334551023TRLO1 |
01 May 2025 15:36:33 | 599 | 141.40 | XLON | 00334552088TRLO1 |
01 May 2025 15:36:46 | 579 | 141.20 | XLON | 00334552104TRLO1 |
01 May 2025 15:55:32 | 598 | 141.00 | XLON | 00334552791TRLO1 |
01 May 2025 15:55:32 | 598 | 141.00 | XLON | 00334552792TRLO1 |
01 May 2025 15:55:39 | 1,137 | 140.80 | XLON | 00334552795TRLO1 |
Β
For further information:
Β
Johnson Service Group PLC Peter Egan, CEO | |
Yvonne Monaghan, CFO | |
Tel: 01928 704 600 |
Β
Β
Β
Follow the stocks