23 Feb 2026 17:19
JOHNSON MATTHEY PLCΒ
Β
NOTIFICATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATEDΒ
Β
Β
1Β | Details of the person discharging managerial responsibilities / person closely associatedΒ Β | ||
a)Β | NameΒ Β | Liam Condon | |
2Β | Reason for the notificationΒ Β | ||
a)Β | Position/statusΒ Β | Chief Executive Officer Β | |
b)Β | Initial notification / amendmentΒ Β | Initial notificationΒ | |
3Β | Details of the issuerΒ | ||
a)Β | NameΒ Β | Johnson Matthey PlcΒ | |
b)Β | LEIΒ Β | 2138001AVBSD1HSC6Z10Β | |
4Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conductedΒ Β | ||
a)Β | Description of the financial instrument, type of instrumentΒ Β Identification codeΒ | Ordinary Shares of 110 49/53 pence eachΒ Β Β GB00BZ4BQC70Β Β | |
b)Β | Nature of the transactionΒ Β | Acquisition of Johnson Matthey Plc shares Β | |
c)Β | Price(s) and volume(s)Β | Price(s)Β Β | Volume(s)Β |
Β£19.22688 | 5,226 | ||
d)Β | Aggregated informationΒ Β Β· Aggregated volumeΒ Β Β· PriceΒ Β | Β Β 5,226 Β Β£100,983.57 | |
e)Β | Date of the transactionΒ Β | 23 February 2026 | |
f)Β | Place of the transactionΒ Β | London Stock Exchange (XLON)Β | |
Β
Β
Β
Β
Β
Johnson Matthey Plc is listed on the London Stock Exchange (JMAT)
Registered inΒ EnglandΒ &Β WalesΒ number: 00033774Β Legal Entity Identifier number: 2138001AVBSD1HSC6Z10
Β
Β
Β
Follow the stocks