13 Aug 2025 13:51
JOHNSON MATTHEY PLCΒ
Β
NOTIFICATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATEDΒ
Β
1Β | Details of the person discharging managerial responsibilities / person closely associatedΒ Β | ||
a)Β | NameΒ Β | Liam CondonΒ | |
2Β | Reason for the notificationΒ Β | ||
a)Β | Position/statusΒ Β | Chief Executive OfficerΒ | |
b)Β | Initial notification / amendmentΒ Β | Initial notificationΒ | |
3Β | Details of the issuerΒ | ||
a)Β | NameΒ Β | Johnson Matthey PlcΒ | |
b)Β | LEI Β | 2138001AVBSD1HSC6Z10Β | |
4Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conductedΒ Β | ||
a)Β | Description of the financial instrument, type of instrumentΒ Β Identification codeΒ | Ordinary Shares of 110 49/53 pence eachΒ Β Β GB00BZ4BQC140Β Β | |
b)Β | Nature of the transactionΒ Β | Monthly acquisition of shares via the Johnson Matthey Share Incentive PlanΒ Β | |
c)Β | Price(s) and volume(s)Β | Price(s)Β Β | Volume(s)Β |
Β£17.725 | 14 | ||
d)Β | Aggregated informationΒ Β Β· VolumeΒ Β Β· PriceΒ Β | Β Β 14 Β Β£248.15 | |
e)Β | Date of the transactionΒ Β | 12th August 2025 | |
f)Β | Place of the transactionΒ Β | London Stock Exchange (XLON)Β | |
Β
Β
1Β | Details of the person discharging managerial responsibilities / person closely associatedΒ Β | ||
a)Β | NameΒ Β | Β Alastair JudgeΒ | |
2Β | Reason for the notificationΒ Β | ||
a)Β | Position/statusΒ Β | Β Head of Strategy & Operations | |
b)Β | Initial notification / amendmentΒ Β | Β Initial notificationΒ | |
3Β | Details of the issuerΒ | ||
a)Β | NameΒ Β | Β Johnson Matthey PlcΒ | |
b)Β | LEIΒ Β | Β 2138001AVBSD1HSC6Z10Β | |
4Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conductedΒ Β | ||
a)Β | Description of the financial instrument, type of instrumentΒ Β Identification codeΒ | Β Ordinary Shares of 110 49/53 pence eachΒ Β Β Β GB00BZ4BQC140Β Β | |
b)Β | Nature of the transactionΒ Β | Β Monthly acquisition of shares via the Johnson Matthey Share Incentive PlanΒ Β | |
c)Β | Price(s) and volume(s)Β | Β Price(s)Β Β | Volume(s)Β |
Β Β£17.725 | 14 | ||
d)Β | Aggregated informationΒ Β Β· VolumeΒ Β Β· PriceΒ Β | Β Β Β 14 Β Β Β£248.15 Β | |
e)Β | Date of the transactionΒ Β | Β 12th August 2025 Β | |
f)Β | Place of the transactionΒ Β | Β London Stock Exchange (XLON)Β | |
Β
Β
Β
Β
1Β | Details of the person discharging managerial responsibilities / person closely associatedΒ Β | ||
a)Β | NameΒ Β | Louise MelikianΒ | |
2Β | Reason for the notificationΒ Β | ||
a)Β | Position/statusΒ Β | Chief Executive, Platinum Group Metal Services (PGMS) | |
b)Β | Initial notification / amendmentΒ Β | Initial notificationΒ | |
3Β | Details of the issuerΒ | ||
a)Β | NameΒ Β | Johnson Matthey PlcΒ | |
b)Β | LEIΒ Β | 2138001AVBSD1HSC6Z10Β | |
4Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conductedΒ Β | ||
a)Β | Description of the financial instrument, type of instrumentΒ Β Identification codeΒ | Ordinary Shares of 110 49/53 pence eachΒ Β Β GB00BZ4BQC140Β Β | |
b)Β | Nature of the transactionΒ Β | Monthly acquisition of shares via the Johnson Matthey Share Incentive PlanΒ Β | |
c)Β | Price(s) and volume(s)Β | Price(s)Β Β | Volume(s)Β |
Β£17.725 | 14 | ||
d)Β | Aggregated informationΒ Β Β· VolumeΒ Β Β· PriceΒ Β | Β Β 14 Β Β£248.15 Β | |
e)Β | Date of the transactionΒ Β | 12th August 2025 Β | |
f)Β | Place of the transactionΒ Β | London Stock Exchange (XLON)Β | |
Β
Β
Β
1Β | Details of the person discharging managerial responsibilities / person closely associatedΒ Β | ||
a)Β | NameΒ Β | Simon PriceΒ | |
2Β | Reason for the notificationΒ Β | ||
a)Β | Position/statusΒ Β | General Counsel and Company SecretaryΒ | |
b)Β | Initial notification / amendmentΒ Β | Initial notificationΒ | |
3Β | Details of the issuerΒ | ||
a)Β | NameΒ Β | Johnson Matthey PlcΒ | |
b)Β | LEIΒ Β | 2138001AVBSD1HSC6Z10Β | |
4Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conductedΒ Β | ||
a)Β | Description of the financial instrument, type of instrumentΒ Β Identification codeΒ | Ordinary Shares of 110 49/53 pence eachΒ Β Β GB00BZ4BQC140Β Β | |
b)Β | Nature of the transactionΒ Β | Monthly acquisition of shares via the Johnson Matthey Share Incentive PlanΒ Β | |
c)Β | Price(s) and volume(s)Β | Price(s)Β Β | Volume(s)Β |
Β£17.725 | 14 | ||
d)Β | Aggregated informationΒ Β Β· VolumeΒ Β Β· PriceΒ Β | Β Β 14 Β Β£248.15 Β | |
e)Β | Date of the transactionΒ Β | 12th August 2025 Β | |
f)Β | Place of the transactionΒ Β | London Stock Exchange (XLON)Β | |
Β
Β
Β
1Β | Details of the person discharging managerial responsibilities / person closely associatedΒ Β | ||
a)Β | NameΒ Β | Elizabeth RowsellΒ | |
2Β | Reason for the notificationΒ Β | ||
a)Β | Position/statusΒ Β | Chief Technology OfficerΒ | |
b)Β | Initial notification / amendmentΒ Β | Initial notificationΒ | |
3Β | Details of the issuerΒ | ||
a)Β | NameΒ Β | Johnson Matthey PlcΒ | |
b)Β | LEIΒ Β | 2138001AVBSD1HSC6Z10Β | |
4Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conductedΒ Β | ||
a)Β | Description of the financial instrument, type of instrumentΒ Β Identification codeΒ | Ordinary Shares of 110 49/53 pence eachΒ Β Β GB00BZ4BQC140Β Β | |
b)Β | Nature of the transactionΒ Β | Monthly acquisition of shares via the Johnson Matthey Share Incentive PlanΒ Β | |
c)Β | Price(s) and volume(s)Β | Price(s)Β Β | Volume(s)Β |
Β£17.725 | 14 | ||
d)Β | Aggregated informationΒ Β Β· VolumeΒ Β Β· PriceΒ Β | Β Β 14 Β Β£248.15 Β | |
e)Β | Date of the transactionΒ Β | 12th August 2025 Β | |
f)Β | Place of the transactionΒ Β | London Stock Exchange (XLON)Β | |
Β
Β
1Β | Details of the person discharging managerial responsibilities / person closely associatedΒ Β | ||
a)Β | NameΒ Β | Maurits van TolΒ | |
2Β | Reason for the notificationΒ Β | ||
a)Β | Position/statusΒ Β | Chief Executive, Catalyst TechnologiesΒ | |
b)Β | Initial notification / amendmentΒ Β | Initial notificationΒ | |
3Β | Details of the issuerΒ | ||
a)Β | NameΒ Β | Johnson Matthey PlcΒ | |
b)Β | LEIΒ Β | 2138001AVBSD1HSC6Z10Β | |
4Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conductedΒ Β | ||
a)Β | Description of the financial instrument, type of instrumentΒ Β Identification codeΒ | Ordinary Shares of 110 49/53 pence eachΒ Β Β GB00BZ4BQC140Β Β | |
b)Β | Nature of the transactionΒ Β | Monthly acquisition of shares via the Johnson Matthey Share Incentive PlanΒ Β | |
c)Β | Price(s) and volume(s)Β | Price(s)Β Β | Volume(s)Β |
Β£17.725 | 14 | ||
d)Β | Aggregated informationΒ Β Β· VolumeΒ Β Β· PriceΒ Β | Β Β 14 Β Β£248.15 Β | |
e)Β | Date of the transactionΒ Β | 12th August 2025 Β | |
f)Β | Place of the transactionΒ Β | London Stock Exchange (XLON)Β | |
Β
Β
Johnson Matthey Plc is listed on the London Stock Exchange (JMAT)
Registered inΒ EnglandΒ &Β WalesΒ number: 0003314144Β Legal Entity Identifier number: 2138001AVBSD1HSC6Z10
Follow the stocks