2 Aug 2018 16:10
JOHNSON MATTHEY PLC
Β
NOTIFICATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED
Β
Β
1 | Details of the person discharging managerial responsibilities / person closely associated Β | ||
a) | Name Β | Simon Farrant | |
2 | Reason for the notification Β | ||
a) | Position/status Β | General Counsel and Company Secretary | |
b) | Initial notification / amendment Β | Initial notification | |
3 | Details of the issuer | Β | |
a) | Name Β | Johnson Matthey Plc | |
b) | LEI Β | 2138001AVBSD1HSC6Z10 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||
a) | Description of the financial instrument, type of instrument Β Identification code | Ordinary Shares of 110 49/53 pence each Β Β GB00BZ4BQC70 Β | |
b) | Nature of the transaction Β | Share awards under the Johnson Matthey Deferred Bonus Plan. Shares are deferred for a three year period. Β | |
c) | Price(s) and volume(s) | Price(s) Β | Volume(s) |
N/A Β | 2,219 | ||
d) | Aggregated information Β - Aggregated volume Β - Price | Β Β 2,219 Β N/A Β | |
e) | Date of the transaction Β | 2018-08-01 | |
f) | Place of the transaction Β | London | |
Β
Β
Β
1 | Details of the person discharging managerial responsibilities / person closely associated Β | ||
a) | Name Β | Matthew Harwood | |
2 | Reason for the notification Β | ||
a) | Position/status Β | Chief Strategy and Corporate Development Officer | |
b) | Initial notification / amendment Β | Initial notification | |
3 | Details of the issuer | Β | |
a) | Name Β | Johnson Matthey Plc | |
b) | LEI Β | 2138001AVBSD1HSC6Z10 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||
a) | Description of the financial instrument, type of instrument Β Identification code | Ordinary Shares of 110 49/53 pence each Β Β GB00BZ4BQC70 Β | |
b) | Nature of the transaction Β | Share awards under the Johnson Matthey Deferred Bonus Plan. Shares are deferred for a three year period. Β | |
c) | Price(s) and volume(s) | Price(s) Β | Volume(s) |
N/A Β | 1,326 | ||
d) | Aggregated information Β - Aggregated volume Β - Price | Β Β 1,326 Β N/A Β | |
e) | Date of the transaction Β | 2018-08-01 | |
f) | Place of the transaction Β | London | |
Β
Β
Β
1 | Details of the person discharging managerial responsibilities / person closely associated Β | ||
a) | Name Β | Annette Kelleher | |
2 | Reason for the notification Β | ||
a) | Position/status Β | Chief HR Officer | |
b) | Initial notification / amendment Β | Initial notification | |
3 | Details of the issuer | Β | |
a) | Name Β | Johnson Matthey Plc | |
b) | LEI Β | 2138001AVBSD1HSC6Z10 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||
a) | Description of the financial instrument, type of instrument Β Identification code | Ordinary Shares of 110 49/53 pence each Β Β GB00BZ4BQC70 Β | |
b) | Nature of the transaction Β | Share awards under the Johnson Matthey Deferred Bonus Plan. Shares are deferred for a three year period. Β | |
c) | Price(s) and volume(s) | Price(s) Β | Volume(s) |
N/A Β | 2,142 | ||
d) | Aggregated information Β - Aggregated volume Β - Price | Β Β 2,142 Β N/A Β | |
e) | Date of the transaction Β | 2018-08-01 | |
f) | Place of the transaction Β | London | |
Β
1 | Details of the person discharging managerial responsibilities / person closely associated Β | ||
a) | Name Β | Robert MacLeod | |
2 | Reason for the notification Β | ||
a) | Position/status Β | Chief Executive | |
b) | Initial notification / amendment Β | Initial notification | |
3 | Details of the issuer | Β | |
a) | Name Β | Johnson Matthey Plc | |
b) | LEI Β | 2138001AVBSD1HSC6Z10 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||
a) | Description of the financial instrument, type of instrument Β Identification code | Ordinary Shares of 110 49/53 pence each Β Β GB00BZ4BQC70 Β | |
b) | Nature of the transaction Β | Share awards under the Johnson Matthey Deferred Bonus Plan. Shares are deferred for a three year period. Β | |
c) | Price(s) and volume(s) | Price(s) Β | Volume(s) |
N/A Β | 13,329 | ||
d) | Aggregated information Β - Aggregated volume Β - Price | Β Β 13,329 Β N/A | |
e) | Date of the transaction Β | 2018-08-01 | |
f) | Place of the transaction Β | London | |
Β
1 | Details of the person discharging managerial responsibilities / person closely associated Β | ||
a) | Name Β | Anna Manz | |
2 | Reason for the notification Β | ||
a) | Position/status Β | Chief Financial Officer Β | |
b) | Initial notification / amendment Β | Initial notification | |
3 | Details of the issuer | Β | |
a) | Name Β | Johnson Matthey Plc | |
b) | LEI Β | 2138001AVBSD1HSC6Z10 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||
a) | Description of the financial instrument, type of instrument Β Identification code | Ordinary Shares of 110 49/53 pence each Β Β GB00BZ4BQC70 Β | |
b) | Nature of the transaction Β | Share awards under the Johnson Matthey Deferred Bonus Plan. Shares are deferred for a three year period. Β | |
c) | Price(s) and volume(s) | Price(s) Β | Volume(s) |
N/A Β | 6,820 | ||
d) | Aggregated information Β - Aggregated volume Β - Price | Β Β 6,820 Β N/A Β | |
e) | Date of the transaction Β | 2018-08-01 | |
f) | Place of the transaction Β | London | |
Β
Β
1 | Details of the person discharging managerial responsibilities / person closely associated Β | ||
a) | Name Β | Alan Nelson | |
2 | Reason for the notification Β | ||
a) | Position/status Β | Chief Technology Officer and Sector Chief Executive, New Markets Β | |
b) | Initial notification / amendment Β | Initial notification | |
3 | Details of the issuer | Β | |
a) | Name Β | Johnson Matthey Plc | |
b) | LEI Β | 2138001AVBSD1HSC6Z10 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||
a) | Description of the financial instrument, type of instrument Β Identification code | Ordinary Shares of 110 49/53 pence each Β Β GB00BZ4BQC70 Β | |
b) | Nature of the transaction Β | Share awards under the Johnson Matthey Deferred Bonus Plan. Shares are deferred for a three year period. Β | |
c) | Price(s) and volume(s) | Price(s) Β | Volume(s) |
N/A Β | 867 | ||
d) | Aggregated information Β - Aggregated volume Β - Price | Β Β 867 Β N/A Β | |
e) | Date of the transaction Β | 2018-08-01 | |
f) | Place of the transaction Β | London | |
Β
Β
1 | Details of the person discharging managerial responsibilities / person closely associated Β | ||
a) | Name Β | Jane Toogood | |
2 | Reason for the notification Β | ||
a) | Position/status Β | Sector Chief Executive, Efficient Natural Resources Β | |
b) | Initial notification / amendment Β | Initial notification | |
3 | Details of the issuer | Β | |
a) | Name Β | Johnson Matthey Plc | |
b) | LEI Β | 2138001AVBSD1HSC6Z10 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||
a) | Description of the financial instrument, type of instrument Β Identification code | Ordinary Shares of 110 49/53 pence each Β Β GB00BZ4BQC70 Β | |
b) | Nature of the transaction Β | Share awards under the Johnson Matthey Deferred Bonus Plan. Shares are deferred for a three year period. Β | |
c) | Price(s) and volume(s) | Price(s) Β | Volume(s) |
N/A Β | 2,426 | ||
d) | Aggregated information Β - Aggregated volume Β - Price | Β Β 2,426 Β N/A Β | |
e) | Date of the transaction Β | 2018-08-01 | |
f) | Place of the transaction Β | London | |
Β
Β
Β
1 | Details of the person discharging managerial responsibilities / person closely associated Β | ||
a) | Name Β | John Walker | |
2 | Reason for the notification Β | ||
a) | Position/status Β | Sector Chief Executive, Clean Air Β | |
b) | Initial notification / amendment Β | Initial notification | |
3 | Details of the issuer | Β | |
a) | Name Β | Johnson Matthey Plc | |
b) | LEI Β | 2138001AVBSD1HSC6Z10 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||
a) | Description of the financial instrument, type of instrument Β Identification code | Ordinary Shares of 110 49/53 pence each Β Β GB00BZ4BQC70 Β | |
b) | Nature of the transaction Β | Share awards under the Johnson Matthey Deferred Bonus Plan. Shares are deferred for a three year period. Β | |
c) | Price(s) and volume(s) | Price(s) Β | Volume(s) |
N/A Β | 6,309 | ||
d) | Aggregated information Β - Aggregated volume Β - Price | Β Β 6,309 Β N/A Β | |
e) | Date of the transaction Β | 2018-08-01 | |
f) | Place of the transaction Β | London | |
Β
Β
Follow the stocks