3 Aug 2022 16:31
JOHNSON MATTHEY PLC
Β
NOTIFICATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED
Β
1 | Details of the person discharging managerial responsibilities / person closely associated Β | ||
a) | Name Β | Nicholas Cooper | |
2 | Reason for the notification Β | ||
a) | Position/status Β | General Counsel and Company Secretary | |
b) | Initial notification / amendment Β | Initial notification | |
3 | Details of the issuer | ||
a) | Name Β | Johnson Matthey Plc | |
b) | LEI Β | 2138001AVBSD1HSC6Z10 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||
a) | Description of the financial instrument, type of instrument Β Identification code | Ordinary Shares of 110 49/53 pence each Β Β GB00BZ4BQC70 Β | |
b) | Nature of the transaction Β | Vesting of shares under the Johnson Matthey Restricted Share Plan (shares awarded in December 2021) and subsequent sale/retention of vested shares. Β Number of vested shares: 8,249 Number of vested shares sold: 3,991 Number of vested shares retained: 4,258 Β The information below relates to the sale of the vested shares. Β | |
c) | Price(s) and volume(s) | Price(s) Β | Volume(s) |
Β£21.440175 | 3,991 | ||
d) | Aggregated information Β - Aggregated volume Β - Price | Β Β 3,991 Β Β£85,567.74 Β | |
e) | Date of the transaction Β | 2022-08-01 | |
f) | Place of the transaction Β | London Stock Exchange (XLON) | |
Β
1 | Details of the person discharging managerial responsibilities / person closely associated Β | ||
a) | Name Β | Maurits van Tol | |
2 | Reason for the notification Β | ||
a) | Position/status Β | Chief Technology Officer | |
b) | Initial notification / amendment Β | Initial notification | |
3 | Details of the issuer | ||
a) | Name Β | Johnson Matthey Plc | |
b) | LEI Β | 2138001AVBSD1HSC6Z10 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||
a) | Description of the financial instrument, type of instrument Β Identification code | Ordinary Shares of 110 49/53 pence each Β Β GB00BZ4BQC70 Β | |
b) | Nature of the transaction Β | Vesting of shares under the Johnson Matthey Restricted Share Plan (shares awarded in December 2021) and subsequent sale/retention of vested shares. Β Number of vested shares: 8,249 Number of vested shares sold: 3,990 Number of vested shares retained: 4,259 Β The information below relates to the sale of the vested shares. Β | |
c) | Price(s) and volume(s) | Price(s) Β | Volume(s) |
Β£21.440175 | 3,990 Β | ||
d) | Aggregated information Β - Aggregated volume Β - Price | Β Β 3,990 Β Β£85,546.30 Β | |
e) | Date of the transaction Β | 2022-08-01 | |
f) | Place of the transaction Β | London Stock Exchange (XLON) | |
Β
1 | Details of the person discharging managerial responsibilities / person closely associated Β | ||
a) | Name Β | Ron Gerrard | |
2 | Reason for the notification Β | ||
a) | Position/status Β | Chief EHS and Operations Officer | |
b) | Initial notification / amendment Β | Initial notification | |
3 | Details of the issuer | ||
a) | Name Β | Johnson Matthey Plc | |
b) | LEI Β | 2138001AVBSD1HSC6Z10 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||
a) | Description of the financial instrument, type of instrument Β Identification code | Ordinary Shares of 110 49/53 pence each Β Β GB00BZ4BQC70 Β | |
b) | Nature of the transaction Β | Vesting of shares under the Johnson Matthey Restricted Share Plan (shares awarded in December 2021) and subsequent sale/retention of vested shares. Β Number of vested shares: 8,536 Number of vested shares sold: 4,129 Number of vested shares retained: 4,407 Β The information below relates to the sale of the vested shares. Β | |
c) | Price(s) and volume(s) | Price(s) Β | Volume(s) |
Β£21.440175 | 4,129 Β | ||
d) | Aggregated information Β - Aggregated volume Β - Price | Β Β 4,129 Β Β£88,526.48 Β | |
e) | Date of the transaction Β | 2022-08-01 | |
f) | Place of the transaction Β | London Stock Exchange (XLON) | |
Β
Β
Johnson Matthey Plc is listed on the London Stock Exchange (JMAT)
Registered inΒ EnglandΒ &Β WalesΒ number: 00033774Legal Entity Identifier number: 2138001AVBSD1HSC6Z10
Β
Follow the stocks