Date | Source | Headline | |
---|---|---|---|
3rd Sep 2018 | 5:59 pm | RNS | Holding(s) in Company |
23rd Aug 2018 | 1:04 pm | RNS | Holding(s) in Company |
16th Aug 2018 | 7:00 am | RNS | Acquisition |
15th Aug 2018 | 3:58 pm | RNS | Result of AGM |
9th Jul 2018 | 7:00 am | RNS | Acquisition |
26th Jun 2018 | 11:56 am | RNS | Notice of AGM |
22nd Jun 2018 | 2:59 pm | RNS | Publication of Suppl.Prospcts |
22nd Jun 2018 | 8:15 am | RNS | Acquisition |
14th Jun 2018 | 7:00 am | RNS | Annual Financial Report |
23rd May 2018 | 7:00 am | RNS | Capital Markets Event |
13th Apr 2018 | 4:29 pm | RNS | Director Declaration |
29th Mar 2018 | 5:48 pm | RNS | Total Voting Rights |
14th Mar 2018 | 5:57 pm | RNS | Holding(s) in Company |
7th Mar 2018 | 7:00 am | RNS | Result of Initial Placing |
6th Mar 2018 | 1:32 pm | RNS | Update research from QuotedData |
2nd Mar 2018 | 11:09 am | RNS | Result of EGM |
23rd Feb 2018 | 12:11 pm | RNS | Publication of Prospectus |
21st Feb 2018 | 8:18 am | RNS | Proposed Initial Placing |
12th Feb 2018 | 7:00 am | RNS | Publication of Circular & Notice of EGM |
2nd Feb 2018 | 7:00 am | RNS | Acquisition |
23rd Jan 2018 | 7:00 am | RNS | Net Asset Value and Dividend Declaration |
12th Dec 2017 | 7:00 am | RNS | Acquisition |
6th Dec 2017 | 11:50 am | RNS | Holding(s) in Company |
22nd Nov 2017 | 7:00 am | RNS | Half-year Results, Dividend Declaration |
6th Nov 2017 | 7:00 am | RNS | Investment Adviser |
8th Sep 2017 | 7:55 am | RNS | Initiation research from QuotedData |
29th Aug 2017 | 7:00 am | RNS | Acquisition |
16th Aug 2017 | 1:11 pm | RNS | Results of AGM |
31st Jul 2017 | 7:00 am | RNS | Total Voting Rights |
14th Jul 2017 | 9:52 am | RNS | Holding(s) in Company |
13th Jul 2017 | 3:16 pm | RNS | Holding(s) in Company |
12th Jul 2017 | 10:00 am | RNS | Director Declaration |
7th Jul 2017 | 7:00 am | RNS | Result of Placing |
3rd Jul 2017 | 4:26 pm | RNS | Notice of AGM |
27th Jun 2017 | 12:08 pm | RNS | Publication of Supplementary Prospectus |
19th Jun 2017 | 7:00 am | RNS | Extension to Credit Facility |
15th Jun 2017 | 7:01 am | RNS | Proposed Placing |
15th Jun 2017 | 7:00 am | RNS | Annual Financial Report |
6th Jun 2017 | 7:00 am | RNS | Acquisition |
1st Jun 2017 | 7:00 am | RNS | Dividend Declaration |
22nd May 2017 | 11:59 am | RNS | Holding(s) in Company |
22nd May 2017 | 7:00 am | RNS | Acquisition |
19th May 2017 | 7:14 am | RNS | Investment Adviser |
20th Apr 2017 | 7:00 am | RNS | Acquisition |
27th Feb 2017 | 5:05 pm | RNS | Holding(s) in Company |
17th Feb 2017 | 7:00 am | RNS | Holding(s) in Company |
8th Feb 2017 | 7:00 am | RNS | Result of Placing |
19th Jan 2017 | 7:01 am | RNS | Proposed Placing |
16th Dec 2016 | 2:45 pm | RNS | Publication of Prospectus |
15th Dec 2016 | 12:50 pm | RNS | Result of EGM |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.
Make Better Investment Decisions
Register for FREE