12 May 2026 17:12
JPMorgan Global Core Real Assets Limited (the 'Company')
Ā
Notification of Transactions by Persons Discharging Managerial Responsibilities ("PDMRs") and Persons Closely Associated with them ("PCAs")
Ā
Legal Entity Identifier: 549300D8JHZTH6GI8F97
Ā
Ā
1 Ā | Details of the person discharging managerial responsibilitiesĀ | ||||
a) | Name | Simon Holden | |||
2 Ā | Reason for the notification | ||||
a) | Position/status | PDMR (Director) Ā | |||
b) | Initial notification /Amendment | Initial notification Ā | |||
3 Ā | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | JPMorgan Global Core Real Assets Limited Ā | |||
b) | LEI | 549300D8JHZTH6GI8F97 Ā | |||
4 Ā | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā | ||||
a) Ā | Description of the financial instrument, type of instrument | Ordinary shares | |||
Identification code | GG00BWPKR307 | ||||
b) Ā | Nature of the transaction | Disposal of shares by way of the Company's FourthĀ Compulsory Redemption of Shares | |||
c) Ā | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
96.207696 pence | 6064 | ||||
d) Ā | Aggregated information | ||||
- Aggregated volume | N/A | ||||
- Price | |||||
e) | Total Holding following transaction Ā | 6964 shares | |||
f) | Date of the transaction Ā | 1 May 2026 | |||
g) | Place of the transaction Ā | London Stock Exchange, Main Market | |||
Ā
12 May 2026
Ā
For Further Information
Ā
Ā
Ā
JPMorgan Funds Limited - Company Secretary
Priyanka Vijay Anand
Telephone: 0800 20 40 20 or +44 1268 44 44 70
E-mail:Ā jpmam.investment.trusts@jpmorgan.com
Ā
Ā
Follow the stocks