6 Sep 2022 13:00
ITV plc
6 September 2022
Β
NOTIFICATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES
Β
The information set out below is provided in accordance with the requirements of Article 19(3) of the EU Market Abuse Regulation No 596/2014.
Β
For further details, please contact:
Β
Β
Investor Relations Pippa Foulds Β Sarah Comfort Β | Β +44 7778 031097 +44 7551 798668 |
Β Media Relations Paul Moore Jenny Cummins | Β Β +44 7860 794444 +44 7595 106670 |
Β
Β
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||||||||
a) | Name | Dan Colton | |||||||||
2 | Reason for the notification | ||||||||||
a) | Position/status | Group Strategy and Transformation Director | |||||||||
b) | Initial notification/Amendment | Initial notification | |||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||
a) | Name | ITV plc | |||||||||
b) | LEI | ZLECI7ED2QMWFGYCXZ59 | |||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 10 pence Β ISIN: GB0033986497 | |||||||||
b) | Nature of the transaction | A release of share awards granted on 2 September 2019 under the ITV plc Performance Share Plan and a sale to cover income tax and national insurance liabilities. | |||||||||
c) | Price(s) and volume(s) |
| |||||||||
d) | Aggregated information
| Vesting Volume 15,303 Price GBP Nil Β Sale Volume 7,384 Price GBP 63.74p Β Β | |||||||||
e) | Date of the transaction | 2 September 2022 | |||||||||
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) | |||||||||
Β
Follow the stocks