| Date | Source | Headline | |
|---|---|---|---|
| 10th Apr 2018 | 3:16 pm | PRN | Cancellation of trading on AIM |
| 9th Feb 2018 | 10:39 am | PRN | Update - Intention to seek listing on Standard List |
| 2nd Feb 2018 | 7:00 am | PRN | Intention to seek a listing on the Standard List |
| 17th Oct 2017 | 3:09 pm | PRN | Potential Acquisition |
| 13th Oct 2017 | 7:30 am | RNS | Suspension - Infinity Energy S.A |
| 11th Oct 2017 | 11:23 am | PRN | Suspension |
| 3rd Oct 2017 | 2:07 pm | PRN | Holding(s) in Company |
| 29th Sep 2017 | 9:34 am | PRN | Holding(s) in Company |
| 29th Sep 2017 | 7:00 am | PRN | Half-year Report |
| 31st Aug 2017 | 2:30 pm | PRN | Total Voting Rights |
| 16th Aug 2017 | 12:08 pm | PRN | Holding(s) in Company |
| 7th Jun 2017 | 12:30 pm | PRN | Final Results |
| 24th May 2017 | 10:53 am | PRN | Directorate Change |
| 11th May 2017 | 11:58 am | PRN | Holding(s) in Company |
| 19th Apr 2017 | 11:59 am | PRN | Update re Strategy |
| 10th Apr 2017 | 10:59 am | PRN | Issue of Equity |
| 6th Apr 2017 | 7:00 am | PRN | Director/PDMR Shareholding |
| 5th Apr 2017 | 11:43 am | PRN | Conversion of Loan Note |
| 4th Apr 2017 | 3:55 pm | PRN | Holding(s) in Company |
| 30th Mar 2017 | 7:00 am | PRN | Holding(s) in Company |
| 16th Mar 2017 | 4:01 pm | PRN | Issue of Equity |
| 15th Mar 2017 | 1:26 pm | PRN | Statement re Share Price Movement |
| 31st Jan 2017 | 7:00 am | PRN | Appointment of Joint Broker |
| 9th Dec 2016 | 3:04 pm | PRN | Issue of Equity |
| 28th Sep 2016 | 12:14 pm | PRN | Half-year Report |
| 29th Jun 2016 | 11:48 am | PRN | Posting of Annual Report |
| 6th Jun 2016 | 6:27 pm | PRN | Final Results |
| 26th May 2016 | 10:59 am | PRN | Notice of AGM |
| 22nd Feb 2016 | 7:00 am | PRN | Convertible Loan Facility |
| 1st Feb 2016 | 7:00 am | PRN | Appointment of Broker |
| 22nd Dec 2015 | 7:30 am | RNS | Restoration - Infinity Energy SA |
| 22nd Dec 2015 | 7:00 am | PRN | Statement re Suspension |
| 19th Nov 2015 | 2:00 pm | PRN | Update re Suspension |
| 15th Oct 2015 | 2:35 pm | PRN | Share Price Movement and Suspension |
| 15th Oct 2015 | 1:35 pm | RNS | Suspension - Infinity Energy S.A |
| 21st Sep 2015 | 3:52 pm | PRN | Half-yearly Report |
| 28th Aug 2015 | 11:00 am | PRN | Change of Website Address |
| 21st Aug 2015 | 11:17 am | RNS | Form 8.3 - Infinis Energy Plc |
| 20th Aug 2015 | 4:43 pm | PRN | Statement re Share Price Movement |
| 4th Aug 2015 | 1:26 pm | PRN | Change of Name |
| 13th Jul 2015 | 5:08 pm | PRN | Result of EGM |
| 29th Jun 2015 | 1:52 pm | PRN | Posting of Annual Report and Notice of EGM |
| 3rd Jun 2015 | 5:22 pm | PRN | Final Results |
| 1st Jun 2015 | 1:56 pm | PRN | Result of Meetings |
| 21st May 2015 | 1:07 pm | PRN | Notice of Results |
| 20th May 2015 | 4:18 pm | PRN | Statement re Share Price Movement and Notice of GM |
| 30th Dec 2014 | 9:45 am | PRN | Statement re Share Price Movement |
| 19th Nov 2014 | 7:00 am | PRN | Directorate Change |
| 9th Oct 2014 | 12:56 pm | PRN | Holding(s) in Company |
| 20th Aug 2014 | 12:00 pm | PRN | Half-yearly Report |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.