12 Mar 2019 11:45
IndigoVision Group plc
ย
("IndigoVision" or the "Company")
ย
Director Shareholding
ย
IndigoVision Group plc announces, further to his recent acquisitions, that it has been notified that Max Thowless-Reeves, Chairman, has purchased an additional 30,000 ordinary shares in the capital of the Company ("Ordinary Shares") at an average price of ยฃ1.362 per Ordinary Share.
ย
Following the transaction, Max Thowless-Reeves' total shareholding in the capital of the Company is 127,383 Ordinary Shares, representing 1.70 per cent. of the voting share capital of the Company.
ย
For further information:
ย
IndigoVision Group plc | |
Chris Lea | +44 (0)131 475 7200 |
N+1 Singer | |
Sandy Fraser | +44 (0)20 7496 3176 ย |
ย
1 ย | Details of the person discharging managerial responsibilities / person closely associated ย | ||
a) | Name | Max Thowless-Reeves | |
2 | Reason for the notification | ||
a) | Position/status | Chairman | |
b) | Initial notification /Amendment | Initial | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | IndigoVision Group plc | |
b) | LEI | 213800UTDZWYBP2YR191 | |
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย | Ordinary shares of 1 pence each ย ย GB0032654534 ย | |
b) | Nature of the transaction | Purchase | |
c) ย | Price(s) and volume(s) ย | Price | Volume |
ยฃ1.35 | 24,980 | ||
d) ย | Aggregated information ย - Aggregated volume ย - Price ย | ย ย n/a ย | |
e) | Date of the transaction | 11 March 2019 | |
f) | Place of the transaction | London Stock Exchange | |
ย
ย
1 ย | Details of the person discharging managerial responsibilities / person closely associated ย | ||
a) | Name | Max Thowless-Reeves | |
2 | Reason for the notification | ||
a) | Position/status | Chairman | |
b) | Initial notification /Amendment | Initial | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | IndigoVision Group plc | |
b) | LEI | 213800UTDZWYBP2YR191 | |
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย | Ordinary shares of 1 pence each ย ย GB0032654534 ย | |
b) | Nature of the transaction | Purchase | |
c) ย | Price(s) and volume(s) ย | Price | Volume |
ยฃ1.42 | 5,020 | ||
d) ย | Aggregated information ย - Aggregated volume ย - Price ย | ย ย n/a ย | |
e) | Date of the transaction | 12 March 2019 | |
f) | Place of the transaction | London Stock Exchange | |
ย
ย
ย
ย
Follow the stocks