4 Jan 2022 16:11
Director/PDMR Shareholding| Notification of Transactions by Persons Discharging Managerial Responsibilities and Persons Closely Associated with themΒ [This form is required for disclosure of transactions under Article 19 of Regulation (EU) No 596/2014 of the European Parliament and of the Council of 16 April 2014 on market abuse (Market Abuse Regulation)] | ||
| 1 | Details of the person discharging managerial responsibilities/person closely associatedΒ | |
| a)Β | NameΒ | Thomas CorcoranΒ |
| 2 | Reason for the notificationΒ | |
| a) | Position/status | PDMR / Company Secretary |
| b) | Initial Notification AmendmentΒ | Initial Notification |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | NameΒ | Irish Continental Group plc |
| b) | LEI | 635400FQKB6QXERQOC74Β |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
| a) | Description of the financial instrument, type ofinstrumentIdentification code | ICG UnitΒ ISIN : IE00BLP58571 |
| b) | Nature of the transaction | Sale of ICG UnitsΒ |
| c) | Price(s) and volume(s) | Β Price(s) Volume(s)β¬4.601 8,000 |
| d) | Aggregated informationβ Aggregated volumeβ Price | N/A |
| e) | Date of the transaction | 4 January 2022Β |
| f) | Place of the transaction | Dublin, IrelandΒ |
| g) | Additional Information | Β |
Follow the stocks