9 Aug 2018 16:05
9 August 2018
Β
Ibstock plc (the "Company")
Β
TRANSACTIONS BY PDMRs
Β
Ibstock plc ("Ibstock" or "the Company") was notified on 9 August 2018 of the following transactions that took place on 9 August 2018 in relation to the Company's ordinary shares (ISIN Code of GB00BYXJC278).
Β
Tracey Graham, Non-Executive Director of the Company, purchased 10,000 ordinary shares in the Company at 246.74p per share. Following this purchase Tracey Graham has an interest in 10,000 shares, representing 0.0025% per cent of the issued share capital of the Company.
Β
Louis Eperjesi, Non-Executive Director of the Company, purchased 20,000 ordinary shares in the Company at 246.51p per share. Following this purchase Louis Eperjesi has an interest in 20,000 shares, representing 0.0049% per cent of the issued share capital of the Company.
Β
The information below is provided in accordance with the requirements of Article 19(3) of the EU Market Abuse Regulation No 596/2014.
Β
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||
a) | Name | Β Tracey Graham | |||
2 | Reason for the notification | ||||
a) | Position/status Β | Non-Executive Director | |||
b) Β | Initial notification /Amendment | Initial Notification | |||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Β | Name | Ibstock plc | |||
b) Β | LEI | 2138003QHTNX34CN9V93 Β | |||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Β | Description of the financial instrument, type of instrument | Ordinary shares of 1p each | |||
Identification code | GB00BYXJC278 | ||||
Β | |||||
b) Β | Nature of the transaction Β | Purchase Β | |||
c) Β | Price(s) and volume(s) | Β | Β | Β | Β |
Β | Price(s) | Volume(s) | Β | ||
Β | 246.74p per share | 10,000 | Β | ||
Β | Β | Β | Β | ||
d) | Aggregated information | N/A Single transaction | |||
- Aggregated volume | |||||
- Price | |||||
e) Β | Date of the transaction | 2018-08-09 | |||
f) Β | Place of the transaction | London Stock Exchange (XLON) | |||
Β
Β
Β
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||
a) | Name | Β Louis Eperjesi | |||
2 | Reason for the notification | ||||
a) | Position/status Β | Non-Executive Director | |||
b) Β | Initial notification /Amendment | Initial Notification | |||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Β | Name | Ibstock plc | |||
b) Β | LEI | 2138003QHTNX34CN9V93 Β | |||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Β | Description of the financial instrument, type of instrument | Ordinary shares of 1p each | |||
Identification code | GB00BYXJC278 | ||||
Β | |||||
b) Β | Nature of the transaction Β | Purchase | |||
c) Β | Price(s) and volume(s) | Β | Β | Β | Β |
Β | Price(s) | Volume(s) | Β | ||
Β | 246.51p per share | 20,000 | Β | ||
Β | Β | Β | Β | ||
d) | Aggregated information | N/A Single transaction | |||
- Aggregated volume | |||||
- Price | |||||
e) Β | Date of the transaction | 2018-08-09 Β Β | |||
f) Β | Place of the transaction | Off exchange (XOFF) | |||
Β
Β
Follow the stocks