9 Aug 2018 16:05
9 August 2018
Ā
Ibstock plc (the "Company")
Ā
TRANSACTIONS BY PDMRs
Ā
Ibstock plc ("Ibstock" or "the Company") was notified on 9 August 2018 of the following transactions that took place on 9 August 2018 in relation to the Company's ordinary shares (ISIN Code of GB00BYXJC278).
Ā
Tracey Graham, Non-Executive Director of the Company, purchased 10,000 ordinary shares in the Company at 246.74p per share. Following this purchase Tracey Graham has an interest in 10,000 shares, representing 0.0025% per cent of the issued share capital of the Company.
Ā
Louis Eperjesi, Non-Executive Director of the Company, purchased 20,000 ordinary shares in the Company at 246.51p per share. Following this purchase Louis Eperjesi has an interest in 20,000 shares, representing 0.0049% per cent of the issued share capital of the Company.
Ā
The information below is provided in accordance with the requirements of Article 19(3) of the EU Market Abuse Regulation No 596/2014.
Ā
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||
a) | Name | Ā Tracey Graham | |||
2 | Reason for the notification | ||||
a) | Position/status Ā | Non-Executive Director | |||
b) Ā | Initial notification /Amendment | Initial Notification | |||
3 Ā | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Ā | Name | Ibstock plc | |||
b) Ā | LEI | 2138003QHTNX34CN9V93 Ā | |||
4 Ā | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Ā | Description of the financial instrument, type of instrument | Ordinary shares of 1p each | |||
Identification code | GB00BYXJC278 | ||||
Ā | |||||
b) Ā | Nature of the transaction Ā | Purchase Ā | |||
c) Ā | Price(s) and volume(s) | Ā | Ā | Ā | Ā |
Ā | Price(s) | Volume(s) | Ā | ||
Ā | 246.74p per share | 10,000 | Ā | ||
Ā | Ā | Ā | Ā | ||
d) | Aggregated information | N/A Single transaction | |||
- Aggregated volume | |||||
- Price | |||||
e) Ā | Date of the transaction | 2018-08-09 | |||
f) Ā | Place of the transaction | London Stock Exchange (XLON) | |||
Ā
Ā
Ā
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||
a) | Name | Ā Louis Eperjesi | |||
2 | Reason for the notification | ||||
a) | Position/status Ā | Non-Executive Director | |||
b) Ā | Initial notification /Amendment | Initial Notification | |||
3 Ā | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) Ā | Name | Ibstock plc | |||
b) Ā | LEI | 2138003QHTNX34CN9V93 Ā | |||
4 Ā | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) Ā | Description of the financial instrument, type of instrument | Ordinary shares of 1p each | |||
Identification code | GB00BYXJC278 | ||||
Ā | |||||
b) Ā | Nature of the transaction Ā | Purchase | |||
c) Ā | Price(s) and volume(s) | Ā | Ā | Ā | Ā |
Ā | Price(s) | Volume(s) | Ā | ||
Ā | 246.51p per share | 20,000 | Ā | ||
Ā | Ā | Ā | Ā | ||
d) | Aggregated information | N/A Single transaction | |||
- Aggregated volume | |||||
- Price | |||||
e) Ā | Date of the transaction | 2018-08-09 Ā Ā | |||
f) Ā | Place of the transaction | Off exchange (XOFF) | |||
Ā
Ā
Follow the stocks