16 Sep 2025 14:00
Ibstock plc (the "Company")
Β
Grant of Awards under the Ibstock plc Sharesave Plan
Β
Notification of Transactions by Persons Discharging Managerial Responsibility ("PDMRs")
Β
On 12 September 2025, the Company granted awards under the Ibstock Plc Sharesave Plan and Joe Hudson, Chief Executive Officer, was granted an option over 8,048 ordinary shares of 1 pence each in the Company ("Ordinary Shares"),Β with an exercise price of 114p per Ordinary Share.
The Ibstock plc Sharesave Plan is an all-employee savings related share option plan which was also offered to all employees of the Group.
1 Β | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Joseph Hudson | ||||
2 Β | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Ibstock Plc | ||||
b) | LEI | 2138003QHTNX34CN9V93 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) Β | Description of the financial instrument, type of instrument | Ordinary shares of 1p each | ||||
Identification code | GB00BYXJC278 | |||||
b) Β | Nature of the transaction | Grant of awards under the Ibstock plc Sharesave Β | ||||
c) Β | Price(s) and volume(s) | 8,048 | ||||
Β 114p | ||||||
d) Β | Aggregated information | |||||
- Aggregated volume | 8,048 | |||||
- Price | 114p | |||||
e) | Date of the transaction | 2025-09-12 | ||||
f) | Place of the transaction | Outside a trading venue | ||||
Β
Enquiries:
Β
Ibstock Plc | 01530 261 999 |
Nick Giles |
Β
Follow the stocks