2 Sep 2024 16:28
2 September 2024
HOWDEN JOINERY GROUP PLC
(the "Company")
NOTIFICATION OF TRANSACTION IN SHARES BY EXECUTIVE DIRECTORS AND
PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES
Grant of conditional share awards under the Howdens Long Term Incentive Plan (LTIP)
The Company announces that on 30 August 2024 it granted the following Performance Share Plan (PSP) awards over ordinary shares of the Company to certain Executive Directors and Persons Discharging Managerial Responsibilities (together "PDMRs") under the Company's Long Term Incentive Plan (LTIP):
Name of PDMR | Shares under award |
Andrew Livingston | 207,528 |
Paul Hayes | 110,563 |
Guy Eccles | 48,166 |
Theresa Keating | 48,250 |
Julian Lee | 48,738 |
David Sturdee | 48,738 |
Richard Sutcliffe | 48,738 |
Andrew Witts | 59,148 |
The above awards will vest subject to performance against targets measured over a three-year period. A further two-year holding period will then apply to any shares the PDMRs are entitled to acquire on vesting.
The Company further announces that on 30 August 2024 it granted the following conditional share awards over ordinary shares of the Company to certain PDMRs under the Company's LTIP:
Name of PDMR | Shares under award |
Julian Lee | 25,000 |
David Sturdee | 25,000 |
Richard Sutcliffe | 25,000 |
These awards will vest subject to continued employment over a three-year vesting period. A further two-year holding period will then apply to any shares the PDMRs are entitled to acquire on vesting.
The Notification of Dealing Forms for the above grants may be found below. These notifications are provided in accordance with the requirements of the UK Market Abuse Regulation.
NOTIFICATION OF DEALING FORM | ||||||||||||||||||||||||||||||||||||
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||||||||||||||||||||||||||||
a) | Name | William Andrew Livingston | ||||||||||||||||||||||||||||||||||
2 | Reason for the notification | |||||||||||||||||||||||||||||||||||
a) | Position/status | Chief Executive Officer | ||||||||||||||||||||||||||||||||||
b) | Initial notification/ Amendment | Initial notification | ||||||||||||||||||||||||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||||||||||||||||||||||||
a) | Name | Howden Joinery Group plc | ||||||||||||||||||||||||||||||||||
b) | LEI | 213800KC1LJOJTY3JP45 | ||||||||||||||||||||||||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||||||||||||||||||||||||
|
NOTIFICATION OF DEALING FORM | ||||||||||||||||||||||||||||||||||||
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||||||||||||||||||||||||||||
a) | Name | Paul Hayes | ||||||||||||||||||||||||||||||||||
2 | Reason for the notification | |||||||||||||||||||||||||||||||||||
a) | Position/status | Chief Financial Officer | ||||||||||||||||||||||||||||||||||
b) | Initial notification/ Amendment | Initial notification | ||||||||||||||||||||||||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||||||||||||||||||||||||
a) | Name | Howden Joinery Group plc | ||||||||||||||||||||||||||||||||||
b) | LEI | 213800KC1LJOJTY3JP45 | ||||||||||||||||||||||||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||||||||||||||||||||||||
|
NOTIFICATION OF DEALING FORM | ||||||||||||||||||||||||||||||||||||
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||||||||||||||||||||||||||||
a) | Name | Edward Guy Eccles | ||||||||||||||||||||||||||||||||||
2 | Reason for the notification | |||||||||||||||||||||||||||||||||||
a) | Position/status | PDMR | ||||||||||||||||||||||||||||||||||
b) | Initial notification/ Amendment | Initial notification | ||||||||||||||||||||||||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||||||||||||||||||||||||
a) | Name | Howden Joinery Group plc | ||||||||||||||||||||||||||||||||||
b) | LEI | 213800KC1LJOJTY3JP45 | ||||||||||||||||||||||||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||||||||||||||||||||||||
|
NOTIFICATION OF DEALING FORM | ||||||||||||||||||||||||||||||||||||
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||||||||||||||||||||||||||||
a) | Name | Theresa Keating | ||||||||||||||||||||||||||||||||||
2 | Reason for the notification | |||||||||||||||||||||||||||||||||||
a) | Position/status | PDMR | ||||||||||||||||||||||||||||||||||
b) | Initial notification/ Amendment | Initial notification | ||||||||||||||||||||||||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||||||||||||||||||||||||
a) | Name | Howden Joinery Group plc | ||||||||||||||||||||||||||||||||||
b) | LEI | 213800KC1LJOJTY3JP45 | ||||||||||||||||||||||||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||||||||||||||||||||||||
|
NOTIFICATION OF DEALING FORM | |||||||||||||||||||||||||||||||||||||||
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||||||||||||||||||||||||||||||||||||
a) | Name | George Julian Lee | |||||||||||||||||||||||||||||||||||||
2 | Reason for the notification | ||||||||||||||||||||||||||||||||||||||
a) | Position/status | PDMR | |||||||||||||||||||||||||||||||||||||
b) | Initial notification/ Amendment | Initial notification | |||||||||||||||||||||||||||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||||||||||||||||||||||||||||||
a) | Name | Howden Joinery Group plc | |||||||||||||||||||||||||||||||||||||
b) | LEI | 213800KC1LJOJTY3JP45 | |||||||||||||||||||||||||||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||||||||||||||||||||||||||||||||
|
NOTIFICATION OF DEALING FORM | |||||||||||||||||||||||||||||||||||||||
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||||||||||||||||||||||||||||||||||||
a) | Name | David Sturdee | |||||||||||||||||||||||||||||||||||||
2 | Reason for the notification | ||||||||||||||||||||||||||||||||||||||
a) | Position/status | PDMR | |||||||||||||||||||||||||||||||||||||
b) | Initial notification/ Amendment | Initial notification | |||||||||||||||||||||||||||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||||||||||||||||||||||||||||||
a) | Name | Howden Joinery Group plc | |||||||||||||||||||||||||||||||||||||
b) | LEI | 213800KC1LJOJTY3JP45 | |||||||||||||||||||||||||||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||||||||||||||||||||||||||||||||
|
NOTIFICATION OF DEALING FORM | |||||||||||||||||||||||||||||||||||||||
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||||||||||||||||||||||||||||||||||||
a) | Name | Richard Sutcliffe | |||||||||||||||||||||||||||||||||||||
2 | Reason for the notification | ||||||||||||||||||||||||||||||||||||||
a) | Position/status | PDMR | |||||||||||||||||||||||||||||||||||||
b) | Initial notification/ Amendment | Initial notification | |||||||||||||||||||||||||||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||||||||||||||||||||||||||||||
a) | Name | Howden Joinery Group plc | |||||||||||||||||||||||||||||||||||||
b) | LEI | 213800KC1LJOJTY3JP45 | |||||||||||||||||||||||||||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||||||||||||||||||||||||||||||||
|
NOTIFICATION OF DEALING FORM | ||||||||||||||||||||||||||||||||||||
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||||||||||||||||||||||||||||
a) | Name | Andrew Witts | ||||||||||||||||||||||||||||||||||
2 | Reason for the notification | |||||||||||||||||||||||||||||||||||
a) | Position/status | PDMR | ||||||||||||||||||||||||||||||||||
b) | Initial notification/ Amendment | Initial notification | ||||||||||||||||||||||||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||||||||||||||||||||||||
a) | Name | Howden Joinery Group plc | ||||||||||||||||||||||||||||||||||
b) | LEI | 213800KC1LJOJTY3JP45 | ||||||||||||||||||||||||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||||||||||||||||||||||||
|
Enquiries
Forbes McNaughton, Company Secretary: 020 7535 1110