13 Dec 2022 12:58
Β
13 December 2022Β
Β
HALEON PLCΒ
Β
β―Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with themΒ
Β
Notification and Public Disclosure in accordance with the requirements of The UK Market Abuse Regulation of Transactions by Persons Discharging Managerial Responsibilities ("PDMR") and Persons Closely Associated with them.Β
Β
On 12 December 2022, Haleon plc (the "Company") received notification of the following transactions as detailed below.Β
Β
Β
1Β Β Β | Details of the person discharging managerial responsibilities / person closely associatedΒ Β Β | ||||
a) Β | Name Β | Bart DerdeΒ | |||
2Β Β Β | Reason for the notificationΒ Β Β | ||||
a) Β | Position/status Β Β | Chief Supply Chain Officer - Person Discharging Managerial ResponsibilitiesΒ | |||
b) Β | Initial notification /Amendment Β | Initial NotificationΒ | |||
3Β Β Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitorΒ Β Β | ||||
a) Β | Name Β | Haleon plcΒ | |||
b) Β | LEI Β | 549300PSB3WWEODCUP19Β | |||
4Β Β Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conductedΒ Β Β Β | ||||
a) Β | Description of the financial instrument, type of instrument | Haleon plc Ordinary Shares | |||
Identification code | GB00BMX86B70 Β | ||||
b) Β | Nature of the transaction Β Β | Acquisition of Ordinary Shares under the Company's Share Reward Plan Β | |||
c) Β | Price(s) and volume(s) | ||||
Price(s)Β | Volume(s)Β | ||||
Β£3.19 | 39 (partnership shares) | ||||
Β£3.19 | 39 (matching shares) | ||||
d) Β | Aggregated information | ||||
- Aggregated volumeΒ | 78 | ||||
- PriceΒ | Β£3.19 | ||||
e) Β | Date of the transaction Β | 9 December 2022Β | |||
f) Β | Place of the transaction Β | London Stock ExchangeΒ | |||
Β
Β
Β
Β
1Β Β Β | Details of the person discharging managerial responsibilities / person closely associatedΒ Β Β | ||||
a) Β | Name Β Β | Jooyong LeeΒ | |||
2Β Β Β | Reason for the notificationΒ Β Β | ||||
a) Β | Position/status Β Β | Head of Strategy and Office of the CEO - Person Discharging Managerial ResponsibilitiesΒ | |||
b) Β | Initial notification /Amendment Β | Initial NotificationΒ | |||
3Β Β Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitorΒ Β Β | ||||
a) Β | Name Β | Haleon plcΒ | |||
b) Β | LEI Β | 549300PSB3WWEODCUP19Β | |||
4Β Β Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conductedΒ Β Β | ||||
a) Β | Description of the financial instrument, type of instrument | Haleon plc Ordinary Shares | |||
Identification code | GB00BMX86B70 Β | ||||
b) Β | Nature of the transaction Β Β | Acquisition of Ordinary Shares under the Company's Share Reward Plan Β | |||
c) Β | Price(s) and volume(s) | ||||
Price(s)Β | Volume(s)Β | ||||
Β£3.19 | 39 (partnership shares) | ||||
Β£3.19 | 39 (matching shares) | ||||
d) Β | Aggregated information | ||||
- Aggregated volumeΒ | 78 | ||||
- PriceΒ | Β£3.19 | ||||
e) Β | Date of the transaction Β Β | 9 December 2022Β | |||
f) Β | Place of the transaction Β | London Stock ExchangeΒ | |||
Β
Β
Β
Amanda MellorΒ
Company SecretaryΒ
Β
Follow the stocks