Date | Source | Headline | |
---|---|---|---|
13th May 2019 | 10:37 am | RNS | Holding(s) in Company |
30th Apr 2019 | 9:33 am | RNS | Holding(s) in Company |
17th Apr 2019 | 10:13 am | RNS | Holding(s) in Company |
22nd Mar 2019 | 9:34 am | RNS | Holding(s) in Company |
21st Mar 2019 | 12:30 pm | RNS | Holding(s) in Company |
21st Mar 2019 | 7:00 am | RNS | Trading Statement |
7th Feb 2019 | 2:00 pm | RNS | Investor Event |
18th Jan 2019 | 7:00 am | RNS | Acquisition |
18th Dec 2018 | 11:02 am | RNS | Director Declaration |
20th Nov 2018 | 3:21 pm | RNS | Doc re. Half Year Report |
20th Nov 2018 | 7:00 am | RNS | Half-year Report |
16th Nov 2018 | 7:00 am | RNS | Acquisition |
19th Oct 2018 | 7:00 am | RNS | Acquisition |
2nd Oct 2018 | 4:39 pm | RNS | Director/PDMR Shareholding |
27th Sep 2018 | 7:00 am | RNS | Trading Statement |
2nd Aug 2018 | 3:29 pm | RNS | Director/PDMR Shareholding |
1st Aug 2018 | 5:23 pm | RNS | Total Voting Rights |
27th Jul 2018 | 10:39 am | RNS | Director/PDMR Shareholding |
19th Jul 2018 | 4:45 pm | RNS | Result of AGM |
4th Jul 2018 | 10:25 am | RNS | Director/PDMR Shareholding |
26th Jun 2018 | 6:06 pm | RNS | Director Declaration |
19th Jun 2018 | 5:23 pm | RNS | Annual Financial Report |
12th Jun 2018 | 7:00 am | RNS | Final Results |
27th Mar 2018 | 10:02 am | RNS | Director/PDMR Shareholding |
22nd Mar 2018 | 7:00 am | RNS | Trading Statement |
9th Feb 2018 | 3:49 pm | RNS | Director/PDMR Shareholding |
7th Feb 2018 | 2:00 pm | RNS | Investor Event |
16th Jan 2018 | 7:00 am | RNS | US Tax Reform Update |
21st Dec 2017 | 9:00 am | RNS | Acquisition |
5th Dec 2017 | 10:10 am | RNS | Director/PDMR Shareholding |
21st Nov 2017 | 3:10 pm | RNS | Doc re. Half Yearly Report |
21st Nov 2017 | 7:00 am | RNS | Half-year Report |
1st Nov 2017 | 7:00 am | RNS | Acquisition |
4th Oct 2017 | 5:54 pm | RNS | Director/PDMR Shareholding |
28th Sep 2017 | 9:57 am | RNS | Director/PDMR Shareholding |
27th Sep 2017 | 7:00 am | RNS | Trading Statement |
11th Sep 2017 | 12:19 pm | RNS | Director Declaration |
7th Sep 2017 | 9:27 am | RNS | Director Declaration |
1st Sep 2017 | 5:08 pm | RNS | Total Voting Rights |
16th Aug 2017 | 4:02 pm | RNS | Director/PDMR Shareholding |
7th Aug 2017 | 7:00 am | RNS | Acquisition |
1st Aug 2017 | 10:39 am | RNS | Total Voting Rights |
31st Jul 2017 | 12:00 pm | RNS | Notice of Board Change |
20th Jul 2017 | 3:57 pm | RNS | Result of AGM |
19th Jul 2017 | 2:21 pm | RNS | Director Declaration |
4th Jul 2017 | 3:39 pm | RNS | Director/PDMR Shareholding |
3rd Jul 2017 | 11:29 am | RNS | Total Voting Rights |
21st Jun 2017 | 5:22 pm | RNS | Annual Financial Report |
13th Jun 2017 | 7:00 am | RNS | Final Results |
1st Jun 2017 | 3:02 pm | RNS | Total Voting Rights |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.