27 Sep 2022 10:09
27 September 2022
Β
HIDONG ESTATE PLC
("the Company")
Β
Β
Notification of Transaction by Director/Public Discharing Managerial Responsibilities ("PDMR") and Persons Closely Associated with them ("CAP")
Β
The Company announces that on 27 September 2022, Shaik Othman Bin Hussain, Non-Executive Director of the Company, acquired 1,000 ordinary shares of Β£0.10 each in the Company ("Ordinary Shares") at a price of Β£0.50 per Ordinary Share. Following this purchase, Shaik Othman Bin Hussain is beneficially interested in 1,000 Ordinary Shares, representing approximately 0.058 per cent of the Company's issued share capital.
Β
Notification of dealing of Shaik Othman Bin Hussain:
Β
Β | Details of PDMR / CAP | |||||||||
a) | Name | Shaik Othman Bin Hussain | ||||||||
b) | Position / status | Non-Executive Director | ||||||||
c) | Initial notification / amendment | Initial notification | ||||||||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||
a) | Full name of the entity | Hidong Estate Plc | ||||||||
b) | Legal Entity Identifier code | 2138005EUR729N8C6F62 | ||||||||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||
a) | Description of the financial instrument, type of instrument Identification codeΒ | Ordinary Shares of Β£0.10 each Β Β ISIN: GB0004251863 | ||||||||
b) | Nature of the transaction | Acquisition through transfer of shares | ||||||||
c) Β | Price(s) and volume(s) Β | Β
Note: this was a single transaction. Β | ||||||||
d) | Aggregated information Β Β· Aggregated volume Β Β· Price Β | Β Β N/A Β N/A Β | ||||||||
e) | Date of the transaction | 27 September 2022 | ||||||||
f) | Place of the Transaction | Outside of a trading venue | ||||||||
Β
Β
For enquiries please contact :-
Β
Neville Registrars Limited
Emma Winnall
Tel : 0121 585 1131
Β
Β
Follow the stocks