seeks to provide investors with a high dividend income stream while also maintaining the prospect of capital growth
Find out MoreDate | Source | Headline | |
---|---|---|---|
24th Jun 2022 | 1:43 pm | RNS | Net Asset Value(s) |
23rd Jun 2022 | 12:44 pm | RNS | Net Asset Value(s) |
22nd Jun 2022 | 2:20 pm | RNS | Net Asset Value(s) |
21st Jun 2022 | 5:18 pm | RNS | Issue of Equity |
21st Jun 2022 | 4:28 pm | RNS | Director Declaration |
21st Jun 2022 | 3:37 pm | RNS | Monthly Factsheet as at 31 May 2022 |
21st Jun 2022 | 12:41 pm | RNS | Net Asset Value(s) |
20th Jun 2022 | 5:25 pm | RNS | Net Asset Value(s) |
17th Jun 2022 | 2:04 pm | RNS | Net Asset Value(s) |
16th Jun 2022 | 1:18 pm | RNS | Net Asset Value(s) |
15th Jun 2022 | 12:34 pm | RNS | Net Asset Value(s) |
14th Jun 2022 | 11:52 am | RNS | Net Asset Value(s) |
13th Jun 2022 | 4:36 pm | RNS | Net Asset Value(s) |
10th Jun 2022 | 12:11 pm | RNS | Net Asset Value(s) |
9th Jun 2022 | 1:04 pm | RNS | Net Asset Value(s) |
8th Jun 2022 | 12:27 pm | RNS | Net Asset Value(s) |
7th Jun 2022 | 12:25 pm | RNS | Net Asset Value(s) |
6th Jun 2022 | 4:33 pm | RNS | Net Asset Value(s) |
1st Jun 2022 | 12:30 pm | RNS | Net Asset Value(s) |
1st Jun 2022 | 9:58 am | RNS | Total Voting Rights |
31st May 2022 | 12:14 pm | RNS | Net Asset Value(s) |
30th May 2022 | 1:51 pm | RNS | Net Asset Value(s) |
27th May 2022 | 12:32 pm | RNS | Net Asset Value(s) |
26th May 2022 | 1:36 pm | RNS | Net Asset Value(s) |
25th May 2022 | 1:06 pm | RNS | Net Asset Value(s) |
24th May 2022 | 5:41 pm | RNS | Issue of Equity |
24th May 2022 | 2:47 pm | RNS | Result of AGM |
24th May 2022 | 2:38 pm | RNS | Dividend Declaration |
24th May 2022 | 1:07 pm | RNS | Net Asset Value(s) |
23rd May 2022 | 4:25 pm | RNS | Net Asset Value(s) |
20th May 2022 | 2:55 pm | RNS | Issue of Equity |
20th May 2022 | 2:49 pm | RNS | Monthly Factsheet as at 30 April 2022 |
20th May 2022 | 12:16 pm | RNS | Net Asset Value(s) |
19th May 2022 | 12:17 pm | RNS | Net Asset Value(s) |
18th May 2022 | 1:19 pm | RNS | Net Asset Value(s) |
17th May 2022 | 12:17 pm | RNS | Net Asset Value(s) |
16th May 2022 | 3:31 pm | RNS | Net Asset Value(s) |
13th May 2022 | 12:39 pm | RNS | Net Asset Value(s) |
12th May 2022 | 12:44 pm | RNS | Net Asset Value(s) |
11th May 2022 | 12:40 pm | RNS | Net Asset Value(s) |
10th May 2022 | 1:06 pm | RNS | Net Asset Value(s) |
9th May 2022 | 5:41 pm | RNS | Issue of Equity |
9th May 2022 | 3:12 pm | RNS | Net Asset Value(s) |
6th May 2022 | 12:45 pm | RNS | Net Asset Value(s) |
5th May 2022 | 12:16 pm | RNS | Net Asset Value(s) |
4th May 2022 | 11:41 am | RNS | Net Asset Value(s) |
3rd May 2022 | 3:54 pm | RNS | Net Asset Value(s) |
29th Apr 2022 | 1:40 pm | RNS | Net Asset Value(s) |
28th Apr 2022 | 12:01 pm | RNS | Net Asset Value(s) |
27th Apr 2022 | 11:57 am | RNS | Net Asset Value(s) |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.