1 Jul 2025 17:12
Notification of Transactions by Persons Discharging Managerial Responsibilities and Persons Closely Associated with them
Β
Β [This form is required for disclosure of transactions under Article 19 of Regulation (EU) No 596/2014 of the European Parliament and of the Council of 16 April 2014 on market abuse (Market Abuse Regulation)]
Β
1 | Details of the person discharging managerial responsibilities/person closely associated Β | |||||||||||||||||||||||||||||||||||
a) | Name | Teleios Capital Partners LLC Β | ||||||||||||||||||||||||||||||||||
Β | ||||||||||||||||||||||||||||||||||||
Reason for the notification Β | ||||||||||||||||||||||||||||||||||||
a) | Position/status | A person closely associated with a person discharging managerial responsibilities. Max Steinebach Non-executive Director | ||||||||||||||||||||||||||||||||||
b) | Initial Notification Amendment | Initial notification Β Β | ||||||||||||||||||||||||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||||||||||||||||||||||||
a) | Name | Glenveagh Properties plc Β | ||||||||||||||||||||||||||||||||||
b) | LEI | 635400QUQ2YYGMOAK834 Β | ||||||||||||||||||||||||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||||||||||||||||||||||||
a) | Description of the financial instrument, type of instrument Identification code | Glenveagh Properties plc Ordinary Shares of β¬0.001 each ISIN: IE00BD6JX574 | ||||||||||||||||||||||||||||||||||
b) | Nature of the transaction | Sale of shares Β | ||||||||||||||||||||||||||||||||||
c) | Price(s) and volume(s) | Β
| ||||||||||||||||||||||||||||||||||
d) | Aggregated information - Aggregated volume - Price |
Β Β | ||||||||||||||||||||||||||||||||||
e) | Date of the transaction | 27 June 2025 Β | ||||||||||||||||||||||||||||||||||
f) | Place of the transaction | AQEA (MIC Code) AQUIS EXCHANGE EUROPE AUCTION ON DEMAND (AOD) Β | ||||||||||||||||||||||||||||||||||
g) | Additional Information | Β Β Β Β Β Β Β Β Β Β | ||||||||||||||||||||||||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||||||||||||||||||||||||
a) | Description of the financial instrument, type of instrument Identification code | Glenveagh Properties plc Ordinary Shares of β¬0.001 each ISIN: IE00BD6JX574 | ||||||||||||||||||||||||||||||||||
b) | Nature of the transaction | Sale of shares Β | ||||||||||||||||||||||||||||||||||
c) | Price(s) and volume(s) | Β
| ||||||||||||||||||||||||||||||||||
d) | Aggregated information - Aggregated volume - Price |
| ||||||||||||||||||||||||||||||||||
e) | Date of the transaction | 27 June 2025 Β | ||||||||||||||||||||||||||||||||||
f) | Place of the transaction | BEUP (MIC Code) CBOE EUROPE - DXE PERIODIC (NL) | ||||||||||||||||||||||||||||||||||
g) | Additional Information | Β Β Β | ||||||||||||||||||||||||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||||||||||||||||||||||||
a) | Description of the financial instrument, type of instrument Identification code | Glenveagh Properties plc Ordinary Shares of β¬0.001 each ISIN: IE00BD6JX574 | ||||||||||||||||||||||||||||||||||
b) | Nature of the transaction | Sale of shares Β | ||||||||||||||||||||||||||||||||||
c) | Price(s) and volume(s) | Β Β
| ||||||||||||||||||||||||||||||||||
d) | Aggregated information - Aggregated volume - Price | Β
| ||||||||||||||||||||||||||||||||||
e) | Date of the transaction | 27 June 2025 Β | ||||||||||||||||||||||||||||||||||
f) | Place of the transaction | TQEM (MIC Code) TURQUOISE EUROPE - DARK | ||||||||||||||||||||||||||||||||||
g) | Additional Information | Β Β Β | ||||||||||||||||||||||||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||||||||||||||||||||||||
a) | Description of the financial instrument, type of instrument Identification code | Glenveagh Properties plc Ordinary Shares of β¬0.001 each ISIN: IE00BD6JX574 | ||||||||||||||||||||||||||||||||||
b) | Nature of the transaction | Sale of shares Β | ||||||||||||||||||||||||||||||||||
c) | Price(s) and volume(s) | Β Β
| ||||||||||||||||||||||||||||||||||
d) | Aggregated information - Aggregated volume - Price | Β
Β Β | ||||||||||||||||||||||||||||||||||
e) | Date of the transaction | 27 June 2025 Β | ||||||||||||||||||||||||||||||||||
f) | Place of the transaction | XPOS (MIC Code) POSIT DARK | ||||||||||||||||||||||||||||||||||
g) | Additional Information | Β Β Β | ||||||||||||||||||||||||||||||||||
Β
Follow the stocks