11 Mar 2026 07:00
Glanbia plc Transaction in Own Shares | ย | ย | ||||
ย | ||||||
Wednesday, March 11, 2026 ย Glanbia plc ("Glanbia" or the "Company"), the Better Nutrition company, announces that on Tuesday, March 10, 2026 ย it purchased the following number of its ordinary shares (the "Ordinary Shares") on Euronext Dublin, via Glanbia's broker J&E Davy. The Ordinary Shares purchased will be cancelled. | ||||||
Euronext Dublin | ||||||
Number of Ordinary Shares purchased:ย | 21,556 | |||||
Highest price paid per Ordinary Share: | โฌ17.6200 | |||||
Lowest price paid per Ordinary Share: | โฌ17.3200 | |||||
Volume weighted average price paid per Ordinary Share: | โฌ17.5238 | |||||
The Ordinary Shares purchased form part of Glanbia's intention to buy back the Company's Ordinary Shares of a total value of up to โฌ50 million in the period up to 30 September 2026 ("Buy-Back Programme"). This Buy-Back Programme was announced and formally commenced on 25 February 2026. | ||||||
Following settlement of the above transactions and subsequent share cancellation Glanbia will hold 243,453,808 ย ordinary shares in issue. | ||||||
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), a detailed breakdown of individual trades made by Davy on behalf of Glanbia as part of the buyback programme is scheduled to this announcement. | ||||||
Contact: | ||||||
Liam Hennigan Group Secretary and Head of Investor Relations Tel: + 353 86 046 8375 ย Olivia Kennington | ||||||
Deputy Group Secretary | ||||||
Tel: + 35356 777 2200 ย ย | ||||||
ย
Issuer name: | Glanbia plc | ย | ย | |||||||
LEI | 635400SRMCBHVMSKJS84 | ย | ||||||||
ISIN: | IE0000669501 | ย | ||||||||
Intermediary name: | J&E Davy | ย | ||||||||
Intermediary code: | DAVYIE21 | ย | ||||||||
Time zone: | GMT | ย | ||||||||
Currency: | EUR | ย | ||||||||
ย ย ย ย ย ย Aggregated Information ย ย ย | ย ย ย ย ย ย ย | ย | ||||||||
Trading venue | Currency | Volume Weighted Average Price | Aggregated volume | ย | ||||||
Euronext Dublin | EUR | 17.5238 | 21,556 | ย | ||||||
ย | ||||||||||
Euronext Dublin ย | ย | |||||||||
ย | ||||||||||
Number ofShares | Price per Share (EUR) | Trading Venue | Time of Transaction | MatchId | ||||||
4099 | 17.32 | Euronext Dublin | ย 09:59:22 | 00046028400TRLO0-1 | ||||||
6433 | 17.52 | Euronext Dublin | ย 13:48:04 | 00046030666TRLO0-1 | ||||||
4012 | 17.57 | Euronext Dublin | ย 15:28:46 | 00046032132TRLO0-1 | ||||||
7012 | 17.62 | Euronext Dublin | ย 16:09:02 | 00046032691TRLO0-1 | ||||||
ย
Follow the stocks