22 Apr 2025 14:48
Goldplat plc / Ticker: GDP / Index: AIM / Sector: Mining & Exploration
Β
Β
22 April 2025
Β
Goldplat plc
('Goldplat', the 'Group' or 'the Company')
Β
Director's Dealing
Β
Β
Β
Β
Β
Goldplat plc, the AIM listed gold producer, announces that Werner Klingenberg, Goldplat's CEO, has sold 800,000 Goldplat ordinary shares of 1p each ("Ordinary Shares") for 6p per share.
Β
The 800,000 shares represent the balance of the options exercised by Mr Klingenberg during April. Mr Klingenberg's resultant shareholding is as follows:
Β
Director | Resultant shareholding | Percentage of the Company's voting rights |
Werner Klingenberg | 150,000 | 0.09% |
Β
Further details are set out in the PDMR form below, made in accordance with the Market Abuse Regulation (EU) No. 596/2014 which is part of UK law by virtue of the European Union (Withdrawal) Act 2018.
Β
For further information visit www.
goldplat.com, follow on Twitter @GoldPlatPlc or contact:
Β
Werner Klingenberg Β | Goldplat plc (CEO) | Tel: +27 (0) 82 051 1071 Β | |
Colin Aaronson / Samantha Harrison / Ciara Donnelly | Grant Thornton UK LLP (Nominated Adviser) Β | Tel: +44 (0) 20 7383 5100 Β | |
James BavisterΒ / Andrew de Andrade | Zeus (Broker) Β | Tel: +44 (0) 203 829 5000 | |
Tim Thompson / Mark EdwardsΒ / Fergus Mellon | Flagstaff Strategic and Investor Communications | Tel: +44 (0) 207 129 1474 goldplat@flagstaffcomms.com Β |
Β
Β
Β
Β
Β
Β
Β
Notification of Transactions of Persons Discharging Managerial Responsibility and Persons Closely Associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | Β | |||
a) | Name | Werner Klingenberg | Β | ||
2 | Reason for the notification | Β | |||
a) | Position/status | Director | Β | ||
b) | Initial notification /Amendment | Initial notification | Β | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | Β | |||
a) | Name | Goldplat Plc | Β | ||
b) | LEI | 213800WJG4PAPXBRG516 | Β | ||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | Β | |||
a) | Description of the financial instrument, type of instrument | Ordinary shares of 1 pence each | Β | ||
Identification code | ISIN: GB00B0HCWM45 | Β | |||
b) | Nature of the transaction | Sale of ordinary shares | Β | ||
c) | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
6 pence | 800,000 | ||||
d) | Aggregated information | ||||
- Aggregated volume | 800,000 | Β | |||
- Price | 6 pence | ||||
e) | Date of the transaction | 22 April 2025 | |||
f) | Place of the transaction | London Stock Exchange, AIM Market (XLON) | |||
Β
Follow the stocks