| Date | Source | Headline | |
|---|---|---|---|
| 25th Feb 2011 | 4:04 pm | RNS | Director/PDMR Shareholding |
| 22nd Feb 2011 | 8:00 am | RNS | Half Yearly Report |
| 18th Feb 2011 | 4:16 pm | RNS | Directorate Change |
| 11th Feb 2011 | 11:58 am | RNS | Directorate Change |
| 29th Nov 2010 | 10:08 am | RNS | Director/PDMR Shareholding |
| 29th Oct 2010 | 7:00 am | RNS | Final Results |
| 29th Apr 2010 | 7:00 am | RNS | Director/PDMR Shareholding |
| 28th Apr 2010 | 7:00 am | RNS | Director/PDMR Shareholding |
| 24th Feb 2010 | 7:00 am | RNS | Interim Results |
| 30th Oct 2009 | 11:30 am | RNS | Final Results |
| 12th Aug 2009 | 7:00 am | RNS | Directorate Change |
| 17th Feb 2009 | 7:00 am | RNS | Half Yearly Report |
| 8th Dec 2008 | 4:42 pm | RNS | Directorate Change |
| 19th Nov 2008 | 7:00 am | RNS | Director/PDMR Shareholding |
| 23rd Oct 2008 | 7:00 am | RNS | Director/PDMR Shareholding |
| 15th Oct 2008 | 4:59 pm | RNS | Director/PDMR Shareholding |
| 9th Oct 2008 | 7:00 am | RNS | Final Results |
| 2nd Jun 2008 | 12:37 pm | RNS | Holding(s) in Company |
| 30th May 2008 | 5:38 pm | RNS | Total Voting Rights |
| 21st May 2008 | 11:45 am | RNS | Result of EGM |
| 24th Apr 2008 | 7:55 am | RNS | Property Purchase |
| 4th Apr 2008 | 7:01 am | RNS | Directorate Change |
| 26th Mar 2008 | 10:06 am | RNS | Directorate Change |
| 28th Feb 2008 | 8:06 am | RNS | Interim Results |
| 11th Feb 2008 | 9:21 am | RNS | Update on CVA |
| 10th Jan 2008 | 7:00 am | RNS | Directorate Change |
| 10th Dec 2007 | 5:23 pm | RNS | Capital Reorganisation |
| 10th Dec 2007 | 4:00 pm | RNS | Capital Reorganisation |
| 13th Nov 2007 | 7:00 am | RNS | Directorate Change |
| 26th Oct 2007 | 3:45 pm | RNS | Director/PDMR Shareholding |
| 25th Oct 2007 | 1:13 pm | RNS | Offer Talks Terminated |
| 17th Oct 2007 | 1:39 pm | RNS | Statement re Possible Offer |
| 27th Sep 2007 | 7:01 am | RNS | Final Results |
| 16th Aug 2007 | 9:02 am | RNS | AIM Rule 26 Information |
| 31st Jul 2007 | 3:45 pm | RNS | Total Voting Rights |
| 25th Jul 2007 | 8:26 am | RNS | Directorate Change |
| 20th Jul 2007 | 4:41 pm | RNS | Director/PDMR Shareholding |
| 18th Jul 2007 | 4:07 pm | RNS | Holding(s) in Company |
| 17th Jul 2007 | 1:06 pm | RNS | Holding(s) in Company |
| 9th Jul 2007 | 4:30 pm | RNS | Holding(s) in Company |
| 5th Jul 2007 | 10:16 am | RNS | Holding(s) in Company |
| 2nd Jul 2007 | 1:07 pm | RNS | Result of EGM |
| 5th Jun 2007 | 7:02 am | RNS | Issue of Equity |
| 2nd May 2007 | 11:03 am | RNS | Holding(s) in Company |
| 30th Apr 2007 | 12:28 pm | RNS | Total Voting Rights |
| 30th Mar 2007 | 10:16 am | RNS | Total Voting Rights |
| 2nd Mar 2007 | 2:31 pm | RNS | Issue of Equity |
| 7th Feb 2007 | 7:01 am | RNS | Update on Property Disposal |
| 21st Dec 2006 | 11:29 am | RNS | Total Voting Rights |
| 19th Dec 2006 | 2:36 pm | RNS | Interim Results |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.