23 Jul 2021 15:11
Β
23 July 2021
Eagle Eye Solutions Group PLC
("Eagle Eye" or the "Company")
Β
PDMR Shareholding
The Company has been informed today that, Tim Mason, Chief Executive Officer of the Company, has today purchased 1,000 ordinary shares of 1 pence each in the Company ("Ordinary Shares") at a price of 513.5 pence per share.
Β
Following this transaction Tim Mason has a beneficial interest of 318,534 Ordinary Shares, representing approximately 1.22 per cent. of the Company's issued ordinary share capital.
Β
Notification of transactions of persons discharging managerial responsibilities and persons closely associated with them
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | ||||
a) Β | Name Β Β | Tim Mason | |||
2 Β | Reason for the notification Β | ||||
a) Β | Position/status Β Β | Chief Executive Officer | |||
b) Β | Initial notification /Amendment Β Β | Initial notification | |||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||
a) Β | Name Β Β | Eagle Eye Solutions Group plc | |||
b) Β | LEI Β Β | 2138002S1AIBVVMZ7A21 | |||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | ||||
a) Β | Description of the financial instrument, type of instrument | Ordinary shares of 1p each Β | |||
Identification code | GB00BKF1YD83 | ||||
b) Β | Nature of the transaction Β Β | Purchase of ordinary shares | |||
c) Β | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
513.5 pence | 1,000 ordinary shares | ||||
d) Β | Aggregated information | ||||
- Aggregated volume | Not applicable | ||||
- Price | |||||
e) Β | Date of the transaction Β Β | 23 July 2021 | |||
f) Β | Place of the transaction Β Β | London Stock Exchange, AIM | |||
Β
Β
For further information, please contact: Β Eagle Eye Tim Mason, Chief Executive Officer Lucy Sharman-Munday, Chief Financial Officer | Β Β Tel: 0844 824 3686 |
Investec (Nominated Advisor and Joint Broker) Corporate Finance: David Anderson/ Sebastian Lawrence Corporate Broking: Sara Hale/ Will Brinkley/ Charlotte Young | Tel: 020 7597 5970 Β |
Shore Capital (Joint Broker) Corporate Finance: Hugh Morgan/ Daniel Bush/ Sarah Mather Corporate Broking: Henry Willcocks | Tel: 020 7408 4090 |
Alma PR Caroline Forde, Robyn Fisher, Molly Gretton | Β Tel: 020 3405 0205 |
Β
About Eagle Eye
Β
Eagle Eye is a leading SaaS technology company transforming marketing by creating digital connections that enable personalised performance marketing in real time through coupons, loyalty, apps, subscriptions and gift services.Β
Β
Eagle Eye AIR enables the secure issuance and redemption of digital offers and rewards at scale, across multiple channels, enabling a single customer view. We create a network between merchants, brands and audiences to enable customer acquisition, interaction and retention at lower cost whilst driving marketing innovation.
Β
The Company's current customer base comprises leading names in UK Grocery, Retail, Leisure and Food & Beverage sectors, including Asda, Sainsbury's, Tesco, Waitrose and John Lewis & Partners, Virgin Red, JD Sports, Pret a Manger, Greggs, Mitchells & Butlers, Pizza Express; in North America, Loblaws, Shoppers Drug Mart and Southeastern Grocers and in Australia & New Zealand, Woolworths Group and The Warehouse Group.
Β
Β
For more information, please visit www.eagleeye.com
Β
Β
Follow the stocks