19 Apr 2024 14:28
19 April 2024
Essentra plc(the "Company")
DIRECTOR/PDMR Shareholding
Notification of Transactions of Directors/Persons Discharging Managerial Responsibilities and their Closely Associated Persons
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Hugues Delcourt Β | |
2 | Reason for the notification Β | ||
a) | Position/status | PDMR/ MD EMEA Β | |
b) | Initial notification/ Amendment Β | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||
a) | Name | Essentra plc Β | |
b) | LEI | Β 5493007MOZNA03BVNE96 Β | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. Β | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 25 pence Β GB00B0744359 Β | |
b) | Nature of the transaction Β | Vesting of awards under Long Term Incentive Plan. The awards were satisfied by way of the cash equivalent of the shares at the market value of a share on the date the awards were exercised. Β | |
c) | Price(s) and volume(s) | Price(s)Β 1. GBP Nil | Volume(s)Β 34,394 |
d) | Aggregated information - Aggregated volume - Price | Β 34,394 GBP Nil Β | |
e) | Date of the transaction | 15 April 2024 Β | |
f) | Place of the transaction | XLON Β | |
Β
Follow the stocks