7 Apr 2014 07:00
ο»Ώ
Β
Β
RNS Number | TBA | ||||||||||||
iShares II Public Limited Company | |||||||||||||
Date: | 7th April 2014 | ||||||||||||
Interim distribution in respect of current financial year | |||||||||||||
Announcement Date: | 7th April 2014 | ||||||||||||
Ex Date: | 16th April 2014 | ||||||||||||
Record Date: | 18th April 2014 | ||||||||||||
Payment Date: | 7th May 2014 | ||||||||||||
Fund | ISIN | Currency | Rates | Β | |||||||||
Β | |||||||||||||
| iShares MSCI EM Latin America UCITS ETF (Inc) Β | IE00B27YCK28 | USDΒ | 0.2134 Β | Β | |||||||||
Β
Β
Β
Follow the stocks