20 Apr 2015 07:00
ο»Ώ
Β
Β
Β | Β | ||||||||||||
iShares II Public Limited Company | |||||||||||||
Date: | 16th April 2015 | ||||||||||||
Interim distribution in respect of current financial year | |||||||||||||
Announcement Date: | 20th April 2015 | ||||||||||||
Ex Date: | 30th April 2015 | ||||||||||||
Record Date: | 1st May 2015 | ||||||||||||
Payment Date: | 21st May 2015 | ||||||||||||
Fund | ISIN | Currency | Rates | Β | |||||||||
Β | |||||||||||||
iShares Global Water UCITS ETF Β | IE00B1TXK627 Β | USD Β | 0.1760 Β | Β | |||||||||
Β
Β
Follow the stocks