7 Apr 2021 07:00
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | ||||||||||||||
a) Β | Name Β Β | Mrs Yootha Jane Arnott | |||||||||||||
2 Β | Reason for the notification Β | ||||||||||||||
a) Β | Position/status Β | PCA of PDMR (Mr Stuart Arnott) | |||||||||||||
b) Β | Initial notification /Amendment Β | Β Initial Notification | |||||||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||||||||||||
a) Β | Name Β | Croda International Plc | |||||||||||||
b) Β | LEI Β | 2138004WCNBFJEEOXV26 | |||||||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||||||||||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Β Ordinary Shares of 10.609756p each Β Β ISIN: GB00BJFFLV09 | |||||||||||||
b) Β | Nature of the transaction Β | 1) | Sale of shares as detailed in c) below. Β | ||||||||||||
2) | Purchase of shares as detailed in c) below. Β | ||||||||||||||
3) | Transfer of shares into an ISA as detailed in c) below. Β | ||||||||||||||
c) Β | Price(s) and volume(s) Β Β Β Β | Β
| |||||||||||||
d) Β | Aggregated information Β Β - Aggregated volume Β - Price | Β
| |||||||||||||
e) Β | Date of the transaction Β Β | 1), 2) and 3) 2021-04-01 Β | |||||||||||||
f) Β | Place of the transaction Β Β | XLON | |||||||||||||
Β
Follow the stocks