21 May 2026 07:00
FORM 8.3 | |||||||
Amendment - this form replaces RNS number 1483F published at 15:27 on 20/05/2026, changes made to section 2A,3A | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: | Β | Barclays PLC. | ||||
(b) | Owner or controller of interest and short | Β | |||||
Β | positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | INTERTEK GROUP PLC | |||||
Β | relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an | Β | |||||
Β | offeror/offeree, state this and specify identity of | ||||||
Β | offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 19 May 2026 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | NO | Β | Β | |||
Β | disclosures in respect of any other party to the offer? | Β | Β | ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | Β | |||||
Β | to which the disclosure relates following the dealing(if any) | Β | |||||
Class of relevant security: | 1p ordinary | ||||||
Β | Interests | Short Positions | |||||
Β | Number | (%) | Number | (%) | |||
(1) | Relevant securities owned | Β | Β | Β | Β | ||
Β | and/or controlled: | Β | Β | 2,674,286 | 1.74% | 2,421,181 | 1.57% |
(2) | Cash-settled derivatives: | Β | Β | Β | Β | ||
Β | Β | Β | Β | 2,436,080 | 1.58% | 2,286,874 | 1.49% |
(3) | Stock-settled derivatives (including options) | Β | Β | Β | Β | ||
Β | and agreements to purchase/sell: | Β | Β | 0 | 0.00% | 0 | 0.00% |
Β | Β | Β | Β | Β | Β | Β | Β |
Β | TOTAL: | Β | Β | 5,110,366 | 3.32% | 4,708,055 | 3.06% |
(b) | Rights to subscribe for new securities (including directors and other executive | Β | |||||
Β | options) | Β | Β | Β | Β | Β | Β |
Class of relevant security in relation to | Β | Β | Β | Β | |||
which subscription right exists | Β | Β | Β | Β | |||
Details, including nature of the rights | Β | Β | Β | Β | |||
concerned and relevant percentages: | Β | Β | Β | Β | |||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchases and sales | Β | Β | Β | Β | Β | |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security | Β | securities | Β | ||||
1p ordinary | Purchase | 103,811 | 54.9669 GBP | ||||
1p ordinary | Purchase | 91,405 | 54.9500 GBP | ||||
1p ordinary | Purchase | 75,000 | 55.4117 GBP | ||||
1p ordinary | Purchase | 33,786 | 54.9943 GBP | ||||
1p ordinary | Purchase | 33,589 | 54.9510 GBP | ||||
1p ordinary | Purchase | 22,113 | 55.1211 GBP | ||||
1p ordinary | Purchase | 11,471 | 55.3973 GBP | ||||
1p ordinary | Purchase | 10,655 | 54.9582 GBP | ||||
1p ordinary | Purchase | 10,000 | 55.2896 GBP | ||||
1p ordinary | Purchase | 6,397 | 55.1810 GBP | ||||
1p ordinary | Purchase | 5,582 | 55.1518 GBP | ||||
1p ordinary | Purchase | 4,493 | 55.3882 GBP | ||||
1p ordinary | Purchase | 2,367 | 55.3235 GBP | ||||
1p ordinary | Purchase | 1,539 | 55.6874 GBP | ||||
1p ordinary | Purchase | 1,539 | 55.3033 GBP | ||||
ADR | Purchase | 1,462 | 74.0892 USD | ||||
ADR | Purchase | 1,120 | 73.8560 USD | ||||
1p ordinary | Purchase | 900 | 55.5427 GBP | ||||
1p ordinary | Purchase | 763 | 55.3661 GBP | ||||
1p ordinary | Purchase | 744 | 55.6500 GBP | ||||
1p ordinary | Purchase | 734 | 55.6717 GBP | ||||
1p ordinary | Purchase | 698 | 55.2003 GBP | ||||
1p ordinary | Purchase | 652 | 54.9778 GBP | ||||
1p ordinary | Purchase | 568 | 55.6750 GBP | ||||
1p ordinary | Purchase | 476 | 55.7748 GBP | ||||
1p ordinary | Purchase | 453 | 55.3212 GBP | ||||
1p ordinary | Purchase | 432 | 55.2250 GBP | ||||
1p ordinary | Purchase | 386 | 55.6612 GBP | ||||
1p ordinary | Purchase | 367 | 55.6917 GBP | ||||
1p ordinary | Purchase | 296 | 55.6804 GBP | ||||
1p ordinary | Purchase | 282 | 55.0561 GBP | ||||
1p ordinary | Purchase | 245 | 54.9519 GBP | ||||
1p ordinary | Purchase | 209 | 55.4111 GBP | ||||
1p ordinary | Purchase | 178 | 55.7250 GBP | ||||
1p ordinary | Purchase | 178 | 55.6061 GBP | ||||
1p ordinary | Purchase | 162 | 55.4503 GBP | ||||
1p ordinary | Purchase | 154 | 55.7000 GBP | ||||
1p ordinary | Purchase | 147 | 55.3853 GBP | ||||
1p ordinary | Purchase | 135 | 55.2655 GBP | ||||
1p ordinary | Purchase | 133 | 55.3000 GBP | ||||
1p ordinary | Purchase | 110 | 55.0656 GBP | ||||
1p ordinary | Purchase | 84 | 55.1500 GBP | ||||
1p ordinary | Purchase | 77 | 54.9390 GBP | ||||
1p ordinary | Purchase | 72 | 55.2000 GBP | ||||
1p ordinary | Purchase | 51 | 55.6352 GBP | ||||
1p ordinary | Purchase | 38 | 55.0855 GBP | ||||
1p ordinary | Purchase | 14 | 55.0500 GBP | ||||
1p ordinary | Purchase | 11 | 55.1250 GBP | ||||
1p ordinary | Purchase | 7 | 55.8286 GBP | ||||
1p ordinary | Purchase | 7 | 54.9000 GBP | ||||
1p ordinary | Purchase | 6 | 55.1000 GBP | ||||
1p ordinary | Sale | 124,677 | 54.9500 GBP | ||||
1p ordinary | Sale | 26,461 | 55.0723 GBP | ||||
1p ordinary | Sale | 19,428 | 55.4155 GBP | ||||
1p ordinary | Sale | 12,421 | 55.2811 GBP | ||||
1p ordinary | Sale | 9,468 | 54.9589 GBP | ||||
1p ordinary | Sale | 8,751 | 55.5059 GBP | ||||
1p ordinary | Sale | 5,455 | 55.1949 GBP | ||||
1p ordinary | Sale | 4,661 | 55.6544 GBP | ||||
1p ordinary | Sale | 4,168 | 55.1457 GBP | ||||
1p ordinary | Sale | 3,710 | 55.1272 GBP | ||||
1p ordinary | Sale | 3,613 | 55.2154 GBP | ||||
1p ordinary | Sale | 2,935 | 55.0507 GBP | ||||
1p ordinary | Sale | 2,846 | 55.7000 GBP | ||||
1p ordinary | Sale | 2,473 | 54.9889 GBP | ||||
1p ordinary | Sale | 2,329 | 55.5540 GBP | ||||
1p ordinary | Sale | 2,079 | 54.9461 GBP | ||||
1p ordinary | Sale | 1,881 | 55.6184 GBP | ||||
ADR | Sale | 1,162 | 74.2005 USD | ||||
1p ordinary | Sale | 1,081 | 55.3246 GBP | ||||
1p ordinary | Sale | 971 | 55.1897 GBP | ||||
1p ordinary | Sale | 866 | 55.6341 GBP | ||||
ADR | Sale | 820 | 73.7887 USD | ||||
1p ordinary | Sale | 713 | 55.6750 GBP | ||||
1p ordinary | Sale | 640 | 55.4260 GBP | ||||
1p ordinary | Sale | 573 | 55.6500 GBP | ||||
1p ordinary | Sale | 559 | 55.6317 GBP | ||||
1p ordinary | Sale | 498 | 55.4694 GBP | ||||
1p ordinary | Sale | 445 | 55.1706 GBP | ||||
1p ordinary | Sale | 441 | 55.1250 GBP | ||||
1p ordinary | Sale | 392 | 55.1915 GBP | ||||
1p ordinary | Sale | 374 | 55.6869 GBP | ||||
1p ordinary | Sale | 372 | 55.4125 GBP | ||||
1p ordinary | Sale | 369 | 55.1165 GBP | ||||
ADR | Sale | 300 | 74.0400 USD | ||||
ADR | Sale | 300 | 73.6580 USD | ||||
1p ordinary | Sale | 297 | 54.9888 GBP | ||||
1p ordinary | Sale | 264 | 55.6194 GBP | ||||
1p ordinary | Sale | 260 | 55.3383 GBP | ||||
1p ordinary | Sale | 253 | 55.1946 GBP | ||||
1p ordinary | Sale | 231 | 55.2500 GBP | ||||
1p ordinary | Sale | 215 | 54.9313 GBP | ||||
1p ordinary | Sale | 213 | 55.0750 GBP | ||||
1p ordinary | Sale | 198 | 55.6339 GBP | ||||
1p ordinary | Sale | 182 | 55.2750 GBP | ||||
1p ordinary | Sale | 170 | 55.6848 GBP | ||||
1p ordinary | Sale | 150 | 55.6516 GBP | ||||
1p ordinary | Sale | 136 | 55.3139 GBP | ||||
1p ordinary | Sale | 122 | 55.6958 GBP | ||||
1p ordinary | Sale | 105 | 55.4256 GBP | ||||
1p ordinary | Sale | 76 | 55.0368 GBP | ||||
1p ordinary | Sale | 76 | 55.6250 GBP | ||||
1p ordinary | Sale | 72 | 55.2000 GBP | ||||
1p ordinary | Sale | 59 | 55.6000 GBP | ||||
1p ordinary | Sale | 55 | 55.4000 GBP | ||||
1p ordinary | Sale | 34 | 55.6823 GBP | ||||
1p ordinary | Sale | 24 | 55.0000 GBP | ||||
1p ordinary | Sale | 24 | 55.0531 GBP | ||||
1p ordinary | Sale | 22 | 55.3500 GBP | ||||
1p ordinary | Sale | 20 | 55.6964 GBP | ||||
1p ordinary | Sale | 17 | 55.0500 GBP | ||||
1p ordinary | Sale | 11 | 55.0772 GBP | ||||
Β | Β | Β | Β | Β | Β | Β | Β |
(b) | Cash-settled derivative transactions | Β | |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description | Β | reference | unit | |||
security | Β | Β | securities | Β | |||
1p ordinary | SWAP | Increasing Short | 75,000 | 55.4117 GBP | |||
1p ordinary | SWAP | Increasing Long | 2,079 | 54.9461 GBP | |||
1p ordinary | SWAP | Increasing Long | 231 | 54.9500 GBP | |||
1p ordinary | SWAP | Increasing Long | 602 | 54.9580 GBP | |||
1p ordinary | SWAP | Increasing Long | 9,468 | 54.9589 GBP | |||
1p ordinary | SWAP | Increasing Long | 201 | 54.9619 GBP | |||
1p ordinary | SWAP | Increasing Long | 297 | 54.9888 GBP | |||
1p ordinary | SWAP | Increasing Long | 2,473 | 54.9889 GBP | |||
1p ordinary | SWAP | Increasing Long | 3,710 | 55.1273 GBP | |||
1p ordinary | SWAP | Increasing Long | 4,168 | 55.1457 GBP | |||
1p ordinary | SWAP | Increasing Long | 131 | 55.2500 USD | |||
1p ordinary | SWAP | Increasing Long | 1,272 | 55.2501 USD | |||
1p ordinary | SWAP | Increasing Long | 12,421 | 55.2810 GBP | |||
1p ordinary | SWAP | Increasing Long | 105 | 55.4256 GBP | |||
1p ordinary | SWAP | Increasing Long | 203 | 55.4950 GBP | |||
1p ordinary | SWAP | Increasing Long | 261 | 55.5000 GBP | |||
1p ordinary | SWAP | Increasing Long | 8,751 | 55.5059 GBP | |||
1p ordinary | SWAP | Increasing Long | 455 | 55.5693 GBP | |||
1p ordinary | SWAP | Increasing Long | 1,881 | 55.6183 GBP | |||
1p ordinary | SWAP | Increasing Long | 264 | 55.6194 GBP | |||
1p ordinary | SWAP | Increasing Long | 559 | 55.6316 GBP | |||
1p ordinary | SWAP | Increasing Long | 198 | 55.6339 GBP | |||
1p ordinary | SWAP | Increasing Long | 866 | 55.6341 GBP | |||
1p ordinary | SWAP | Increasing Long | 4,661 | 55.6544 GBP | |||
1p ordinary | SWAP | Increasing Long | 614 | 55.6562 GBP | |||
1p ordinary | SWAP | Increasing Long | 251 | 55.6750 GBP | |||
1p ordinary | SWAP | Increasing Long | 170 | 55.6848 GBP | |||
1p ordinary | SWAP | Increasing Long | 374 | 55.6869 GBP | |||
1p ordinary | SWAP | Increasing Long | 122 | 55.6958 GBP | |||
1p ordinary | SWAP | Increasing Long | 20 | 55.6964 GBP | |||
1p ordinary | SWAP | Increasing Long | 8,647 | 55.7000 GBP | |||
1p ordinary | SWAP | Decreasing Long | 60,766 | 54.9500 GBP | |||
1p ordinary | SWAP | Decreasing Long | 33,589 | 54.9510 GBP | |||
1p ordinary | SWAP | Decreasing Long | 245 | 54.9519 GBP | |||
1p ordinary | SWAP | Decreasing Long | 10,655 | 54.9582 GBP | |||
1p ordinary | SWAP | Decreasing Long | 652 | 54.9778 GBP | |||
1p ordinary | SWAP | Decreasing Long | 99 | 54.9837 GBP | |||
1p ordinary | SWAP | Decreasing Long | 1,000 | 55.0055 GBP | |||
1p ordinary | SWAP | Decreasing Long | 55 | 55.0155 GBP | |||
1p ordinary | SWAP | Decreasing Long | 7,879 | 55.0240 GBP | |||
1p ordinary | SWAP | Decreasing Long | 282 | 55.0561 GBP | |||
1p ordinary | SWAP | Decreasing Long | 4,783 | 55.0585 GBP | |||
1p ordinary | SWAP | Decreasing Long | 582 | 55.0722 GBP | |||
1p ordinary | SWAP | Decreasing Long | 1,084 | 55.0894 GBP | |||
1p ordinary | SWAP | Decreasing Long | 1 | 55.1055 GBP | |||
1p ordinary | SWAP | Decreasing Long | 333 | 55.1292 GBP | |||
1p ordinary | SWAP | Decreasing Long | 6,397 | 55.1810 GBP | |||
1p ordinary | SWAP | Decreasing Long | 10,000 | 55.2896 GBP | |||
1p ordinary | SWAP | Decreasing Long | 2,130 | 55.3000 GBP | |||
1p ordinary | SWAP | Decreasing Long | 2,367 | 55.3235 GBP | |||
1p ordinary | SWAP | Decreasing Long | 11,471 | 55.3973 GBP | |||
1p ordinary | SWAP | Decreasing Long | 882 | 55.4605 GBP | |||
1p ordinary | SWAP | Decreasing Long | 615 | 55.5374 GBP | |||
1p ordinary | SWAP | Decreasing Long | 154 | 55.5378 GBP | |||
1p ordinary | SWAP | Decreasing Long | 900 | 55.5427 GBP | |||
1p ordinary | SWAP | Decreasing Long | 51 | 55.6351 GBP | |||
1p ordinary | SWAP | Decreasing Long | 73 | 55.6822 GBP | |||
1p ordinary | SWAP | Decreasing Long | 5,980 | 55.7000 GBP | |||
1p ordinary | SWAP | Decreasing Long | 380 | 55.7103 GBP | |||
1p ordinary | SWAP | Decreasing Long | 419 | 55.7106 GBP | |||
1p ordinary | SWAP | Decreasing Long | 374 | 55.7544 GBP | |||
1p ordinary | SWAP | Decreasing Long | 227 | 55.7762 GBP | |||
1p ordinary | SWAP | Decreasing Long | 248 | 55.7763 GBP | |||
1p ordinary | SWAP | Decreasing Long | 11 | 55.8022 GBP | |||
1p ordinary | SWAP | Decreasing Long | 455 | 55.8128 GBP | |||
1p ordinary | SWAP | Decreasing Long | 7 | 55.8286 GBP | |||
1p ordinary | SWAP | Decreasing Long | 116 | 55.8432 GBP | |||
1p ordinary | SWAP | Decreasing Long | 120 | 55.8541 GBP | |||
1p ordinary | CFD | Decreasing Short | 384 | 55.0708 GBP | |||
1p ordinary | CFD | Decreasing Short | 436 | 55.0814 GBP | |||
1p ordinary | CFD | Decreasing Short | 205 | 55.2741 GBP | |||
1p ordinary | CFD | Increasing Short | 366 | 54.9538 GBP | |||
1p ordinary | CFD | Increasing Short | 751 | 55.2894 GBP | |||
1p ordinary | CFD | Increasing Short | 411 | 55.3230 GBP | |||
1p ordinary | CFD | Increasing Short | 1,275 | 55.6324 GBP | |||
1p ordinary | CFD | Increasing Short | 73 | 55.7502 GBP | |||
Β | Β | Β | Β | Β | Β | Β | Β |
(c) | Stock-settled derivative transactions (including options) | Β | |||||
(i) | Writing, selling, purchasing or varying | Β | |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price | Β | date | money |
relevant | Β | selling, | securities | per unit | Β | Β | paid/ |
security | Β | varying etc | to which | Β | Β | Β | received |
Β | Β | Β | option | Β | Β | Β | per unit |
Β | Β | Β | relates | Β | Β | Β | Β |
Β | Β | Β | Β | Β | Β | Β | Β |
Β | Β | Β | Β | Β | Β | Β | Β |
(ii) | Exercise | Β | Β | Β | Β | Β | Β |
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security | Β | Β | securities | unit | |||
Β | Β | Β | Β | Β | |||
Β | Β | Β | Β | Β | Β | Β | Β |
(d) | Other dealings (including subscribing for new securities) | Β | |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security | Β | Β | applicable) | ||||
Β | Β | Β | Β | ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | Β | |||||
Details of any indemnity or option arrangement, or any agreement or understanding, | Β | Β | |||||
formal or informal, relating to relevant securities which may be an inducement to deal | Β | Β | |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party | Β | ||||||
to the offer or any person acting in concert with a party to the offer: | Β | Β | Β | ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives | Β | |||||
Details of any agreement, arrangement or understanding, formal or informal, between | Β | Β | |||||
the person making the disclosure and any other person relating to: | Β | Β | |||||
(i) the voting rights of any relevant securities under any option; or | Β | Β | Β | ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which | Β | Β | |||||
any derivative is referenced: | Β | Β | Β | Β | Β | Β | |
NONE | |||||||
(c) | Attachments | Β | Β | Β | Β | Β | Β |
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 21 May 2026 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
Β | Β | Β | Β | Β | Β | Β | Β |
Β | Β | Β | Β | Β | Β | Β | Β |
Β | Β | Β | Β | Β | Β | Β | Β |
Β
Follow the stocks