27 May 2026 13:54
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: | Β | Barclays PLC. | ||||
(b) | Owner or controller of interest and short | Β | |||||
Β | positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | INTERTEK GROUP PLC | |||||
Β | relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an | Β | |||||
Β | offeror/offeree, state this and specify identity of | ||||||
Β | offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 26 May 2026 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | NO | Β | Β | |||
Β | disclosures in respect of any other party to the offer? | Β | Β | ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | Β | |||||
Β | to which the disclosure relates following the dealing(if any) | Β | |||||
Class of relevant security: | 1p ordinary | ||||||
Β | Interests | Short Positions | |||||
Β | Number | (%) | Number | (%) | |||
(1) | Relevant securities owned | Β | Β | Β | Β | ||
Β | and/or controlled: | Β | Β | 2,787,414 | 1.81% | 2,371,257 | 1.54% |
(2) | Cash-settled derivatives: | Β | Β | Β | Β | ||
Β | Β | Β | Β | 1,917,877 | 1.25% | 2,402,748 | 1.56% |
(3) | Stock-settled derivatives (including options) | Β | Β | Β | Β | ||
Β | and agreements to purchase/sell: | Β | Β | 0 | 0.00% | 0 | 0.00% |
Β | Β | Β | Β | Β | Β | Β | Β |
Β | TOTAL: | Β | Β | 4,705,291 | 3.06% | 4,774,005 | 3.10% |
(b) | Rights to subscribe for new securities (including directors and other executive | Β | |||||
Β | options) | Β | Β | Β | Β | Β | Β |
Class of relevant security in relation to | Β | Β | Β | Β | |||
which subscription right exists | Β | Β | Β | Β | |||
Details, including nature of the rights | Β | Β | Β | Β | |||
concerned and relevant percentages: | Β | Β | Β | Β | |||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchases and sales | Β | Β | Β | Β | Β | |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security | Β | securities | Β | ||||
1p ordinary | Purchase | 66,874 | 55.1001 GBP | ||||
1p ordinary | Purchase | 62,836 | 55.0852 GBP | ||||
1p ordinary | Purchase | 53,018 | 55.1000 GBP | ||||
1p ordinary | Purchase | 42,994 | 55.1500 GBP | ||||
1p ordinary | Purchase | 25,000 | 55.0110 GBP | ||||
1p ordinary | Purchase | 19,631 | 55.1008 GBP | ||||
1p ordinary | Purchase | 5,849 | 55.0962 GBP | ||||
1p ordinary | Purchase | 5,590 | 55.1223 GBP | ||||
1p ordinary | Purchase | 4,942 | 55.0949 GBP | ||||
1p ordinary | Purchase | 4,450 | 54.9956 GBP | ||||
1p ordinary | Purchase | 3,703 | 55.1073 GBP | ||||
1p ordinary | Purchase | 2,561 | 55.1132 GBP | ||||
1p ordinary | Purchase | 2,053 | 55.1139 GBP | ||||
1p ordinary | Purchase | 1,897 | 55.0500 GBP | ||||
1p ordinary | Purchase | 1,390 | 55.0506 GBP | ||||
1p ordinary | Purchase | 1,129 | 55.0356 GBP | ||||
1p ordinary | Purchase | 1,113 | 55.0984 GBP | ||||
1p ordinary | Purchase | 908 | 54.9388 GBP | ||||
1p ordinary | Purchase | 793 | 55.1269 GBP | ||||
1p ordinary | Purchase | 734 | 55.1021 GBP | ||||
1p ordinary | Purchase | 720 | 55.0518 GBP | ||||
1p ordinary | Purchase | 572 | 55.0250 GBP | ||||
1p ordinary | Purchase | 542 | 55.0623 GBP | ||||
1p ordinary | Purchase | 494 | 55.0104 GBP | ||||
1p ordinary | Purchase | 450 | 55.0325 GBP | ||||
1p ordinary | Purchase | 409 | 55.0942 GBP | ||||
1p ordinary | Purchase | 362 | 55.0288 GBP | ||||
1p ordinary | Purchase | 312 | 55.0750 GBP | ||||
1p ordinary | Purchase | 239 | 55.1051 GBP | ||||
1p ordinary | Purchase | 146 | 55.1089 GBP | ||||
1p ordinary | Purchase | 132 | 55.0102 GBP | ||||
1p ordinary | Purchase | 93 | 55.1231 GBP | ||||
1p ordinary | Purchase | 72 | 55.1090 GBP | ||||
1p ordinary | Purchase | 61 | 54.9983 GBP | ||||
1p ordinary | Purchase | 46 | 55.0760 GBP | ||||
1p ordinary | Purchase | 44 | 55.1750 GBP | ||||
1p ordinary | Purchase | 40 | 55.0000 GBP | ||||
1p ordinary | Purchase | 37 | 55.0944 GBP | ||||
1p ordinary | Purchase | 31 | 55.0114 GBP | ||||
1p ordinary | Purchase | 23 | 55.0239 GBP | ||||
1p ordinary | Purchase | 14 | 55.0375 GBP | ||||
ADR | Purchase | 13 | 74.5400 USD | ||||
1p ordinary | Purchase | 7 | 55.0947 GBP | ||||
1p ordinary | Sale | 109,987 | 55.1000 GBP | ||||
1p ordinary | Sale | 56,259 | 55.0996 GBP | ||||
1p ordinary | Sale | 16,241 | 55.1110 GBP | ||||
1p ordinary | Sale | 14,128 | 55.1083 GBP | ||||
1p ordinary | Sale | 13,015 | 55.0966 GBP | ||||
1p ordinary | Sale | 11,361 | 55.0148 GBP | ||||
1p ordinary | Sale | 10,496 | 55.0976 GBP | ||||
1p ordinary | Sale | 9,540 | 55.1500 GBP | ||||
1p ordinary | Sale | 7,790 | 55.0673 GBP | ||||
1p ordinary | Sale | 6,047 | 55.0935 GBP | ||||
1p ordinary | Sale | 3,466 | 55.0828 GBP | ||||
1p ordinary | Sale | 3,398 | 55.0977 GBP | ||||
1p ordinary | Sale | 3,223 | 55.1134 GBP | ||||
1p ordinary | Sale | 3,142 | 55.0969 GBP | ||||
1p ordinary | Sale | 2,695 | 55.0668 GBP | ||||
1p ordinary | Sale | 2,693 | 55.0458 GBP | ||||
1p ordinary | Sale | 2,411 | 55.0787 GBP | ||||
1p ordinary | Sale | 1,918 | 55.0745 GBP | ||||
1p ordinary | Sale | 1,431 | 55.0417 GBP | ||||
1p ordinary | Sale | 1,302 | 55.0876 GBP | ||||
1p ordinary | Sale | 1,232 | 55.0386 GBP | ||||
1p ordinary | Sale | 1,081 | 55.1146 GBP | ||||
1p ordinary | Sale | 936 | 55.0442 GBP | ||||
1p ordinary | Sale | 858 | 55.1149 GBP | ||||
1p ordinary | Sale | 796 | 54.9293 GBP | ||||
1p ordinary | Sale | 671 | 55.1008 GBP | ||||
1p ordinary | Sale | 621 | 55.0500 GBP | ||||
1p ordinary | Sale | 604 | 55.0942 GBP | ||||
1p ordinary | Sale | 410 | 55.1277 GBP | ||||
1p ordinary | Sale | 366 | 55.0963 GBP | ||||
1p ordinary | Sale | 351 | 55.0250 GBP | ||||
1p ordinary | Sale | 302 | 55.1062 GBP | ||||
1p ordinary | Sale | 265 | 55.1196 GBP | ||||
1p ordinary | Sale | 259 | 55.1204 GBP | ||||
1p ordinary | Sale | 255 | 55.1250 GBP | ||||
1p ordinary | Sale | 193 | 55.1349 GBP | ||||
1p ordinary | Sale | 146 | 55.1144 GBP | ||||
1p ordinary | Sale | 121 | 54.9500 GBP | ||||
1p ordinary | Sale | 115 | 55.0955 GBP | ||||
1p ordinary | Sale | 108 | 55.1087 GBP | ||||
1p ordinary | Sale | 93 | 55.1286 GBP | ||||
1p ordinary | Sale | 85 | 55.0867 GBP | ||||
1p ordinary | Sale | 80 | 54.8956 GBP | ||||
1p ordinary | Sale | 74 | 55.0750 GBP | ||||
1p ordinary | Sale | 64 | 55.0000 GBP | ||||
1p ordinary | Sale | 52 | 55.0658 GBP | ||||
1p ordinary | Sale | 36 | 54.8995 GBP | ||||
ADR | Sale | 13 | 74.5400 USD | ||||
1p ordinary | Sale | 6 | 55.3500 GBP | ||||
1p ordinary | Sale | 4 | 55.0961 GBP | ||||
Β | Β | Β | Β | Β | Β | Β | Β |
(b) | Cash-settled derivative transactions | Β | |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description | Β | reference | unit | |||
security | Β | Β | securities | Β | |||
1p ordinary | SWAP | Increasing Long | 80 | 54.8956 GBP | |||
1p ordinary | SWAP | Increasing Long | 36 | 54.8995 GBP | |||
1p ordinary | SWAP | Increasing Long | 6 | 54.9750 GBP | |||
1p ordinary | SWAP | Increasing Long | 11,361 | 55.0148 GBP | |||
1p ordinary | SWAP | Increasing Long | 936 | 55.0442 GBP | |||
1p ordinary | SWAP | Increasing Long | 2,693 | 55.0458 GBP | |||
1p ordinary | SWAP | Increasing Long | 496 | 55.0500 GBP | |||
1p ordinary | SWAP | Increasing Long | 374 | 55.0518 GBP | |||
1p ordinary | SWAP | Increasing Long | 6,800 | 55.0673 GBP | |||
1p ordinary | SWAP | Increasing Long | 1,918 | 55.0745 GBP | |||
1p ordinary | SWAP | Increasing Long | 1,781 | 55.0851 GBP | |||
1p ordinary | SWAP | Increasing Long | 4 | 55.0950 GBP | |||
1p ordinary | SWAP | Increasing Long | 723 | 55.0952 GBP | |||
1p ordinary | SWAP | Increasing Long | 115 | 55.0955 GBP | |||
1p ordinary | SWAP | Increasing Long | 2,691 | 55.0961 GBP | |||
1p ordinary | SWAP | Increasing Long | 366 | 55.0963 GBP | |||
1p ordinary | SWAP | Increasing Long | 3,142 | 55.0969 GBP | |||
1p ordinary | SWAP | Increasing Long | 10,496 | 55.0976 GBP | |||
1p ordinary | SWAP | Increasing Long | 57,453 | 55.1000 GBP | |||
1p ordinary | SWAP | Increasing Long | 8 | 55.1250 GBP | |||
1p ordinary | SWAP | Increasing Long | 4 | 55.1494 GBP | |||
1p ordinary | SWAP | Decreasing Long | 6 | 54.9750 GBP | |||
1p ordinary | SWAP | Decreasing Long | 4,450 | 54.9956 GBP | |||
1p ordinary | SWAP | Decreasing Long | 25,000 | 55.0110 GBP | |||
1p ordinary | SWAP | Decreasing Long | 23 | 55.0239 GBP | |||
1p ordinary | SWAP | Decreasing Long | 362 | 55.0288 GBP | |||
1p ordinary | SWAP | Decreasing Long | 1,821 | 55.0500 GBP | |||
1p ordinary | SWAP | Decreasing Long | 47 | 55.0505 GBP | |||
1p ordinary | SWAP | Decreasing Long | 1,509 | 55.0544 GBP | |||
1p ordinary | SWAP | Decreasing Long | 542 | 55.0623 GBP | |||
1p ordinary | SWAP | Decreasing Long | 6,496 | 55.0852 GBP | |||
1p ordinary | SWAP | Decreasing Long | 7 | 55.0947 GBP | |||
1p ordinary | SWAP | Decreasing Long | 10,336 | 55.0978 GBP | |||
1p ordinary | SWAP | Decreasing Long | 562 | 55.0980 GBP | |||
1p ordinary | SWAP | Decreasing Long | 1,317 | 55.1000 GBP | |||
1p ordinary | SWAP | Decreasing Long | 734 | 55.1021 GBP | |||
1p ordinary | SWAP | Decreasing Long | 3,160 | 55.1027 GBP | |||
1p ordinary | SWAP | Decreasing Long | 298 | 55.1043 GBP | |||
1p ordinary | SWAP | Decreasing Long | 10,328 | 55.1082 GBP | |||
1p ordinary | SWAP | Decreasing Long | 2,926 | 55.1125 GBP | |||
1p ordinary | SWAP | Decreasing Long | 2,561 | 55.1132 GBP | |||
1p ordinary | SWAP | Decreasing Long | 2,053 | 55.1139 GBP | |||
1p ordinary | SWAP | Decreasing Long | 5,590 | 55.1223 GBP | |||
1p ordinary | SWAP | Decreasing Long | 8 | 55.1250 GBP | |||
1p ordinary | SWAP | Decreasing Long | 42,911 | 55.1500 GBP | |||
1p ordinary | SWAP | Decreasing Short | 54 | 55.0994 GBP | |||
1p ordinary | CFD | Decreasing Short | 887 | 55.0961 GBP | |||
1p ordinary | CFD | Decreasing Short | 206 | 55.0983 GBP | |||
1p ordinary | CFD | Increasing Short | 170 | 55.0776 GBP | |||
1p ordinary | CFD | Increasing Short | 1,786 | 55.0832 GBP | |||
1p ordinary | CFD | Increasing Short | 13 | 55.1538 GBP | |||
Β | Β | Β | Β | Β | Β | Β | Β |
(c) | Stock-settled derivative transactions (including options) | Β | |||||
(i) | Writing, selling, purchasing or varying | Β | |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price | Β | date | money |
relevant | Β | selling, | securities | per unit | Β | Β | paid/ |
security | Β | varying etc | to which | Β | Β | Β | received |
Β | Β | Β | option | Β | Β | Β | per unit |
Β | Β | Β | relates | Β | Β | Β | Β |
Β | Β | Β | Β | Β | Β | Β | Β |
Β | Β | Β | Β | Β | Β | Β | Β |
(ii) | Exercise | Β | Β | Β | Β | Β | Β |
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security | Β | Β | securities | unit | |||
Β | Β | Β | Β | Β | |||
Β | Β | Β | Β | Β | Β | Β | Β |
(d) | Other dealings (including subscribing for new securities) | Β | |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security | Β | Β | applicable) | ||||
Β | Β | Β | Β | ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | Β | |||||
Details of any indemnity or option arrangement, or any agreement or understanding, | Β | Β | |||||
formal or informal, relating to relevant securities which may be an inducement to deal | Β | Β | |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party | Β | ||||||
to the offer or any person acting in concert with a party to the offer: | Β | Β | Β | ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives | Β | |||||
Details of any agreement, arrangement or understanding, formal or informal, between | Β | Β | |||||
the person making the disclosure and any other person relating to: | Β | Β | |||||
(i) the voting rights of any relevant securities under any option; or | Β | Β | Β | ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which | Β | Β | |||||
any derivative is referenced: | Β | Β | Β | Β | Β | Β | |
NONE | |||||||
(c) | Attachments | Β | Β | Β | Β | Β | Β |
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 27 May 2026 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
Β | Β | Β | Β | Β | Β | Β | Β |
Β | Β | Β | Β | Β | Β | Β | Β |
Β | Β | Β | Β | Β | Β | Β | Β |
Β
Follow the stocks