9 Jun 2025 16:06
FORM 8.3 Amendment - this form replaces RNS number 6994L published at 18:28 on 05/06/2025, changes made to section 2A, 3A and 3B | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: | Barclays PLC. | |||||
(b) | Owner or controller of interest and shortΒ positions disclosed, if different from 1(a): | Β | |||||
(c) | Name of offeror/offeree in relation to whoseΒ relevant securities this form relates: | AVIVA PLC | |||||
(d) | If an exempt fund manager connected with anΒ offeror/offeree, state this and specify identity ofΒ offeror/offeree: | Β | |||||
(e) | Date position held/dealing undertaken: | 04 Jun 2025 | |||||
(f) | In addition to the company in 1(c) above, is the discloser makingΒ disclosures in respect of any other party to the offer? | YES:Β DIRECT LINE INSURANCE GROUP PLC | |||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offereeΒ to which the disclosure relates following the dealing(if any) | ||||||
Class of relevant security: | 32 17/19p ordinary | ||||||
Interests | Short Positions | ||||||
Number | (%) | Number | (%) | ||||
(1) Relevant securities owned and/or controlled: | 7,133,424 | 0.27% | 15,947,406 | 0.60% | |||
(2) Cash-settled derivatives: | 14,660,609 | 0.54% | 6,013,414 | 0.22% | |||
(3) Stock-settled derivatives (including options) and agreements to purchase/sell:Β | 0 | 0.00% | 225,364 | 0.01% | |||
TOTAL:Β | 21,794,033 | 0.81% | 22,186,184 | 0.83% | |||
(b) | Rights to subscribe for new securities (including directors andΒ other executive options) | ||||||
Class of relevant security in relation toΒ which subscription right exists | |||||||
Details, including nature of the rightsΒ concerned and relevant percentages: | |||||||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchase and sales | ||||||
Class of relevantΒ security | Purchase/sale | Number ofΒ securities | Price per unit | ||||
32 17/19p ordinary | Purchase | 475,215 | 6.1057 GBP | ||||
32 17/19p ordinary | Purchase | 362,445 | 6.1045 GBP | ||||
32 17/19p ordinary | Purchase | 273,181 | 6.1096 GBP | ||||
32 17/19p ordinary | Purchase | 158,811 | 6.1000 GBP | ||||
32 17/19p ordinary | Purchase | 151,400 | 6.1131 GBP | ||||
32 17/19p ordinary | Purchase | 146,241 | 6.0986 GBP | ||||
32 17/19p ordinary | Purchase | 136,282 | 6.1046 GBP | ||||
32 17/19p ordinary | Purchase | 112,326 | 6.1014 GBP | ||||
32 17/19p ordinary | Purchase | 107,519 | 6.0985 GBP | ||||
32 17/19p ordinary | Purchase | 97,474 | 6.1048 GBP | ||||
32 17/19p ordinary | Purchase | 70,501 | 6.1177 GBP | ||||
32 17/19p ordinary | Purchase | 56,924 | 6.0945 GBP | ||||
32 17/19p ordinary | Purchase | 52,600 | 6.0999 GBP | ||||
32 17/19p ordinary | Purchase | 48,836 | 6.0988 GBP | ||||
32 17/19p ordinary | Purchase | 40,622 | 6.1063 GBP | ||||
32 17/19p ordinary | Purchase | 37,249 | 6.1070 GBP | ||||
32 17/19p ordinary | Purchase | 32,855 | 6.1024 GBP | ||||
32 17/19p ordinary | Purchase | 31,741 | 6.1003 GBP | ||||
32 17/19p ordinary | Purchase | 28,036 | 6.1004 GBP | ||||
32 17/19p ordinary | Purchase | 27,310 | 6.1075 GBP | ||||
32 17/19p ordinary | Purchase | 27,120 | 6.1068 GBP | ||||
32 17/19p ordinary | Purchase | 26,633 | 6.1069 GBP | ||||
32 17/19p ordinary | Purchase | 22,568 | 6.1094 GBP | ||||
32 17/19p ordinary | Purchase | 22,522 | 6.1161 GBP | ||||
32 17/19p ordinary | Purchase | 18,413 | 6.1020 GBP | ||||
32 17/19p ordinary | Purchase | 18,274 | 6.0958 GBP | ||||
32 17/19p ordinary | Purchase | 17,178 | 6.1033 GBP | ||||
32 17/19p ordinary | Purchase | 14,601 | 6.0990 GBP | ||||
32 17/19p ordinary | Purchase | 14,593 | 6.1028 GBP | ||||
32 17/19p ordinary | Purchase | 13,150 | 6.0994 GBP | ||||
32 17/19p ordinary | Purchase | 12,772 | 6.1112 GBP | ||||
32 17/19p ordinary | Purchase | 12,250 | 6.1093 GBP | ||||
32 17/19p ordinary | Purchase | 11,521 | 6.1076 GBP | ||||
32 17/19p ordinary | Purchase | 11,274 | 6.1031 GBP | ||||
32 17/19p ordinary | Purchase | 11,111 | 6.1328 GBP | ||||
32 17/19p ordinary | Purchase | 9,939 | 6.1058 GBP | ||||
32 17/19p ordinary | Purchase | 9,427 | 6.0935 GBP | ||||
32 17/19p ordinary | Purchase | 7,860 | 6.0966 GBP | ||||
32 17/19p ordinary | Purchase | 7,603 | 6.0914 GBP | ||||
32 17/19p ordinary | Purchase | 7,100 | 6.1027 GBP | ||||
32 17/19p ordinary | Purchase | 7,055 | 6.1007 GBP | ||||
32 17/19p ordinary | Purchase | 7,032 | 6.1056 GBP | ||||
32 17/19p ordinary | Purchase | 6,776 | 6.1021 GBP | ||||
32 17/19p ordinary | Purchase | 6,670 | 6.0983 GBP | ||||
32 17/19p ordinary | Purchase | 6,659 | 6.0996 GBP | ||||
32 17/19p ordinary | Purchase | 6,658 | 6.1439 GBP | ||||
32 17/19p ordinary | Purchase | 6,537 | 6.0895 GBP | ||||
32 17/19p ordinary | Purchase | 6,300 | 6.1393 GBP | ||||
32 17/19p ordinary | Purchase | 6,209 | 6.0975 GBP | ||||
32 17/19p ordinary | Purchase | 5,136 | 6.0860 GBP | ||||
32 17/19p ordinary | Purchase | 4,612 | 6.0908 GBP | ||||
32 17/19p ordinary | Purchase | 4,440 | 6.1156 GBP | ||||
32 17/19p ordinary | Purchase | 3,920 | 6.0880 GBP | ||||
32 17/19p ordinary | Purchase | 3,881 | 6.0960 GBP | ||||
32 17/19p ordinary | Purchase | 3,638 | 6.0946 GBP | ||||
32 17/19p ordinary | Purchase | 3,240 | 6.1252 GBP | ||||
32 17/19p ordinary | Purchase | 2,990 | 6.0954 GBP | ||||
32 17/19p ordinary | Purchase | 2,676 | 6.0973 GBP | ||||
32 17/19p ordinary | Purchase | 2,450 | 6.0964 GBP | ||||
ADR | Purchase | 2,400 | 16.6950 USD | ||||
32 17/19p ordinary | Purchase | 2,389 | 6.1009 GBP | ||||
32 17/19p ordinary | Purchase | 2,301 | 6.1066 GBP | ||||
32 17/19p ordinary | Purchase | 2,104 | 6.1133 GBP | ||||
32 17/19p ordinary | Purchase | 2,097 | 6.0940 GBP | ||||
32 17/19p ordinary | Purchase | 1,971 | 6.0980 GBP | ||||
32 17/19p ordinary | Purchase | 1,820 | 6.1012 GBP | ||||
32 17/19p ordinary | Purchase | 1,741 | 6.1064 GBP | ||||
32 17/19p ordinary | Purchase | 1,426 | 6.0956 GBP | ||||
32 17/19p ordinary | Purchase | 1,392 | 6.0920 GBP | ||||
32 17/19p ordinary | Purchase | 1,187 | 6.0930 GBP | ||||
32 17/19p ordinary | Purchase | 1,183 | 6.0840 GBP | ||||
32 17/19p ordinary | Purchase | 1,004 | 6.0900 GBP | ||||
ADR | Purchase | 1,000 | 16.6700 USD | ||||
32 17/19p ordinary | Purchase | 608 | 6.1060 GBP | ||||
32 17/19p ordinary | Purchase | 538 | 6.1100 GBP | ||||
32 17/19p ordinary | Purchase | 487 | 6.1040 GBP | ||||
32 17/19p ordinary | Purchase | 480 | 6.1200 GBP | ||||
32 17/19p ordinary | Purchase | 467 | 6.1140 GBP | ||||
32 17/19p ordinary | Purchase | 463 | 6.0850 GBP | ||||
32 17/19p ordinary | Purchase | 445 | 6.1240 GBP | ||||
32 17/19p ordinary | Purchase | 342 | 6.1080 GBP | ||||
32 17/19p ordinary | Purchase | 80 | 6.0970 GBP | ||||
32 17/19p ordinary | Purchase | 2 | 6.1136 GBP | ||||
32 17/19p ordinary | Sale | 304,630 | 6.1026 GBP | ||||
32 17/19p ordinary | Sale | 160,886 | 6.1000 GBP | ||||
32 17/19p ordinary | Sale | 143,350 | 6.0969 GBP | ||||
32 17/19p ordinary | Sale | 142,995 | 6.1018 GBP | ||||
32 17/19p ordinary | Sale | 117,803 | 6.0986 GBP | ||||
32 17/19p ordinary | Sale | 101,230 | 6.1046 GBP | ||||
32 17/19p ordinary | Sale | 38,404 | 6.1076 GBP | ||||
32 17/19p ordinary | Sale | 37,249 | 6.1070 GBP | ||||
32 17/19p ordinary | Sale | 32,463 | 6.1117 GBP | ||||
32 17/19p ordinary | Sale | 31,741 | 6.1003 GBP | ||||
32 17/19p ordinary | Sale | 26,326 | 6.1147 GBP | ||||
32 17/19p ordinary | Sale | 19,748 | 6.0967 GBP | ||||
32 17/19p ordinary | Sale | 18,400 | 6.1090 GBP | ||||
32 17/19p ordinary | Sale | 17,563 | 6.1153 GBP | ||||
32 17/19p ordinary | Sale | 16,260 | 6.0923 GBP | ||||
32 17/19p ordinary | Sale | 15,963 | 6.1063 GBP | ||||
32 17/19p ordinary | Sale | 15,922 | 6.1132 GBP | ||||
32 17/19p ordinary | Sale | 14,593 | 6.1028 GBP | ||||
32 17/19p ordinary | Sale | 14,380 | 6.1149 GBP | ||||
32 17/19p ordinary | Sale | 14,202 | 6.1005 GBP | ||||
32 17/19p ordinary | Sale | 13,962 | 6.1049 GBP | ||||
32 17/19p ordinary | Sale | 13,256 | 6.0991 GBP | ||||
32 17/19p ordinary | Sale | 12,092 | 6.1041 GBP | ||||
32 17/19p ordinary | Sale | 11,762 | 6.1083 GBP | ||||
32 17/19p ordinary | Sale | 10,436 | 6.1097 GBP | ||||
32 17/19p ordinary | Sale | 8,729 | 6.1241 GBP | ||||
32 17/19p ordinary | Sale | 7,774 | 6.1050 GBP | ||||
32 17/19p ordinary | Sale | 6,537 | 6.0901 GBP | ||||
32 17/19p ordinary | Sale | 6,386 | 6.1112 GBP | ||||
32 17/19p ordinary | Sale | 6,275 | 6.1001 GBP | ||||
32 17/19p ordinary | Sale | 5,822 | 6.0998 GBP | ||||
32 17/19p ordinary | Sale | 5,614 | 6.1200 GBP | ||||
32 17/19p ordinary | Sale | 5,448 | 6.1185 GBP | ||||
32 17/19p ordinary | Sale | 5,382 | 6.1095 GBP | ||||
32 17/19p ordinary | Sale | 5,233 | 6.1159 GBP | ||||
32 17/19p ordinary | Sale | 5,136 | 6.0860 GBP | ||||
32 17/19p ordinary | Sale | 4,305 | 6.0990 GBP | ||||
32 17/19p ordinary | Sale | 3,920 | 6.0880 GBP | ||||
32 17/19p ordinary | Sale | 3,881 | 6.0960 GBP | ||||
32 17/19p ordinary | Sale | 3,862 | 6.1047 GBP | ||||
32 17/19p ordinary | Sale | 3,570 | 6.1175 GBP | ||||
32 17/19p ordinary | Sale | 3,500 | 6.1007 GBP | ||||
32 17/19p ordinary | Sale | 3,363 | 6.1166 GBP | ||||
32 17/19p ordinary | Sale | 3,008 | 6.0922 GBP | ||||
32 17/19p ordinary | Sale | 2,990 | 6.0961 GBP | ||||
32 17/19p ordinary | Sale | 2,925 | 6.1045 GBP | ||||
32 17/19p ordinary | Sale | 2,830 | 6.1399 GBP | ||||
32 17/19p ordinary | Sale | 2,631 | 6.1037 GBP | ||||
32 17/19p ordinary | Sale | 2,495 | 6.1168 GBP | ||||
32 17/19p ordinary | Sale | 2,401 | 6.1420 GBP | ||||
ADR | Sale | 2,400 | 16.6950 USD | ||||
32 17/19p ordinary | Sale | 2,300 | 6.1027 GBP | ||||
32 17/19p ordinary | Sale | 2,097 | 6.0940 GBP | ||||
32 17/19p ordinary | Sale | 2,041 | 6.1479 GBP | ||||
32 17/19p ordinary | Sale | 1,890 | 6.1120 GBP | ||||
32 17/19p ordinary | Sale | 1,785 | 6.0980 GBP | ||||
32 17/19p ordinary | Sale | 1,747 | 6.1075 GBP | ||||
32 17/19p ordinary | Sale | 1,707 | 6.1167 GBP | ||||
32 17/19p ordinary | Sale | 1,479 | 6.0970 GBP | ||||
32 17/19p ordinary | Sale | 1,187 | 6.0930 GBP | ||||
32 17/19p ordinary | Sale | 1,183 | 6.0840 GBP | ||||
32 17/19p ordinary | Sale | 1,063 | 6.0920 GBP | ||||
ADR | Sale | 1,000 | 16.6700 USD | ||||
32 17/19p ordinary | Sale | 866 | 6.1400 GBP | ||||
32 17/19p ordinary | Sale | 852 | 6.1340 GBP | ||||
32 17/19p ordinary | Sale | 690 | 6.1125 GBP | ||||
32 17/19p ordinary | Sale | 608 | 6.1060 GBP | ||||
32 17/19p ordinary | Sale | 467 | 6.1140 GBP | ||||
32 17/19p ordinary | Sale | 463 | 6.0850 GBP | ||||
32 17/19p ordinary | Sale | 456 | 6.1460 GBP | ||||
32 17/19p ordinary | Sale | 445 | 6.1440 GBP | ||||
32 17/19p ordinary | Sale | 342 | 6.1080 GBP | ||||
32 17/19p ordinary | Sale | 280 | 6.1629 GBP | ||||
32 17/19p ordinary | Sale | 256 | 6.0976 GBP | ||||
32 17/19p ordinary | Sale | 111 | 6.1407 GBP | ||||
(b) | Cash-settled derivative transactions | ||||||
Class ofΒ relevantΒ security | Product description | Nature of dealing | Number ofΒ referenceΒ securities | Price perΒ unit | |||
32 17/19p ordinary | SWAP | Increasing Long | 143,350 | 6.0969 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 1,479 | 6.0970 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 3,202 | 6.0990 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 90,270 | 6.0996 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 46,026 | 6.1000 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 60,964 | 6.1008 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 5,883 | 6.1021 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 6,349 | 6.1039 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 4,875 | 6.1048 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 15,963 | 6.1063 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 24,398 | 6.1069 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 2,770 | 6.1106 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 14,380 | 6.1149 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 17,563 | 6.1153 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 3,570 | 6.1175 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 8,729 | 6.1241 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 852 | 6.1340 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 280 | 6.1660 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 55,964 | 6.0945 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 48,836 | 6.0988 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 52,600 | 6.0999 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 132,100 | 6.1000 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 2,389 | 6.1009 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 1,820 | 6.1012 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 119,835 | 6.1016 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 17,553 | 6.1020 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 860 | 6.1021 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 32,855 | 6.1024 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 114,543 | 6.1026 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 362,445 | 6.1045 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 97,474 | 6.1048 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 50,012 | 6.1059 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 170,324 | 6.1063 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 1,776 | 6.1066 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 99,688 | 6.1071 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 11,521 | 6.1076 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 54,359 | 6.1093 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 151,400 | 6.1131 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 2 | 6.1142 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 136,660 | 6.1167 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 803 | 6.1203 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 3,240 | 6.1252 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Long | 700 | 6.1209 GBP | |||
32 17/19p ordinary | CFD | Decreasing Short | 14,235 | 6.0995 GBP | |||
32 17/19p ordinary | CFD | Decreasing Short | 5,259 | 6.1039 GBP | |||
32 17/19p ordinary | CFD | Decreasing Short | 31,120 | 6.1116 GBP | |||
32 17/19p ordinary | CFD | Decreasing Short | 149 | 6.1455 GBP | |||
32 17/19p ordinary | CFD | Decreasing Short | 1,051 | 6.1628 GBP | |||
32 17/19p ordinary | CFD | Increasing Short | 70,970 | 6.0967 GBP | |||
32 17/19p ordinary | CFD | Increasing Short | 2,400 | 6.0974 GBP | |||
32 17/19p ordinary | CFD | Increasing Short | 53,092 | 6.0982 GBP | |||
32 17/19p ordinary | CFD | Increasing Short | 87,904 | 6.1145 GBP | |||
32 17/19p ordinary | CFD | Increasing Short | 4,554 | 6.1644 GBP | |||
(c) | Stock-settled derivative transactionsΒ (including options) | ||||||
(i) | Writing, selling, purchasing or varying | ||||||
ClassΒ ofΒ relevantΒ security | ProductΒ description | Writing,Β purchasing,Β selling,Β varying etc | NumberΒ ofΒ securitiesΒ to whichΒ optionΒ relates | ExerciseΒ priceΒ per unit | Type | ExpiryΒ date | OptionΒ moneyΒ paid/Β receivedΒ per unit |
(ii) | Exercising | Β | |||||
Class of relevantΒ security | Product description | Exercising/ exercised against | Number ofΒ securities | Exercise price perΒ unit | |||
(d) | Other dealings (including subscribing forΒ new securities) | ||||||
Class of relevantΒ security | Nature of Dealings | Details | Price per unit (ifΒ applicable) | ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | ||||||
Details of any indemnity or option arrangement, or any agreement or understanding,Β formal or informal, relating to relevant securities which may be an inducement to dealΒ or refrain from dealing entered into by the person making the disclosure and any partyΒ to the offer or any person acting in concert with a party to the offer: | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options orΒ derivatives | ||||||
Details of any agreement, arrangement or understanding, formal or informal, betweenΒ the person making the disclosure and any other person relating to:Β (i) the voting rights of any relevant securities under any option; orΒ (ii) the voting rights of future acquisition or disposal of any relevant securities to whichΒ any derivative is referenced: | |||||||
NONE | |||||||
(c) | Attachments | Β | |||||
Is a Supplemental Form 8 (Open Positions) attached? | YES | ||||||
Date of disclosure: | 09 Jun 2025 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
Β | |||||||
SUPPLEMENTAL FORM 8 (OPEN POSITIONS) | |||||||
DETAILS OF OPEN OPTION AND DERIVATIVE POSITIONS, AGREEMENTS TO | |||||||
PURCHASE OR SELL ETC. | |||||||
Note 5(i) on Rule 8 of the Takeover Code (the "Code") | |||||||
1. KEY INFORMATION | |||||||
Identity of the person whose positions/dealingsΒ are being disclosed: | Barclays PLC. | ||||||
Name of offeror/offeree in relation to whoseΒ relevant securities this from relates: | AVIVA PLC | ||||||
Β | |||||||
2. OPTIONS AND DERIVATIVES | |||||||
ClassΒ ofΒ relevantΒ security | ProductΒ description | Writing,Β purchasing,Β selling,Β varying etc | NumberΒ ofΒ securitiesΒ to whichΒ optionΒ relates | ExerciseΒ priceΒ per unit | Type | ExpiryΒ date | |
32 17/19p ordinary | Call Options | Written | -120,789 | 5.3305 | European | 5-Jun-25 | |
32 17/19p ordinary | Call Options | Written | -104,575 | 5.3176 | European | 6-Jun-25 | |
3. AGREEMENTS TO PURCHASE OR SELL ETC. | |||||||
Full details should be given so that the nature of the interest or position can be fully understood: | |||||||
Β | |||||||
Β
Follow the stocks