27 Jun 2024 13:22
Ā
27 June 2024
Ascential plc ("the Company")
Notification of transactions of persons discharging managerial responsibility
Grant of Awards under the Company's Share Incentive Plan
Ā
On 27 June 2024 the Company's Executive Directors were granted an award of free shares under the Ascential plc Share Incentive Plan (the "SIP") as noted below:
Ā
Executive Director | Number of free shares awarded under the SIP |
Philip Thomas | 300 |
Mandy Gradden | 300 |
Ā
The SIP is an all-employee share plan and the 2024 free share award of 300 ordinary shares is granted to all eligibleĀ employees including the Executive Directors. These awards are in-line with the Remuneration Policy approved in 2023 and will be disclosed in next year's Directors' Remuneration Report. The details of these PDMR transactions are set out below.
Ā
1Ā Ā | Details of the person discharging managerial responsibilities / person closely associatedĀ Ā | |||||||||||||||
a)Ā Ā | Names Ā | Philip Thomas Mandy Gradden | ||||||||||||||
2Ā Ā | Reason for the notificationĀ Ā | |||||||||||||||
a)Ā Ā | Position/statusĀ Ā | Director | ||||||||||||||
b)Ā Ā | Initial notification /AmendmentĀ Ā | Initial notification | ||||||||||||||
3Ā Ā | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitorĀ Ā | |||||||||||||||
a)Ā Ā | NameĀ Ā | Ascential plc | ||||||||||||||
b)Ā Ā | LEIĀ Ā | 213800VDXQDA7KD2IQ21 | ||||||||||||||
4Ā Ā | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conductedĀ Ā | |||||||||||||||
a)Ā Ā | Description of the financial instrument, type of instrumentĀ | Ordinary shares of 1.7pĀ Ā | ||||||||||||||
Identification codeĀ | BQFH632 | |||||||||||||||
b)Ā Ā | Nature of the transactionĀ Ā | Grant of free share awards under the Company's Share Incentive Plan ("SIP") | ||||||||||||||
c)Ā Ā | Price(s) and volume(s)Ā | |||||||||||||||
Ā
Ā Ā | ||||||||||||||||
d)Ā Ā | Aggregated informationĀ | |||||||||||||||
- Aggregated volume | n/a - single transaction | |||||||||||||||
- Price | NilĀ | |||||||||||||||
e)Ā Ā | Date of the transactionĀ Ā | 27 June 2024 | ||||||||||||||
f)Ā Ā | Place of the transactionĀ Ā | LondonĀ | ||||||||||||||
Ā
Contacts
Naomi Howden, Company Secretary
+44 (0)203 657 8950
Follow the stocks