| Date | Source | Headline | |
|---|---|---|---|
| 9th Dec 2008 | 9:53 am | RNS | Tawa 2007 Deferred Share Bonus Plan |
| 8th Dec 2008 | 8:28 am | RNS | Tawa 2007 Deferred Share Bonus Plan |
| 5th Dec 2008 | 8:01 am | RNS | Tawa 2007 Deferred Share Bonus Plan |
| 4th Dec 2008 | 11:57 am | RNS | Tawa 2007 Deferred Share Bonus Plan |
| 2nd Dec 2008 | 6:13 pm | RNS | Tawa 2007 Deferred Share Bonus Plan |
| 2nd Dec 2008 | 9:55 am | RNS | Tawa 2007 Deferred Share Bonus Plan |
| 16th Oct 2008 | 11:52 am | RNS | Deferred Share Bonus Plan |
| 14th Oct 2008 | 6:08 pm | RNS | Deferred Share Bonus Plan |
| 13th Oct 2008 | 5:30 pm | RNS | Deferred Share Bonus Plan |
| 10th Oct 2008 | 5:36 pm | RNS | Deferred Share Bonus Plan |
| 9th Oct 2008 | 6:07 pm | RNS | Deferred Share Bonus Plan |
| 9th Oct 2008 | 10:11 am | RNS | Deferred Share Bonus Plan |
| 7th Oct 2008 | 6:11 pm | RNS | Deferred Share Bonus Plan |
| 6th Oct 2008 | 6:02 pm | RNS | Deferred Share Bonus Plan |
| 3rd Oct 2008 | 5:17 pm | RNS | Deferred Share Bonus Plan |
| 3rd Oct 2008 | 11:24 am | RNS | Deferred Share Bonus Plan |
| 2nd Oct 2008 | 10:09 am | RNS | Deferred Share Bonus Plan |
| 1st Oct 2008 | 11:49 am | RNS | Deferred Share Bonus Plan |
| 30th Sep 2008 | 12:44 pm | RNS | Deferred Share Bonus Plan |
| 29th Sep 2008 | 11:13 am | RNS | Deferred Share Bonus Plan |
| 25th Sep 2008 | 5:16 pm | RNS | Deferred Share Bonus Plan |
| 23rd Sep 2008 | 7:00 am | RNS | Interim Results |
| 26th Aug 2008 | 7:00 am | RNS | Further re Australian Treasur |
| 31st Jul 2008 | 4:26 pm | RNS | Notice of Results |
| 23rd Jul 2008 | 11:09 am | RNS | Holding(s) in Company |
| 21st Jul 2008 | 5:02 pm | RNS | Director/PDMR Shareholding |
| 18th Jul 2008 | 10:35 am | RNS | Director/PDMR Shareholding |
| 19th Jun 2008 | 5:06 pm | RNS | AGM Statement |
| 30th Apr 2008 | 10:00 am | RNS | Total Voting Rights |
| 25th Apr 2008 | 4:38 pm | RNS | Annual Report and Accounts |
| 4th Apr 2008 | 2:13 pm | RNS | Director/PDMR Shareholding |
| 31st Mar 2008 | 3:42 pm | RNS | Dividend Record Date |
| 31st Mar 2008 | 3:40 pm | RNS | Completion of Acquisition |
| 31st Mar 2008 | 9:09 am | RNS | Financing of Acquisition |
| 31st Mar 2008 | 7:02 am | RNS | Final Results |
| 6th Mar 2008 | 10:02 am | RNS | Change of Address |
| 28th Feb 2008 | 3:21 pm | RNS | Notice of Results |
| 8th Jan 2008 | 7:00 am | RNS | Trading on PLUS Markets |
| 20th Dec 2007 | 6:07 pm | RNS | Result of EGM |
| 20th Dec 2007 | 7:01 am | RNS | Acquisition update |
| 27th Nov 2007 | 4:14 pm | RNS | Notice of EGM |
| 6th Nov 2007 | 7:01 am | RNS | Acquisition |
| 25th Sep 2007 | 7:03 am | RNS | Interim Results |
| 15th Aug 2007 | 9:43 am | RNS | AIM Rule 26 |
| 8th Aug 2007 | 1:56 pm | RNS | Notice of Results |
| 26th Jul 2007 | 8:15 am | RNS | First Day of Dealings |
| 19th Jun 2006 | 10:35 am | RNS | Agreement with Chinalco |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.