12 Oct 2023 17:41
12 October 2023
Β
Associated British Foods plc
Β
Transaction in own shares
Β
Associated British Foods plc (the "Company") announces that on 12 October 2023 it purchased for cancellation from Credit Suisse International ("CS") the following number of its ordinary shares of 5 15/22 pence each pursuant to the authority granted by its shareholders as part of its share repurchase programme, details of which were announced on 9 November 2022 and 28 April 2023.
Β
Description of shares: | Β | Associated British Foods plc Ordinary shares of 5 15/22 pence |
Date of transaction: | Β | 12 October 2023 |
Number of shares repurchased: | Β | 74,505 |
Average price paid per share: | Β | GBp 1,973.3775 |
Highest price paid per share: | Β | GBp 1,980.0000 |
Lowest price paid per share: | Β | GBp 1,968.0000 |
Β
The Company intends to cancel these Shares.
Β
All shares were purchased from CS as an on exchange transaction subject to the rules of the London Stock Exchange.
Β
The table below contains detailed information of the individual trades made by CS as part of the buyback programme.
Β
Schedule of purchases
Shares purchased: Associated British Foods plc (ISIN: GB0006731235)
Date of purchases: 12 October 2023
Investment firm: Credit Suisse International
Β
Individual transactions:
Number of ordinary shares purchased | Transaction price per ordinary share (pence) | Time of transaction (London time) | Trading venue | Transaction reference Number |
554 | 1968.5 | 08:02:06 | XLON | I0000032Z78P007O |
563 | 1968.0 | 08:03:32 | XLON | I0000232Z78P007O |
3 | 1968.0 | 08:03:32 | XLON | I0000132Z78P007O |
714 | 1974.5 | 08:13:18 | XLON | I0000332Z78P007O |
550 | 1975.5 | 08:14:13 | XLON | I0000432Z78P007O |
563 | 1975.0 | 08:14:13 | XLON | I0000532Z78P007O |
353 | 1975.0 | 08:15:53 | XLON | I0000632Z78P007O |
256 | 1975.0 | 08:15:53 | XLON | I0000732Z78P007O |
325 | 1974.5 | 08:19:31 | XLON | I0000832Z78P007O |
183 | 1974.5 | 08:19:31 | XLON | I0000932Z78P007O |
598 | 1971.5 | 08:27:50 | XLON | I0000A32Z78P007O |
570 | 1970.5 | 08:32:16 | XLON | I0000B32Z78P007O |
602 | 1969.0 | 08:47:42 | XLON | I0000I32Z78P007O |
597 | 1974.5 | 09:07:24 | XLON | I0001432Z78P007O |
633 | 1975.5 | 09:10:06 | XLON | I0001632Z78P007O |
295 | 1979.5 | 09:11:17 | XLON | I0001A32Z78P007O |
1000 | 1979.5 | 09:11:17 | XLON | I0001B32Z78P007O |
559 | 1979.5 | 09:11:17 | XLON | I0001C32Z78P007O |
55 | 1979.5 | 09:11:17 | XLON | I0001D32Z78P007O |
246 | 1980.0 | 14:55:51 | XLON | I0005832Z78P007O |
149 | 1980.0 | 14:55:51 | XLON | I0005732Z78P007O |
210 | 1980.0 | 14:55:51 | XLON | I0005632Z78P007O |
797 | 1980.0 | 14:55:51 | XLON | I0005532Z78P007O |
189 | 1980.0 | 14:59:00 | XLON | I0005932Z78P007O |
45 | 1979.5 | 14:59:16 | XLON | I0005D32Z78P007O |
167 | 1979.5 | 14:59:16 | XLON | I0005C32Z78P007O |
190 | 1979.5 | 14:59:16 | XLON | I0005B32Z78P007O |
133 | 1979.5 | 14:59:16 | XLON | I0005A32Z78P007O |
188 | 1978.5 | 15:01:55 | XLON | I0005E32Z78P007O |
500 | 1980.0 | 15:05:06 | XLON | I0005F32Z78P007O |
82 | 1980.0 | 15:05:06 | XLON | I0005G32Z78P007O |
397 | 1979.0 | 15:15:19 | XLON | I0005P32Z78P007O |
419 | 1979.0 | 15:15:19 | XLON | I0005Q32Z78P007O |
555 | 1980.0 | 15:16:28 | XLON | I0005R32Z78P007O |
637 | 1979.0 | 15:27:55 | XLON | I0005V32Z78P007O |
623 | 1979.5 | 15:28:43 | XLON | I0005W32Z78P007O |
120 | 1979.5 | 15:32:05 | XLON | I0005Y32Z78P007O |
400 | 1979.5 | 15:32:05 | XLON | I0005X32Z78P007O |
597 | 1979.0 | 15:35:25 | XLON | I0005Z32Z78P007O |
613 | 1979.0 | 15:45:00 | XLON | I0006032Z78P007O |
82 | 1980.0 | 15:50:29 | XLON | I0006432Z78P007O |
369 | 1980.0 | 15:50:29 | XLON | I0006532Z78P007O |
125 | 1980.0 | 15:50:29 | XLON | I0006632Z78P007O |
667 | 1979.0 | 15:54:05 | XLON | I0006732Z78P007O |
629 | 1979.0 | 15:55:23 | XLON | I0006832Z78P007O |
173 | 1979.0 | 15:57:25 | XLON | I0006B32Z78P007O |
315 | 1979.0 | 15:57:25 | XLON | I0006932Z78P007O |
95 | 1979.0 | 15:57:25 | XLON | I0006A32Z78P007O |
500 | 1979.5 | 16:02:12 | XLON | I0006H32Z78P007O |
14 | 1979.5 | 16:02:12 | XLON | I0006I32Z78P007O |
453 | 1980.0 | 16:06:08 | XLON | I0006J32Z78P007O |
130 | 1980.0 | 16:06:08 | XLON | I0006K32Z78P007O |
154 | 1980.0 | 16:12:58 | XLON | I0006R32Z78P007O |
414 | 1980.0 | 16:12:58 | XLON | I0006S32Z78P007O |
515 | 1978.0 | 16:20:02 | XLON | I0006T32Z78P007O |
184 | 1978.0 | 16:20:02 | XLON | I0006U32Z78P007O |
42 | 1978.0 | 16:20:35 | XLON | I0006V32Z78P007O |
2 | 1978.0 | 16:20:35 | XLON | I0006W32Z78P007O |
512 | 1978.0 | 16:20:35 | XLON | I0006X32Z78P007O |
368 | 1978.0 | 16:20:37 | XLON | I0006Y32Z78P007O |
213 | 1978.0 | 16:20:37 | XLON | I0006Z32Z78P007O |
280 | 1977.0 | 16:22:12 | XLON | I0007032Z78P007O |
180 | 1977.0 | 16:22:12 | XLON | I0007132Z78P007O |
557 | 1978.0 | 16:24:36 | XLON | I0007232Z78P007O |
332 | 1976.5 | 16:26:55 | XLON | I0007432Z78P007O |
243 | 1976.5 | 16:26:55 | XLON | I0007332Z78P007O |
138 | 1977.0 | 16:28:27 | XLON | I0007532Z78P007O |
21 | 1977.5 | 16:29:52 | XLON | I0007S32Z78P007O |
146 | 1977.5 | 16:29:52 | XLON | I0007T32Z78P007O |
422 | 1977.5 | 16:29:52 | XLON | I0007U32Z78P007O |
288 | 1971.5 | 16:35:23 | XLON | K000EX32Z78P007O |
1996 | 1971.5 | 16:35:23 | XLON | K000EY32Z78P007O |
41 | 1971.5 | 16:35:23 | XLON | K000ET32Z78P007O |
521 | 1971.5 | 16:35:23 | XLON | K000EV32Z78P007O |
2502 | 1971.5 | 16:35:23 | XLON | K000EZ32Z78P007O |
21 | 1971.5 | 16:35:23 | XLON | K000EW32Z78P007O |
11453 | 1971.5 | 16:35:23 | XLON | K000F032Z78P007O |
653 | 1971.5 | 16:35:23 | XLON | K000F632Z78P007O |
6827 | 1971.5 | 16:35:23 | XLON | K000F232Z78P007O |
221 | 1971.5 | 16:35:23 | XLON | K000F332Z78P007O |
526 | 1971.5 | 16:35:23 | XLON | K000F432Z78P007O |
17531 | 1971.5 | 16:35:23 | XLON | K000F532Z78P007O |
28 | 1971.5 | 16:35:23 | XLON | K000ES32Z78P007O |
1831 | 1971.5 | 16:35:23 | XLON | K000ER32Z78P007O |
4425 | 1971.5 | 16:35:23 | XLON | K000F132Z78P007O |
1136 | 1971.5 | 16:35:23 | XLON | K000EU32Z78P007O |
Β
Contacts:
Β
+44 (0) 20 7399 6500
Β
Ray Cahill (Director of Corporate Governance)
Β
Paul Lister (Company Secretary)
Β
Follow the stocks